D:Enchondromatosis
From wiki-pain
|
|
Molecular Interactions
The table below shows the top 200 pain related interactions that have been reported for Enchondromatosis. They are ordered first by their relevance to Enchondromatosis and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Overall Pain Relevance | Term Relevance |
---|---|---|---|---|---|---|---|
1 | INT197794 | Negative_regulation of Pthlh Regulation of Ihh | 1 | 0.36 | 1.33 | 0 | 99.60 |
2 | INT197793 | Pthlh Regulation of Ihh | 1 | 0.22 | 1.32 | 0 | 99.60 |
3 | INT150351 | Binding of EXT1 and MMP12 | 1 | 0.04 | 3.68 | 0.29 | 86.48 |
4 | INT301364 | Stat1 Positive_regulation of Cdkn1a | 1 | 0.03 | 0.39 | 0 | 5.00 |
5 | INT301365 | Stat1 Positive_regulation of Cdkn1a | 1 | 0.03 | 0.38 | 0 | 5.00 |
6 | INT301366 | Fgf18 Positive_regulation of Fgfr3 | 1 | 0.04 | 0.34 | 0 | 5.00 |
7 | INT324053 | Binding of Banf1 and Lemd3 | 1 | 0.20 | 0.15 | 0 | 5.00 |
Single Events
The table below shows the top 200 pain related interactions that have been reported for Enchondromatosis. They are ordered first by their pain relevance and then by number of times they were reported in Enchondromatosis. Please click on the 'INT' link to display more detailed information on each interaction.