D:Hutchinson-gilford Progeria Syndrome

From wiki-pain
Jump to: navigation, search

pChart

Disease Term
Synonyms Gilford S Syndrome, HGPS, Hutchinson Gilford, Hutchinson Gilford Progeria Syndrome, Hutchinson Gilford Syndrome, PREMATURE SENILITY SYNDROME, PROGERIA, Progeria Syndrome, Senilism Syndrome, Syndrome Hutchinson Gilford
Documents 17
Hot Single Events 50
Hot Interactions 0

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Hutchinson-gilford Progeria Syndrome. They are ordered first by their relevance to Hutchinson-gilford Progeria Syndrome and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT227841 PGBD1 Positive_regulation of ERCC6 1 0.44 0.29 0 72.64
2 INT200211 Gh Positive_regulation of Localization of Igf1 1 0.38 2.05 0 52.72
3 INT184704 Binding of Prrx2 and Sr1 1 0.21 1.65 0.13 5.00
4 INT227836 Binding of ERCC6 and GPER 1 0.21 0.27 0.08 5.00
5 INT227830 CSH1 Regulation of ERCC6 1 0.11 0 0 5.00
6 INT227837 Positive_regulation of Binding of CSH1 and ERCC6 1 0.20 0.15 0 5.00
7 INT227829 CFC1 Positive_regulation of Gene_expression of ERCC6 1 0.03 0 0 5.00
8 INT227838 Binding of ERCC6 and PGBD3 1 0.40 0.23 0 5.00
9 INT227832 Binding of CSH1 and ERCC6 1 0.15 0.15 0 5.00
10 INT227833 Positive_regulation of CFC1 Positive_regulation of Gene_expression of ERCC6 1 0.03 0 0 5.00
11 INT227840 Binding of ERCC2 and ERCC6 1 0.11 0.66 0 5.00
12 INT227831 Binding of ERCC2 and PGBD3 1 0.07 0.23 0 5.00
13 INT227843 Binding of ERCC6 and MLL 1 0.00 0.34 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Hutchinson-gilford Progeria Syndrome. They are ordered first by their pain relevance and then by number of times they were reported in Hutchinson-gilford Progeria Syndrome. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT200191 Gene_expression of Xpa 1 0.64 10.1 0 100.00
2 INT200197 Positive_regulation of Xpa 1 0.48 2.76 0 100.00
3 INT103899 Gene_expression of ERCC2 14 0.65 7.85 5.49 100.00
4 INT103900 Positive_regulation of ERCC2 7 0.58 3.47 1.78 100.00
5 INT200187 Negative_regulation of Positive_regulation of Xpa 1 0.41 0.96 0 100.00
6 INT14560 Regulation of Igf1 41 0.59 19.59 6.3 99.92
7 INT200185 Regulation of Igfals 10 0.26 11.4 1.47 99.64
8 INT200205 Regulation of Ercc6 1 0.08 1.65 0.05 99.52
9 INT200194 Regulation of Localization of Xpa 1 0.38 0.71 0 99.52
10 INT200181 Localization of Xpa 1 0.63 0.71 0 99.52
11 INT200208 Regulation of Prlr 1 0.10 0.27 0 99.28
12 INT1643 Regulation of CSH1 10 0.26 2.45 2.53 99.16
13 INT200188 Regulation of Ercc5 1 0.19 1.64 0.05 98.96
14 INT14557 Negative_regulation of Igf1 96 0.59 54.83 4.45 98.84
15 INT200132 Regulation of Ercc2 2 0.36 4.56 0.05 98.76
16 INT200135 Regulation of Ercc3 2 0.34 3.47 0.05 98.56
17 INT1497 Negative_regulation of Gh 415 0.59 192.95 74.71 97.60
18 INT151032 Localization of Igf1 49 0.76 26.32 5.71 97.56
19 INT200198 Regulation of Localization of Igf1 6 0.58 4.51 0.34 97.56
20 INT188240 Transcription of KL 1 0.54 1.88 0 95.64
21 INT188241 Negative_regulation of ADIPOQ 16 0.43 22.16 1.47 95.60
22 INT75315 Regulation of Ghr 4 0.22 1.5 1.34 95.36
23 INT200203 Regulation of Pou1f1 2 0.60 1.37 0.03 95.36
24 INT200133 Negative_regulation of Xpa 5 0.58 9.85 0.09 94.92
25 INT176180 Negative_regulation of Nr1h2 6 0.16 7.47 0.69 94.92
26 INT176212 Transcription of Nr1h2 5 0.29 2.92 0.15 94.76
27 INT62681 Negative_regulation of LEP 93 0.59 66.97 15.77 94.32
28 INT136488 Regulation of LMNA 13 0.60 3.53 0.2 94.24
29 INT188242 Negative_regulation of Positive_regulation of CRP 4 0.23 3.94 0.22 93.76
30 INT76915 Localization of Gpx3 6 0.14 4.48 0.89 93.44
31 INT141562 Negative_regulation of ERCC6 11 0.50 3.04 0 93.08
32 INT184683 Gene_expression of Prrx2 1 0.37 7.9 1.5 93.04
33 INT45083 Gene_expression of 10S 3 0.58 5.56 1.34 93.04
34 INT18009 Positive_regulation of CRP 518 0.70 553.03 103.74 92.32
35 INT1893 Localization of Gh 1041 0.79 340.23 256.58 91.40
36 INT227857 Positive_regulation of Gene_expression of PGBD3 1 0.47 0.69 0 91.12
37 INT227882 Gene_expression of PGBD3 1 0.63 1.05 0 90.96
38 INT130385 Gene_expression of ERCC6 7 0.77 8.36 0.63 90.76
39 INT66347 Gene_expression of MLL 29 0.65 14.82 3.18 90.76
40 INT176173 Positive_regulation of Nr1h2 19 0.52 10.95 1.88 90.16
41 INT135959 Negative_regulation of Gene_expression of Igf1 37 0.56 21.16 1.41 89.28
42 INT14559 Gene_expression of Igf1 254 0.78 112 34.17 87.12
43 INT189346 Positive_regulation of ERCC6 6 0.60 3.37 0.23 86.72
44 INT227860 Localization of PGBD3 1 0.71 0.34 0 85.40
45 INT67349 Localization of Ghr 6 0.66 2.53 0.23 83.80
46 INT200180 Negative_regulation of Localization of Ghr 3 0.35 0.89 0.07 83.80
47 INT227866 Positive_regulation of Regulation of ERCC6 1 0.50 0.58 0 83.52
48 INT141563 Regulation of ERCC6 6 0.59 2.54 0 82.88
49 INT100644 Gene_expression of Igf2bp2 3 0.19 0.68 0.31 82.24
50 INT199768 Gene_expression of Fmo3 3 0.50 3.11 0.17 81.88
51 INT200193 Gene_expression of Col4a4 8 0.12 5.75 0.43 79.48
52 INT197494 Gene_expression of Apoa4 9 0.05 7.33 0.78 79.24
53 INT200184 Positive_regulation of Igf2bp2 2 0.08 1.21 0.07 77.24
54 INT3038 Gene_expression of INS 1583 0.78 1174.16 107.01 76.40
55 INT169875 Negative_regulation of Ercc1 3 0.43 3.07 0.17 75.00
56 INT169876 Negative_regulation of Ercc4 1 0.42 1.34 0.08 75.00
57 INT200192 Negative_regulation of Fmo3 1 0.48 1 0 69.92
58 INT227872 Positive_regulation of MLL 7 0.01 2.44 0.19 68.96
59 INT176208 Gene_expression of Nr1h2 27 0.59 22.75 3.84 68.68
60 INT138616 Binding of KL 2 0.32 1.96 0.06 67.00
61 INT52465 Negative_regulation of Dio1 17 0.58 4.45 7.76 66.16
62 INT131671 Negative_regulation of Prlhr 3 0.59 1.61 1.48 66.16
63 INT200202 Negative_regulation of Positive_regulation of Prlhr 1 0.10 0.4 0 66.16
64 INT200131 Regulation of Xpa 2 0.38 1.25 0 66.08
65 INT200209 Positive_regulation of Prlhr 1 0.12 0.4 0 63.92
66 INT200210 Transcription of Apoa4 1 0.06 0.51 0 63.72
67 INT141296 Negative_regulation of WRN 1 0.43 0.95 0.08 61.04
68 INT1498 Gene_expression of Gh 521 0.75 220.84 81.16 59.52
69 INT33845 Binding of GPER 20 0.36 5.61 1.81 58.96
70 INT227865 Transcription of PGBD3 1 0.65 1.07 0.04 54.08
71 INT156666 Positive_regulation of Localization of Igf1 11 0.62 6.94 1.95 52.72
72 INT28861 Binding of Gh 61 0.46 25.61 6.38 50.00
73 INT3463 Gene_expression of Igfals 21 0.39 21.1 2.93 50.00
74 INT200186 Binding of Igfals 5 0.19 4.46 1.52 50.00
75 INT200189 Negative_regulation of Igfals 7 0.24 4.19 1.39 50.00
76 INT90491 Binding of Igf1 25 0.44 9.75 1.36 50.00
77 INT200206 Negative_regulation of Gene_expression of Igfals 4 0.21 3.83 0.5 50.00
78 INT200200 Positive_regulation of Negative_regulation of Igf1 3 0.47 2.33 0.22 50.00
79 INT200204 Transcription of Igf2bp3 1 0.06 0.4 0 50.00
80 INT200182 Negative_regulation of Igf2bp3 1 0.07 0.4 0 50.00
81 INT200195 Transcription of Igfals 1 0.22 0.39 0 50.00
82 INT200201 Binding of Xpa 1 0.36 2.34 0 50.00
83 INT200199 Negative_regulation of Ercc5 1 0.31 1.09 0 50.00
84 INT200190 Binding of Igf2bp3 1 0.04 0.51 0 50.00
85 INT200196 Negative_regulation of Gene_expression of Xpa 1 0.41 1.64 0 50.00
86 INT200207 Negative_regulation of Ercc6 1 0.06 1.09 0 50.00
87 INT200179 Negative_regulation of Transcription of Igf2bp3 1 0.05 0.4 0 50.00
88 INT227878 Regulation of Transcription of PGBD3 1 0.37 0.44 0 49.96
89 INT1530 Regulation of Gh 382 0.61 115.96 112.47 41.96
90 INT75314 Regulation of Gene_expression of Ghr 3 0.26 0.42 0.15 39.80
91 INT59905 Gene_expression of Ghr 29 0.63 9.25 2.97 39.24
92 INT227876 Transcription of ERCC6 1 0.68 1.87 0.17 29.84
93 INT184677 Negative_regulation of Spaca4 2 0.02 3.19 0.91 14.44
94 INT184695 Negative_regulation of Xpnpep1 1 0.01 1.96 0.1 14.00
95 INT17110 Gene_expression of PSMD1 60 0.65 19.57 4.69 11.16
96 INT227880 Positive_regulation of Transcription of ERCC6 1 0.50 0.52 0.09 5.32
97 INT227862 Positive_regulation of Transcription of CFC1 1 0.03 0.07 0 5.32
98 INT184674 Negative_regulation of Prrx2 1 0.23 3.14 0.14 5.12
99 INT184679 Negative_regulation of 10S 1 0.01 3.15 0.14 5.12
100 INT12569 Localization of Oprd1 94 0.81 23.81 104.56 5.00
101 INT1487 Regulation of Cpe 68 0.62 10.24 52.91 5.00
102 INT145426 Positive_regulation of Ros1 185 0.56 106.76 27.21 5.00
103 INT70145 Gene_expression of Trav6-3 136 0.76 69.6 18.05 5.00
104 INT10785 Gene_expression of Prl 35 0.78 20.64 6.7 5.00
105 INT45275 Gene_expression of CSH1 39 0.62 9.39 5.85 5.00
106 INT39436 Positive_regulation of PISD 4 0.26 3.16 5.78 5.00
107 INT1649 Localization of CSH1 15 0.46 3.65 5.75 5.00
108 INT181414 Gene_expression of Ccl19 12 0.74 9.8 4.11 5.00
109 INT19104 Regulation of Gene_expression of Gh 24 0.40 8.42 3.88 5.00
110 INT72290 Localization of Sigmar1 21 0.74 4.35 3.54 5.00
111 INT80224 Regulation of Hmox1 19 0.32 10.53 3.52 5.00
112 INT14281 Gene_expression of Hspa5 44 0.63 34.19 3.31 5.00
113 INT102634 Transcription of Hmox1 22 0.62 4.5 3.3 5.00
114 INT10553 Regulation of GPER 13 0.15 2.12 3.02 5.00
115 INT114702 Gene_expression of Fgf1 34 0.74 17.39 2.96 5.00
116 INT141183 Gene_expression of Casp9 9 0.75 11.96 2.46 5.00
117 INT163063 Positive_regulation of C1qa 10 0.67 6.06 2.29 5.00
118 INT54615 Gene_expression of GPER 25 0.75 8.23 2.27 5.00
119 INT108250 Regulation of Prdx2 5 0.25 2.02 2.08 5.00
120 INT184676 Transcription of Prrx2 1 0.37 3.64 2.02 5.00
121 INT156064 Gene_expression of LMNA 50 0.65 13.38 2.01 5.00
122 INT179548 Gene_expression of C4b 17 0.58 9.88 1.62 5.00
123 INT69125 Gene_expression of Prlr 6 0.78 2 1.58 5.00
124 INT131968 Transcription of Grik1 3 0.51 1.44 1.51 5.00
125 INT118559 Positive_regulation of Hspa5 20 0.61 15.66 1.45 5.00
126 INT117148 Gene_expression of Eef1a1 6 0.07 2.32 1.42 5.00
127 INT152045 Negative_regulation of Trav6-3 10 0.57 6.42 1.16 5.00
128 INT181400 Negative_regulation of Ccl19 3 0.43 1.97 1.13 5.00
129 INT184686 Gene_expression of Sr1 1 0.60 2.97 1.06 5.00
130 INT184696 Positive_regulation of Xbp1 12 0.60 13.6 1.06 5.00
131 INT184692 Positive_regulation of 10S 1 0.02 4.47 1.01 5.00
132 INT184698 Positive_regulation of Prrx2 1 0.38 3.21 1.01 5.00
133 INT118558 Gene_expression of Xbp1 13 0.72 7.98 0.91 5.00
134 INT184687 Transcription of Ccl19 1 0.68 1.04 0.9 5.00
135 INT184665 Positive_regulation of C4b 7 0.28 5.84 0.9 5.00
136 INT184678 Regulation of Uts2r 7 0.14 2.57 0.85 5.00
137 INT170388 Gene_expression of Magt1 17 0.47 8.21 0.75 5.00
138 INT129630 Regulation of Sod1 6 0.44 4.94 0.73 5.00
139 INT184694 Gene_expression of Usf1 10 0.55 4.27 0.72 5.00
140 INT184691 Positive_regulation of Dnajb6 1 0.01 5.04 0.61 5.00
141 INT119541 Positive_regulation of Ttr 5 0.58 6.07 0.6 5.00
142 INT139312 Negative_regulation of Gene_expression of MLL 2 0.00 1.22 0.56 5.00
143 INT184690 Transcription of Fgf1 6 0.51 1.97 0.55 5.00
144 INT170736 Gene_expression of Ccl27a 3 0.48 2.05 0.47 5.00
145 INT184664 Gene_expression of Rgs5 1 0.57 0 0.47 5.00
146 INT154748 Positive_regulation of Gene_expression of Hspa5 11 0.44 7.66 0.44 5.00
147 INT184701 Localization of Ccl27a 2 0.69 0.72 0.4 5.00
148 INT51232 Positive_regulation of Localization of CSH1 3 0.31 0.32 0.37 5.00
149 INT163160 Positive_regulation of Sr1 2 0.54 2.35 0.36 5.00
150 INT184703 Transcription of PISD 1 0.20 1.26 0.27 5.00
151 INT184670 Localization of Prrx2 1 0.35 0.23 0.24 5.00
152 INT184700 Localization of Sr1 1 0.67 0.23 0.24 5.00
153 INT184685 Positive_regulation of Localization of Sr1 1 0.45 0.23 0.24 5.00
154 INT184671 Positive_regulation of Localization of Prrx2 1 0.24 0.23 0.24 5.00
155 INT184699 Localization of Ccl19 1 0.72 0.47 0.24 5.00
156 INT184702 Positive_regulation of Gene_expression of Magt1 3 0.42 3.47 0.22 5.00
157 INT161104 Transcription of Ephx1 2 0.48 0.32 0.2 5.00
158 INT184697 Localization of Dctn3 1 0.70 0.43 0.19 5.00
159 INT170380 Positive_regulation of Magt1 6 0.30 4.84 0.18 5.00
160 INT188239 Binding of LMNA 20 0.47 6.58 0.18 5.00
161 INT184666 Negative_regulation of Localization of Ccl19 1 0.41 0.25 0.15 5.00
162 INT182408 Localization of ERCC6 4 0.72 2.31 0.14 5.00
163 INT184673 Gene_expression of Kcnq2 1 0.45 0.1 0.13 5.00
164 INT184684 Gene_expression of Erdr1 1 0.38 0.1 0.13 5.00
165 INT184693 Positive_regulation of Gene_expression of Xbp1 3 0.47 4.42 0.13 5.00
166 INT157210 Positive_regulation of Gene_expression of CSH1 5 0.21 1.19 0.12 5.00
167 INT184672 Regulation of Magt1 1 0.16 2.69 0.1 5.00
168 INT184675 Transcription of 10S 1 0.01 2.69 0.1 5.00
169 INT173384 Regulation of Binding of GPER 2 0.17 0.58 0.1 5.00
170 INT184667 Positive_regulation of Regulation of Magt1 1 0.28 2.7 0.1 5.00
171 INT184669 Positive_regulation of Transcription of Prrx2 1 0.27 2.71 0.1 5.00
172 INT184688 Positive_regulation of Transcription of Magt1 1 0.42 2.7 0.1 5.00
173 INT184680 Regulation of Transcription of Magt1 1 0.16 2.69 0.1 5.00
174 INT170378 Transcription of Magt1 2 0.44 3.27 0.1 5.00
175 INT151702 Binding of ERCC6 6 0.37 1.47 0.09 5.00
176 INT184668 Localization of Galt 1 0.62 0.21 0.09 5.00
177 INT184689 Regulation of Prrx2 1 0.13 0.77 0.08 5.00
178 INT227868 Localization of MAP6 1 0.09 1.04 0.07 5.00
179 INT200136 Negative_regulation of ERCC2 1 0.37 1.91 0.07 5.00
180 INT184681 Positive_regulation of Kcnq2 1 0.38 1.56 0.04 5.00
181 INT184682 Negative_regulation of Gene_expression of Prrx2 1 0.23 1.5 0.04 5.00
182 INT227856 Regulation of Transcription of ERCC6 1 0.45 0 0 5.00
183 INT200130 Regulation of Ephx1 1 0.24 0.16 0 5.00
184 INT227884 Positive_regulation of Gene_expression of PSMD1 2 0.06 0.4 0 5.00
185 INT227887 Positive_regulation of ZBED1 1 0.01 0.07 0 5.00
186 INT199811 Gene_expression of CFC1 3 0.11 0.27 0 5.00
187 INT200129 Negative_regulation of Xpc 1 0.40 0.82 0 5.00
188 INT227877 Gene_expression of PGBD1 1 0.51 0.17 0 5.00
189 INT227864 Positive_regulation of CFC1 1 0.03 0 0 5.00
190 INT227873 Gene_expression of PGBD2 1 0.52 0.17 0 5.00
191 INT227885 Positive_regulation of Gene_expression of CFC1 1 0.03 0 0 5.00
192 INT227863 Localization of GPER 1 0.30 0.07 0 5.00
193 INT227883 Positive_regulation of Gene_expression of ERCC6 1 0.60 0.4 0 5.00
194 INT227871 Positive_regulation of PGBD3 1 0.41 0.15 0 5.00
195 INT200134 Transcription of Gstt2 1 0.47 0.16 0 5.00
196 INT227881 Transcription of CFC1 1 0.04 0.06 0 5.00
197 INT227879 Regulation of Protein_catabolism of ERCC6 1 0.27 0.38 0 5.00
198 INT227867 Protein_catabolism of PGBD3 1 0.62 0 0 5.00
199 INT227859 Gene_expression of SETMAR 1 0.48 0.23 0 5.00
200 INT227874 Binding of PGBD3 1 0.35 0 0 5.00
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox