D:Leukopenia

From wiki-pain
Jump to: navigation, search

pChart

Disease Term
Synonyms Drug Induced Leukopaenia, DRUG INDUCED LEUKOPENIA, Leukocytopenia, Leukocytopenias, Leukopaenia, Leukopenias
Documents 671
Hot Single Events 166
Hot Interactions 6

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Leukopenia. They are ordered first by their relevance to Leukopenia and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT10178 Binding of Tnf and Ns5atp9 1 0.25 0.71 0.04 99.16
2 INT10176 Binding of Gtf3a and Ns5atp9 1 0.04 0.71 0.04 99.16
3 INT302883 Binding of TXN and Alb 1 0.06 4.13 0.1 97.24
4 INT302882 Positive_regulation of Binding of TXN and Alb 1 0.05 1.51 0 97.24
5 INT84741 Binding of PBK and Cea 1 0.25 0.43 0 85.92
6 INT84739 Binding of Ighg1 and Cea 1 0.31 0.43 0 85.92
7 INT289409 Binding of Icam5 and Cd209a 1 0.03 3.64 0.38 76.52
8 INT233324 SHE Positive_regulation of HIVEP1 1 0.00 2.72 0.14 67.00
9 INT285745 IL31RA Positive_regulation of Gene_expression of MPL 1 0.19 1.04 0.22 60.28
10 INT10177 Binding of Ptafr and Gtf3a 1 0.02 1.34 0.28 59.24
11 INT310412 Binding of CP and TF 1 0.14 1.66 0.13 58.88
12 INT28863 Mtr Negative_regulation of Dhfr 1 0.04 0.87 0.45 56.08
13 INT28864 Mtx1 Negative_regulation of Dhfr 1 0.19 0.87 0.44 56.08
14 INT220286 Epo Regulation of hb 1 0.23 0.21 0 41.96
15 INT183757 INCENP Negative_regulation of Transcription of CXCR4 1 0.01 0.93 0.03 35.60
16 INT183758 INCENP Negative_regulation of Transcription of CCR5 1 0.00 0.93 0.03 35.60
17 INT147774 Binding of HLA-B and ABCB6 2 0.40 1.03 0.08 35.28
18 INT300244 Binding of HLA-B and HSR 1 0.08 0.95 0 35.28
19 INT183767 Csf2 Negative_regulation of Transcription of CCR5 1 0.17 0.92 0.03 34.56
20 INT183769 Csf2 Negative_regulation of Transcription of CXCR4 1 0.48 0.92 0.03 34.56
21 INT149117 Binding of CD80 and CTLA4 31 0.52 12.7 7.73 5.00
22 INT155484 Binding of CD86 and CTLA4 15 0.52 8.85 6.09 5.00
23 INT194647 Binding of CD28 and CD80 15 0.40 4.9 3.22 5.00
24 INT186128 Binding of CD2 and CD58 8 0.10 7.59 2.76 5.00
25 INT194646 Binding of CD28 and CD86 7 0.40 2.69 2.21 5.00
26 INT86179 TNF Positive_regulation of Localization of IL6 5 0.35 1.66 2.17 5.00
27 INT173059 Binding of KDR and VEGFA 43 0.43 29.63 1.1 5.00
28 INT71176 Binding of ICAM1 and ITGB2 4 0.21 4.93 1.07 5.00
29 INT205120 Binding of CD4 and CD8A 3 0.15 2.83 0.72 5.00
30 INT172097 Binding of HLA-E and Trav6-3 10 0.02 3.71 0.71 5.00
31 INT172081 TNF Regulation of IFNA1 1 0.03 1.13 0.5 5.00
32 INT210878 Binding of FLT1 and HBM 1 0.06 0.83 0.5 5.00
33 INT172082 TNF Regulation of SFTPA1 1 0.05 0.85 0.5 5.00
34 INT320695 TNF Positive_regulation of Localization of Il1 1 0.05 1.38 0.44 5.00
35 INT285746 IL6 Regulation of Localization of PRL 1 0.08 1.51 0.39 5.00
36 INT285749 IL6 Positive_regulation of Localization of PRL 1 0.08 1.51 0.39 5.00
37 INT173977 Binding of TNF and Ighg1 1 0.03 0.28 0.39 5.00
38 INT285750 IL1B Positive_regulation of Localization of PRL 1 0.05 1.51 0.39 5.00
39 INT285744 IL1B Regulation of Localization of PRL 1 0.05 1.51 0.39 5.00
40 INT320694 C5 Regulation of Gene_expression of Il2 1 0.03 2.15 0.34 5.00
41 INT320692 C5 Regulation of Gene_expression of Il12a 1 0.03 2.15 0.34 5.00
42 INT320693 C5 Regulation of Gene_expression of Il6 1 0.04 2.15 0.34 5.00
43 INT320696 C5 Regulation of Gene_expression of TNF 1 0.34 2.15 0.34 5.00
44 INT287380 Binding of VEGFA and Kdr 12 0.18 11.97 0.34 5.00
45 INT320691 C5 Regulation of Gene_expression of Il1 1 0.06 2.15 0.34 5.00
46 INT231796 Binding of Fcr and Sle1 1 0.01 1.62 0.33 5.00
47 INT285748 PRL Positive_regulation of Positive_regulation of C6orf25 1 0.01 1.01 0.31 5.00
48 INT260433 Dbi Positive_regulation of Cd8a 1 0.00 0.13 0.3 5.00
49 INT260438 Binding of Cd4 and Mx1 1 0.00 1.52 0.29 5.00
50 INT260434 Binding of Cd8a and Mx1 1 0.00 1.52 0.29 5.00
51 INT260423 IFNA1 Positive_regulation of Gene_expression of VEGFA 1 0.01 1.28 0.26 5.00
52 INT231797 Glrb Regulation of Negative_regulation of TNF 1 0.02 1.49 0.25 5.00
53 INT289406 C3ar1 Positive_regulation of Gene_expression of Il12a 1 0.01 1.04 0.25 5.00
54 INT172083 TNF Regulation of Regulation of IFNA1 1 0.03 0.91 0.22 5.00
55 INT260437 Positive_regulation of Tlr7 Positive_regulation of Positive_regulation of Il12a 1 0.03 0.27 0.21 5.00
56 INT241822 Binding of CD4 and HIVEP1 3 0.01 2.73 0.21 5.00
57 INT260440 Negative_regulation of Tlr9 Negative_regulation of Positive_regulation of IFNA1 1 0.03 0.96 0.21 5.00
58 INT260441 Negative_regulation of Tlr7 Negative_regulation of Positive_regulation of IFNA1 1 0.05 0.96 0.21 5.00
59 INT260436 Positive_regulation of Tlr9 Negative_regulation of Positive_regulation of Tlr7 1 0.14 0.65 0.2 5.00
60 INT201212 FGF2 Regulation of FGFR1 2 0.09 1.01 0.18 5.00
61 INT274386 Binding of CD4 and ERVW-1 1 0.05 3.07 0.18 5.00
62 INT293361 Binding of CD80 and KLRD1 1 0.00 0.38 0.16 5.00
63 INT293359 Binding of CD86 and KLRD1 1 0.00 0.38 0.16 5.00
64 INT273561 Binding of CYP1A1 and CYP3A4 1 0.02 0.12 0.15 5.00
65 INT289402 Negative_regulation of Cd55 Positive_regulation of Gene_expression of Ik 1 0.00 0.58 0.12 5.00
66 INT289407 Mthfd1 Negative_regulation of Cd55 1 0.01 0.6 0.12 5.00
67 INT289403 Cd55 Positive_regulation of Gene_expression of Ik 1 0.00 0.58 0.12 5.00
68 INT293312 CTLA4 Negative_regulation of Binding of CD28 and CD80 1 0.01 0.29 0.12 5.00
69 INT289404 Mthfd1 Positive_regulation of Hc 1 0.04 0.58 0.12 5.00
70 INT289405 Mthfd1 Positive_regulation of C3ar1 1 0.00 0.53 0.11 5.00
71 INT236467 MMP9 Negative_regulation of SNRPB 1 0.01 0.45 0.1 5.00
72 INT277692 Binding of Atp9a and Tnfrsf10b 1 0.00 1.47 0.1 5.00
73 INT300246 Binding of ABCB6 and HSR 1 0.11 1.86 0.08 5.00
74 INT220697 Binding of CHRNE and DBP 1 0.02 1.15 0.08 5.00
75 INT183768 Csf2 Regulation of CD4 1 0.37 0.52 0.08 5.00
76 INT179872 Binding of HGF and MET 7 0.09 4.69 0.07 5.00
77 INT260442 Binding of IFNA1 and Il6 1 0.01 1.07 0.07 5.00
78 INT260439 Positive_regulation of Binding of IFNA1 and Il6 1 0.01 1.08 0.07 5.00
79 INT332588 Binding of RAPH1 and MND1 1 0.01 3.88 0.07 5.00
80 INT220698 Binding of CHRNE and SFTPA1 1 0.01 0.75 0.06 5.00
81 INT236466 SNRPB Positive_regulation of NFKB2 1 0.00 0.21 0.05 5.00
82 INT260435 Binding of Tlr9 and Tlr7 1 0.09 0.71 0.05 5.00
83 INT293360 Binding of CSH1 and FKBP1A 1 0.00 0.14 0.05 5.00
84 INT293353 Binding of CD8A and Cd3e 1 0.01 0.07 0.04 5.00
85 INT315803 Binding of FL and Tst 1 0.04 0.66 0.04 5.00
86 INT293367 Binding of CABIN1 and Ppia 1 0.00 0.19 0.03 5.00
87 INT293358 Binding of FKBP1A and CABIN1 1 0.00 0.07 0.03 5.00
88 INT332587 MND1 Positive_regulation of Binding of RAPH1 and MND1 1 0.00 2.21 0.03 5.00
89 INT289410 Binding of C3 and Cfb 1 0.01 0.36 0.03 5.00
90 INT293368 Binding of CSH1 and Ppia 1 0.00 0.19 0.03 5.00
91 INT274384 AGRP Negative_regulation of HIVEP1 1 0.00 0.77 0.03 5.00
92 INT277693 Stat6 Positive_regulation of Positive_regulation of Casp3 1 0.01 1.01 0 5.00
93 INT211335 Binding of MET and MKI67 1 0.02 1.6 0 5.00
94 INT211336 Binding of MKI67 and VEGFA 1 0.08 4.94 0 5.00
95 INT211333 Binding of HGF and MKI67 1 0.04 1.6 0 5.00
96 INT277691 Cdkn1a Negative_regulation of Positive_regulation of Casp3 1 0.00 1.01 0 5.00
97 INT293355 Binding of Fkbp1a and CABIN1 1 0.00 0.12 0 5.00
98 INT289413 Binding of C4A and Cfb 1 0.02 0.26 0 5.00
99 INT289412 Binding of C4A and C3 1 0.11 0.26 0 5.00
100 INT350981 VHL Regulation of XRCC1 1 0.01 1.42 0 5.00
101 INT315868 Vhl Positive_regulation of Transcription of PDGFA 1 0.00 1.39 0 5.00
102 INT289416 Binding of C4A and Abpb 1 0.40 0.26 0 5.00
103 INT297614 ZNF275 Positive_regulation of Gene_expression of TSC1 1 0.00 1.56 0 5.00
104 INT211334 Binding of HGF and VEGFA 1 0.23 4.89 0 5.00
105 INT220285 Binding of Camp and Dob2 1 0.04 0.61 0 5.00
106 INT297613 Negative_regulation of ZNF275 Positive_regulation of Gene_expression of TSC1 1 0.00 1.66 0 5.00
107 INT350984 Positive_regulation of VHL Positive_regulation of VEGFA 1 0.27 2.74 0 5.00
108 INT350983 TP53 Regulation of VEGFA 1 0.03 0.61 0 5.00
109 INT293357 RORC Regulation of PPP2R4 1 0.00 0 0 5.00
110 INT318132 Binding of ATRX and HBE1 1 0.00 1.47 0 5.00
111 INT293354 Binding of CSH1 and Fkbp1a 1 0.00 0.12 0 5.00
112 INT315856 FLT3 Positive_regulation of Gene_expression of PDGFA 1 0.01 1.15 0 5.00
113 INT282743 Hsp90aa1 Positive_regulation of Kit 1 0.22 0.54 0 5.00
114 INT289408 Binding of Masp1 and Masp2 1 0.07 0.06 0 5.00
115 INT336179 Binding of CACNA1F and DLST 1 0.01 1.6 0 5.00
116 INT183765 Csf2 Regulation of Hivan1 1 0.00 1.2 0 5.00
117 INT353125 Negative_regulation of Binding of VEGFA and Kdr 1 0.04 5.92 0 5.00
118 INT297615 Binding of TSC1 and HDAC9 1 0.01 0.4 0 5.00
119 INT274385 Binding of ABAT and CDIPT 1 0.00 1.21 0 5.00
120 INT293366 Binding of CABIN1 and Fkbp1a 1 0.00 0.05 0 5.00
121 INT289411 Binding of C9 and Ivns1abp 1 0.01 0.54 0 5.00
122 INT350982 TSHB Regulation of VEGFA 1 0.01 0.64 0 5.00
123 INT274387 Binding of POLA1 and IGSF9 1 0.01 0.58 0 5.00
124 INT289414 C4A Positive_regulation of Cfb 1 0.03 0.26 0 5.00
125 INT293362 CSH1 Negative_regulation of Gene_expression of IL2 1 0.01 0.12 0 5.00
126 INT273495 GBP4 Negative_regulation of IMPDH1 1 0.03 0.2 0 5.00
127 INT331061 Binding of HLA-DQB2 and TRDV1 1 0.00 1.3 0 5.00
128 INT236468 TP53 Positive_regulation of Protein_catabolism of SNRPB 1 0.00 0.52 0 5.00
129 INT315813 Binding of Tst and KRT20 1 0.10 0.35 0 5.00
130 INT350980 ESR1 Regulation of VEGFA 1 0.01 0.62 0 5.00
131 INT315867 Vhl Positive_regulation of Transcription of VEGFA 1 0.01 1.39 0 5.00
132 INT277694 Cdkn1a Positive_regulation of Positive_regulation of Casp3 1 0.00 1.01 0 5.00
133 INT289415 C4A Positive_regulation of Abpb 1 0.22 0.26 0 5.00
134 INT183766 Binding of Csf2 and Hivan1 1 0.00 0.82 0 5.00
135 INT315814 Tst Positive_regulation of Localization of RTEL1 1 0.02 2.19 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Leukopenia. They are ordered first by their pain relevance and then by number of times they were reported in Leukopenia. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT2604 Positive_regulation of Got1 223 0.70 154.78 49.51 99.92
2 INT87199 Negative_regulation of PSS 9 0.50 5.66 0.68 99.92
3 INT3206 Positive_regulation of Got1 39 0.69 19.36 17.02 99.92
4 INT2431 Positive_regulation of Mpo 275 0.70 211.99 78.47 99.90
5 INT9408 Positive_regulation of Crp 296 0.69 242.27 57.35 99.90
6 INT254298 Protein_catabolism of AES 6 0.55 9.79 1.43 99.88
7 INT14701 Negative_regulation of IFNA1 118 0.54 84.19 20.08 99.80
8 INT11340 Positive_regulation of SLC17A5 120 0.67 113.52 14.5 99.72
9 INT159543 Localization of SOD1 29 0.75 8.62 1.06 99.70
10 INT14903 Negative_regulation of SOD1 81 0.57 42.02 6.91 99.70
11 INT125771 Localization of CP 9 0.73 6.14 1.84 99.70
12 INT3361 Positive_regulation of Esr1 273 0.69 208.53 44.81 99.62
13 INT2129 Positive_regulation of F2 83 0.70 58.95 12.63 99.60
14 INT10916 Positive_regulation of BDNF-AS 39 0.49 25.88 5.28 99.58
15 INT18009 Positive_regulation of CRP 518 0.70 553.03 103.74 99.52
16 INT18010 Positive_regulation of CD40LG 122 0.70 100.8 18.46 99.50
17 INT1125 Positive_regulation of IGHG3 130 0.69 112.07 13.18 99.50
18 INT1123 Positive_regulation of CD79A 74 0.70 51.96 7.14 99.50
19 INT103779 Positive_regulation of MEMO1 2 0.01 3.77 0.3 99.38
20 INT19360 Positive_regulation of AGXT 2 0.69 1.4 0.32 99.36
21 INT22024 Negative_regulation of HBG1 45 0.58 26 6.8 99.32
22 INT712 Positive_regulation of LDHA 160 0.70 175.25 19.11 99.28
23 INT4437 Positive_regulation of ABCB7 11 0.68 11.26 1.33 99.28
24 INT4003 Positive_regulation of Gene_expression of IGHG3 31 0.46 20.38 3.16 99.22
25 INT15515 Positive_regulation of Crp 700 0.70 604.24 150.15 99.20
26 INT10173 Binding of Tnf 45 0.48 35.6 14.32 99.16
27 INT10171 Binding of Gtf3a 33 0.36 19.84 5.1 99.16
28 INT10172 Binding of Ns5atp9 5 0.35 2 0.77 99.16
29 INT4420 Positive_regulation of GOT1 103 0.64 88.4 18.38 99.14
30 INT170754 Localization of IFN1@ 121 0.78 66.78 15.6 99.08
31 INT13139 Negative_regulation of Cd4 27 0.47 17.49 6.61 99.06
32 INT5328 Positive_regulation of CD4 191 0.69 133.43 21.31 99.00
33 INT505 Positive_regulation of GPT 89 0.67 69.38 14.94 98.96
34 INT4216 Gene_expression of CD40LG 328 0.78 256.02 44.23 98.92
35 INT2120 Gene_expression of CD79A 159 0.78 111.69 17.16 98.92
36 INT4004 Gene_expression of IGHG3 321 0.71 221.03 42.33 98.92
37 INT139936 Negative_regulation of Ts1 1 0.57 1.24 0.16 98.84
38 INT179648 Localization of WNK1 1 0.38 0.92 0 98.78
39 INT285 Positive_regulation of Salpa1 73 0.68 61.47 9.19 98.72
40 INT45473 Positive_regulation of LIPC 3 0.20 5.49 0.2 98.68
41 INT749 Gene_expression of HLA-B 341 0.75 224.12 77.37 98.48
42 INT322999 Binding of SSD 10 0.39 3.86 4.28 98.44
43 INT28097 Negative_regulation of Wbc1 8 0.11 4.07 0.53 98.36
44 INT10167 Gene_expression of Ns5atp9 15 0.77 8.38 4.89 98.36
45 INT197485 Regulation of Positive_regulation of GOT1 1 0.01 0.44 0.04 98.32
46 INT197486 Positive_regulation of Regulation of GOT1 1 0.01 0.44 0.04 98.32
47 INT9852 Positive_regulation of Gpt 563 0.70 364.64 146.82 98.16
48 INT9158 Gene_expression of Tnf 722 0.78 522.01 277.68 98.16
49 INT17099 Regulation of GPT 9 0.44 5.5 1.2 98.16
50 INT178799 Positive_regulation of Camp 8 0.43 4.37 2.1 98.12
51 INT3529 Regulation of GOT1 6 0.52 2.4 1.01 97.84
52 INT230 Positive_regulation of GGTLC1 14 0.68 11.78 1.55 97.56
53 INT110339 Positive_regulation of SH3PXD2A 1 0.49 0.7 0.18 97.56
54 INT179373 Localization of XDH 3 0.20 1.97 0.54 97.52
55 INT70201 Negative_regulation of ESCO2 4 0.37 1.46 1.01 97.48
56 INT17417 Positive_regulation of Ighd 16 0.69 24.29 2.8 97.36
57 INT48952 Negative_regulation of Nos2 204 0.59 101.73 53.15 97.28
58 INT210193 Binding of TXN 31 0.44 6.88 0.78 97.24
59 INT164645 Binding of Csi 9 0.48 4.6 2.46 97.24
60 INT6302 Binding of IFNA1 196 0.48 133.85 32.73 96.72
61 INT4345 Gene_expression of Gtf3a 157 0.67 80.75 48.47 96.72
62 INT867 Gene_expression of IFNA1 930 0.78 594.85 168.03 96.60
63 INT77247 Binding of WNK1 5 0.46 3.45 0.7 96.60
64 INT5235 Negative_regulation of TNF 924 0.59 772.91 331.98 96.28
65 INT345946 Negative_regulation of Localization of CYP3A4 1 0.09 0.56 0.16 96.20
66 INT11346 Binding of Mtx1 39 0.41 24.88 21.21 96.12
67 INT6481 Binding of TNF 624 0.48 510.2 214.82 96.08
68 INT122709 Localization of CYP3A4 16 0.75 5.41 2.38 95.76
69 INT5307 Regulation of Tnf 87 0.62 78.71 43.4 95.56
70 INT25383 Gene_expression of Csf2 222 0.76 152.93 43.32 95.36
71 INT71164 Gene_expression of PDSS1 7 0.59 4.78 0.04 95.20
72 INT66753 Negative_regulation of Positive_regulation of Tnf 45 0.59 35.28 22.33 94.64
73 INT16047 Negative_regulation of Positive_regulation of Il1b 11 0.57 5.27 4.66 94.64
74 INT105049 Protein_catabolism of Manba 1 0.45 3.07 0.13 94.28
75 INT17564 Gene_expression of Gpt 322 0.75 208.51 60.36 94.16
76 INT1118 Gene_expression of C6orf25 73 0.77 47.24 9.1 93.88
77 INT13353 Positive_regulation of Tnf 332 0.70 248.75 148.1 93.56
78 INT10274 Positive_regulation of Il1b 123 0.70 79.76 73.56 93.56
79 INT1127 Negative_regulation of IGHG3 32 0.28 21.1 7.37 93.56
80 INT1126 Negative_regulation of CD79A 46 0.59 31.07 6 93.56
81 INT10170 Negative_regulation of Ns5atp9 14 0.55 3.99 3.18 93.56
82 INT10174 Negative_regulation of Positive_regulation of Ns5atp9 4 0.40 1.41 0.66 93.56
83 INT6510 Gene_expression of AFP 130 0.78 119.2 9.19 93.36
84 INT234 Binding of Alb 151 0.48 52.34 32.97 93.20
85 INT211164 Regulation of Positive_regulation of Csf3 3 0.38 3.18 0.55 93.16
86 INT10175 Positive_regulation of Ns5atp9 16 0.69 6.13 4.2 93.16
87 INT571 Negative_regulation of C2 9 0.43 3.93 1.54 92.96
88 INT302881 Negative_regulation of Binding of TXN 1 0.05 1.43 0 92.88
89 INT49325 Gene_expression of Cd34 102 0.78 82.75 8.97 92.84
90 INT16364 Gene_expression of HLA-DRA 234 0.78 118.81 45.01 92.84
91 INT48518 Gene_expression of ANPEP 51 0.78 22.88 4.18 92.84
92 INT7980 Gene_expression of Fut4 36 0.62 13.37 3.79 92.84
93 INT167056 Gene_expression of CALR 29 0.75 20.05 1.25 92.32
94 INT48626 Positive_regulation of Csf3 33 0.66 29.79 7.34 92.24
95 INT117661 Gene_expression of Cd22 7 0.30 5.69 0.62 92.20
96 INT103094 Binding of PPARA 308 0.47 177.26 34.75 92.00
97 INT615 Regulation of Alb 66 0.62 33.43 15.33 91.76
98 INT13510 Gene_expression of ERBB2 530 0.78 405.68 16.79 91.52
99 INT15376 Positive_regulation of Gene_expression of ERBB2 215 0.70 168.54 5.23 91.52
100 INT112498 Gene_expression of TGM1 18 0.55 10.76 1.21 91.52
101 INT170333 Binding of IFN1@ 68 0.47 49.01 9.72 90.96
102 INT95271 Negative_regulation of Nos3 46 0.53 24.1 9.71 90.88
103 INT6511 Positive_regulation of AFP 76 0.70 70.15 7.28 90.80
104 INT18007 Positive_regulation of C6orf25 23 0.66 14.98 1.95 90.56
105 INT188844 Gene_expression of AES 44 0.58 33.94 5.85 90.00
106 INT15852 Positive_regulation of PSS 7 0.40 4.6 0.67 89.88
107 INT43907 Binding of CD79A 28 0.48 28.11 3.04 89.80
108 INT76472 Gene_expression of Dntt 14 0.65 8.51 0.95 89.80
109 INT93916 Positive_regulation of IFNAR1 7 0.25 5.58 1.09 89.72
110 INT13085 Positive_regulation of ACE 50 0.70 44.2 8.31 89.68
111 INT22285 Negative_regulation of Mtx1 16 0.49 7.84 8.98 89.52
112 INT15722 Positive_regulation of PPAP2A 25 0.43 4.83 9.65 89.36
113 INT15728 Positive_regulation of PPOX 2 0.44 0.91 0.09 88.96
114 INT14700 Regulation of IFNA1 111 0.45 66.16 21.52 88.16
115 INT20492 Gene_expression of MMP12 89 0.76 81.36 46.12 87.80
116 INT2614 Gene_expression of CGA 187 0.78 105.89 24.77 87.52
117 INT2630 Positive_regulation of Shbg 134 0.70 65.26 15.19 86.36
118 INT148291 Positive_regulation of CSF3 9 0.61 6.37 0.7 86.08
119 INT26583 Positive_regulation of Cd4 40 0.54 21.96 4.83 86.08
120 INT34767 Gene_expression of PTGIR 36 0.42 14.79 6.69 86.00
121 INT39000 Regulation of pr 24 0.44 12.51 4.36 86.00
122 INT67471 Negative_regulation of Gene_expression of PTGIR 6 0.12 2.42 1.21 86.00
123 INT1124 Negative_regulation of CD40LG 53 0.57 36.26 7 85.96
124 INT16405 Regulation of CD8A 38 0.45 19.04 5.31 85.84
125 INT53157 Regulation of Cr2 2 0.15 2.32 0.33 85.68
126 INT52732 Negative_regulation of CRP 169 0.59 138.47 40.33 85.40
127 INT6483 Gene_expression of TNF 3152 0.78 2515.62 929.82 85.04
128 INT83712 Transcription of Nos3 19 0.69 13.09 6.31 84.72
129 INT19823 Negative_regulation of Pbrgcsf1 12 0.36 7.37 2.13 84.64
130 INT300263 Regulation of Positive_regulation of HSR 1 0.26 1.31 0 84.36
131 INT300256 Regulation of Positive_regulation of ABCB6 1 0.17 1.31 0 84.36
132 INT1498 Gene_expression of Gh 521 0.75 220.84 81.16 84.00
133 INT300261 Positive_regulation of ABCB6 9 0.22 5.82 0.08 83.80
134 INT239827 Positive_regulation of HSR 13 0.33 9.07 0.73 83.80
135 INT11794 Gene_expression of Cd2 27 0.76 17.31 10.99 83.76
136 INT241468 Binding of Dhfr 2 0.13 1.41 0.17 83.72
137 INT200443 Positive_regulation of AES 27 0.60 22.46 3.22 83.68
138 INT119025 Gene_expression of NOTCH1 46 0.75 31.32 2.64 83.60
139 INT24893 Phosphorylation of CSF2 3 0.74 2.75 0.28 83.40
140 INT25381 Localization of Csf2 62 0.76 47.48 9.03 83.32
141 INT65994 Gene_expression of CD7 9 0.53 4.38 0.94 83.16
142 INT41892 Gene_expression of HBM 48 0.64 28.32 5.64 83.00
143 INT10248 Gene_expression of KRT20 436 0.78 231.96 32.88 82.96
144 INT66852 Gene_expression of Fcer2 15 0.14 9.74 1.27 82.72
145 INT61953 Transcription of Nos2 101 0.72 46.64 25.49 82.64
146 INT97189 Gene_expression of Cd33 10 0.73 7.7 0.44 82.48
147 INT68913 Gene_expression of Cd14 55 0.76 38.99 15.67 82.24
148 INT8775 Binding of IGHE 167 0.48 102.61 23.54 81.84
149 INT5058 Positive_regulation of IFNA1 356 0.70 245.75 60.52 81.80
150 INT117660 Gene_expression of Prom1 50 0.73 39.62 3.07 81.76
151 INT82648 Positive_regulation of Gene_expression of GBA 1 0.50 2.77 0.08 81.72
152 INT20622 Gene_expression of LDHA 107 0.76 77.97 16.3 81.56
153 INT20633 Positive_regulation of Gene_expression of LDHA 15 0.49 15.94 1.42 81.56
154 INT35164 Negative_regulation of IGHE 96 0.58 76.3 9.74 81.44
155 INT177759 Negative_regulation of IFN1@ 51 0.57 31.81 7.76 81.36
156 INT153778 Negative_regulation of SRL 1 0.41 1.14 0.08 81.36
157 INT282777 Negative_regulation of Binding of IFN1@ 2 0.41 1.25 0 81.36
158 INT68695 Gene_expression of HTT 63 0.77 44.54 3.69 81.28
159 INT613 Gene_expression of Alb 268 0.78 149.84 42.78 81.12
160 INT18192 Regulation of Gene_expression of Alb 16 0.44 9.38 3.57 81.12
161 INT9236 Regulation of Gene_expression of TNF 204 0.62 162.66 72.99 80.92
162 INT3545 Positive_regulation of Mtx1 27 0.42 11.97 14.83 80.80
163 INT201130 Localization of AES 31 0.63 25.45 5.12 80.80
164 INT8792 Gene_expression of GBA 20 0.78 14.73 1.98 80.80
165 INT160506 Binding of Icam5 3 0.24 3.21 0.4 80.52
166 INT212515 Binding of Cd209a 3 0.05 3.6 0.17 80.52
167 INT107042 Regulation of Ts1 3 0.44 1.68 0.22 79.84
168 INT48901 Negative_regulation of IL6 186 0.57 136.33 57.87 79.68
169 INT10194 Positive_regulation of IL6 702 0.70 600.62 183.38 79.68
170 INT20665 Gene_expression of ACE 87 0.78 51.71 14.19 79.56
171 INT2139 Negative_regulation of Cea 55 0.43 43.59 9.14 79.52
172 INT73502 Positive_regulation of IL10 154 0.69 124.87 43.5 79.32
173 INT70050 Negative_regulation of IL10 56 0.58 37.45 12.39 79.32
174 INT10169 Positive_regulation of Localization of Tnf 44 0.70 27.71 16.75 79.00
175 INT10168 Positive_regulation of Localization of Gtf3a 16 0.60 3.55 3.75 79.00
176 INT170332 Gene_expression of IFN1@ 477 0.75 275.21 69.65 78.72
177 INT50405 Negative_regulation of CYP3A4 238 0.59 53.65 51.51 78.72
178 INT651 Positive_regulation of PTGS1 93 0.69 37.27 29.18 78.68
179 INT10166 Localization of Tnf 237 0.81 153.95 88.64 78.48
180 INT935 Localization of Gtf3a 124 0.70 35.72 43.3 78.48
181 INT117662 Gene_expression of ABL1 21 0.69 18.76 0.39 77.84
182 INT102102 Binding of GFRA1 2 0.05 2.75 0.21 77.12
183 INT213407 Binding of SELPLG 2 0.07 2.98 0.2 76.72
184 INT212508 Gene_expression of Cd209a 2 0.06 3.7 0.2 76.52
185 INT3375 Gene_expression of IGHE 535 0.77 387.47 65.46 76.48
186 INT308254 Negative_regulation of Binding of PVRL1 1 0.01 1.02 0 76.36
187 INT6482 Positive_regulation of Gene_expression of TNF 659 0.70 569.88 210 76.24
188 INT240280 Gene_expression of IGFALS 14 0.42 20.38 0.95 76.24
189 INT283245 Gene_expression of MND1 2 0.11 1.94 0.07 75.92
190 INT155944 Gene_expression of Foxp3 66 0.66 24.37 9.12 75.84
191 INT18522 Positive_regulation of Gene_expression of IFNA1 248 0.67 160.85 44.87 75.68
192 INT152648 Positive_regulation of Gene_expression of LGALS3BP 1 0.43 3.29 0.3 75.68
193 INT92237 Positive_regulation of Gene_expression of CXCL10 43 0.70 43.67 13.65 75.68
194 INT152643 Positive_regulation of Gene_expression of IFIH1 5 0.42 5.2 0.28 75.68
195 INT152646 Positive_regulation of Gene_expression of IRF7 2 0.37 2.54 0.2 75.68
196 INT152644 Positive_regulation of Gene_expression of MAGEB5 1 0.14 1.62 0.15 75.68
197 INT200435 Binding of polymerase 6 0.16 5.56 0.47 75.56
198 INT185394 Binding of PVRL1 5 0.14 2.94 0.09 75.56
199 INT17328 Negative_regulation of Positive_regulation of Cea 6 0.41 5.68 2.54 75.36
200 INT29441 Negative_regulation of Gene_expression of Cea 6 0.20 5.97 0.55 75.36
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox