D:Pulmonary Sarcoidosis

From wiki-pain
Jump to: navigation, search

pChart

Disease Term
Synonyms Pulmonary Sarcoidoses, Sarcoidoses Pulmonary
Documents 47
Hot Single Events 45
Hot Interactions 5

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Pulmonary Sarcoidosis. They are ordered first by their relevance to Pulmonary Sarcoidosis and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT167505 Binding of CXCR3 and CXCL11 2 0.26 0.86 0.67 98.40
2 INT176477 Binding of CXCR3 and CXCL10 14 0.25 10.61 5.87 97.96
3 INT176474 Binding of CXCR3 and CXCL9 3 0.22 1.9 1.05 97.64
4 INT331686 Binding of CXCR3 and M1 1 0.08 0.43 0.16 97.08
5 INT61616 TNF Negative_regulation of Gene_expression of IL6 1 0.37 0.33 0.49 94.80
6 INT61617 PTGER2 Regulation of Gene_expression of IL6 3 0.11 1.13 1.02 78.56
7 INT185385 Binding of TLR2 and TLR4 3 0.27 3.63 0.32 51.08
8 INT130721 Binding of IL1B and IL1RN 6 0.05 5.29 2.85 5.00
9 INT285569 TNF Negative_regulation of Gene_expression of Il6 1 0.03 2.83 1.46 5.00
10 INT186355 Il23a Positive_regulation of Gene_expression of Il17a 4 0.12 3 1.24 5.00
11 INT285561 Il23a Positive_regulation of Gene_expression of Il22 2 0.06 2.45 0.93 5.00
12 INT104835 IRF6 Positive_regulation of IL10 4 0.32 0.91 0.69 5.00
13 INT285562 Binding of Il27ra and Il27 1 0.10 2.19 0.67 5.00
14 INT285467 Negative_regulation of Binding of IL1B and IL1RN 1 0.05 1.33 0.61 5.00
15 INT285560 Il23a Positive_regulation of Il17a 1 0.09 1.45 0.39 5.00
16 INT285571 Binding of IL8 and Il17a 1 0.04 1.03 0.38 5.00
17 INT285568 Binding of TNF and Tnfsf10 1 0.12 1.39 0.36 5.00
18 INT285557 Eae2 Positive_regulation of Cia1 1 0.02 1.85 0.36 5.00
19 INT285465 IL7 Positive_regulation of TNF 1 0.04 0.67 0.35 5.00
20 INT285570 Binding of IL8 and Cdkn1c 1 0.11 0.76 0.34 5.00
21 INT285565 Positive_regulation of Zeb1 Negative_regulation of IL2 1 0.02 0.62 0.33 5.00
22 INT285558 Binding of Il11ra1 and Il27 1 0.05 1.1 0.33 5.00
23 INT285566 F8 Negative_regulation of IL2 1 0.00 0.62 0.33 5.00
24 INT285563 Zeb1 Negative_regulation of IL2 1 0.01 0.62 0.33 5.00
25 INT215395 Csf2 Positive_regulation of Ppara 1 0.12 1.33 0.32 5.00
26 INT285567 Binding of IL1B and Cdc42 1 0.03 0.77 0.31 5.00
27 INT285564 Binding of IL1B and Ripk2 1 0.04 0.76 0.31 5.00
28 INT215396 Il4 Positive_regulation of Gene_expression of Ppara 1 0.03 0.23 0.23 5.00
29 INT104827 IRF6 Positive_regulation of IL12A 2 0.07 0.13 0.16 5.00
30 INT331628 Binding of HLA-DQA2 and Pain1 1 0.01 2.13 0.14 5.00
31 INT331627 Binding of HLA-DRB3 and Pain1 1 0.00 2.15 0.14 5.00
32 INT215394 Binding of Csf2 and Positive_regulation of Ppara 1 0.12 0.49 0.14 5.00
33 INT331612 ETV4 Positive_regulation of Gene_expression of TGFB1 1 0.00 1.32 0.12 5.00
34 INT331626 Edn1 Positive_regulation of Itk 1 0.00 0.57 0.07 5.00
35 INT331629 Binding of TGFB1 and Positive_regulation of Gene_expression of Itk 1 0.00 0.84 0.07 5.00
36 INT313871 Pde5a Positive_regulation of Pah 1 0.49 0.97 0 5.00
37 INT331611 NKX2-1 Regulation of Transcription of SFTPB 1 0.01 0.49 0 5.00
38 INT331685 IRF6 Positive_regulation of IL23A 1 0.03 0.14 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Pulmonary Sarcoidosis. They are ordered first by their pain relevance and then by number of times they were reported in Pulmonary Sarcoidosis. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT9234 Negative_regulation of Gene_expression of IL6 171 0.59 101.61 53.15 99.88
2 INT9238 Gene_expression of IL6 1575 0.78 1135.66 424.22 99.66
3 INT115386 Gene_expression of Ppara 779 0.77 549.99 128.36 99.52
4 INT94408 Positive_regulation of Gene_expression of IFI27 28 0.65 12.89 3.53 98.76
5 INT1763 Regulation of Gene_expression of PTGER2 43 0.36 23.98 10.95 98.68
6 INT11381 Positive_regulation of IL1B 330 0.70 209.31 100.9 98.32
7 INT1760 Gene_expression of PTGER2 524 0.57 226.94 96.4 98.08
8 INT98609 Negative_regulation of PYGM 11 0.43 6.21 0.6 97.92
9 INT261265 Gene_expression of PYGM 2 0.17 1.96 0.24 97.92
10 INT9235 Negative_regulation of Gene_expression of TNF 346 0.59 252.98 118.61 97.32
11 INT6483 Gene_expression of TNF 3152 0.78 2515.62 929.82 95.60
12 INT6482 Positive_regulation of Gene_expression of TNF 659 0.70 569.88 210 95.60
13 INT5059 Positive_regulation of TNF 1050 0.70 896.51 322.81 95.16
14 INT80420 Gene_expression of IFI27 145 0.78 63.61 8.83 95.16
15 INT6105 Positive_regulation of IL2 133 0.69 82.76 34.67 95.16
16 INT75540 Positive_regulation of TH1L 62 0.67 43.45 15.02 92.60
17 INT113605 Negative_regulation of Gene_expression of Mmp9 25 0.41 22.92 9.98 92.40
18 INT188689 Gene_expression of Stab1 9 0.05 8.08 1.68 92.00
19 INT62124 Gene_expression of NOS1 444 0.78 218.08 114.85 92.00
20 INT96937 Gene_expression of Mmp9 191 0.75 150.3 56.01 92.00
21 INT48593 Positive_regulation of NOS1 420 0.68 226.15 114.71 91.44
22 INT115384 Positive_regulation of Mmp9 121 0.68 94.74 43.02 91.44
23 INT215375 Positive_regulation of Stab1 1 0.00 0.63 0.16 91.44
24 INT1764 Negative_regulation of Gene_expression of PTGER2 81 0.34 34.74 19.45 90.00
25 INT1765 Positive_regulation of Gene_expression of PTGER2 140 0.51 68.68 27 89.00
26 INT5972 Gene_expression of IL1B 948 0.78 510.91 263.97 88.24
27 INT36054 Transcription of IL1B 53 0.72 32.64 17.31 88.24
28 INT6473 Positive_regulation of Gene_expression of IL1B 204 0.70 117.23 50.86 88.24
29 INT145266 Gene_expression of IL17A 154 0.75 109.83 45.33 88.00
30 INT285472 Positive_regulation of Fgfrl1 2 0.28 1.39 0.3 87.76
31 INT141014 Positive_regulation of Gene_expression of Il18 46 0.68 47.63 13.3 87.68
32 INT60691 Gene_expression of Il12a 331 0.78 208.03 75.96 87.28
33 INT11807 Gene_expression of Il2 266 0.78 112 64.97 87.28
34 INT104551 Gene_expression of Il18 156 0.76 115.51 36.95 87.28
35 INT46485 Positive_regulation of Pdgfc 3 0.18 2.74 0.92 87.12
36 INT5235 Negative_regulation of TNF 924 0.59 772.91 331.98 86.88
37 INT36053 Positive_regulation of Positive_regulation of IL1B 22 0.70 11.41 6.84 86.68
38 INT36055 Positive_regulation of Transcription of IL1B 9 0.49 6.24 2.21 84.32
39 INT11378 Negative_regulation of Positive_regulation of IL1B 23 0.59 10.28 7.26 84.00
40 INT9237 Regulation of Gene_expression of IL1B 49 0.62 30.69 20.34 83.92
41 INT9236 Regulation of Gene_expression of TNF 204 0.62 162.66 72.99 81.76
42 INT215380 Positive_regulation of Gene_expression of Cd36 12 0.47 8.51 1.3 81.36
43 INT215376 Positive_regulation of Gene_expression of Stab1 1 0.01 0.81 0.2 81.36
44 INT199084 Gene_expression of Cd36 31 0.53 16.94 1.94 80.84
45 INT117223 Gene_expression of TLR4 348 0.78 206.18 54.42 80.64
46 INT133028 Gene_expression of TLR2 209 0.73 131.92 36.17 79.92
47 INT16428 Positive_regulation of Gtf3a 135 0.20 106.44 26.67 78.80
48 INT9239 Regulation of Gene_expression of IL6 106 0.61 75.24 36.53 78.56
49 INT56298 Gene_expression of IL4 306 0.78 182.18 72.92 77.76
50 INT61628 Negative_regulation of Gene_expression of IL4 31 0.55 20.96 8.18 77.76
51 INT56299 Transcription of IL4 15 0.64 10.2 5.44 77.76
52 INT24895 Positive_regulation of LYZ 25 0.70 17.92 2.64 75.00
53 INT107288 Positive_regulation of ACE2 4 0.66 5.48 0.99 75.00
54 INT61626 Transcription of IL6 73 0.72 42.04 17.86 72.96
55 INT137153 Positive_regulation of VIS1 2 0.04 1.52 0.31 67.44
56 INT165066 Gene_expression of GAGE4 3 0.09 2.82 0.57 66.24
57 INT61619 Gene_expression of IL12A 194 0.77 146.07 41.97 66.00
58 INT61624 Positive_regulation of Gene_expression of IL12A 50 0.56 33.07 13.07 66.00
59 INT5116 Gene_expression of IL2 670 0.78 291.13 146.69 65.20
60 INT9993 Positive_regulation of Gene_expression of IL2 131 0.69 46.27 30.04 65.20
61 INT10000 Regulation of Gene_expression of IL2 56 0.45 15.33 16.2 65.20
62 INT61623 Regulation of Positive_regulation of IL2 1 0.21 0.33 0.65 65.20
63 INT122041 Binding of Ppara 308 0.48 189.17 51.48 64.88
64 INT122039 Positive_regulation of Gene_expression of Ppara 144 0.68 113.55 28.55 64.88
65 INT215379 Positive_regulation of Binding of Ppara 15 0.66 8.04 2.36 64.88
66 INT5056 Gene_expression of IFNG 216 0.78 137.52 74.57 64.84
67 INT5055 Positive_regulation of IFNG 89 0.69 64.03 23.05 64.84
68 INT25223 Positive_regulation of Gene_expression of IFNG 41 0.67 36.97 15.89 64.84
69 INT34054 Regulation of Gene_expression of IFNG 8 0.42 3.69 3.76 64.84
70 INT178483 Gene_expression of Col18a1 12 0.75 11.87 1.03 64.56
71 INT60526 Gene_expression of IL10 449 0.78 292.71 107.84 64.00
72 INT70048 Positive_regulation of Gene_expression of IL10 90 0.55 71.34 25.66 64.00
73 INT168263 Gene_expression of IL23A 57 0.58 47.1 17.67 64.00
74 INT13354 Transcription of TNF 108 0.72 85.81 42.32 62.72
75 INT51014 Transcription of IL2 42 0.71 21.56 12.7 62.72
76 INT61627 Transcription of IFNG 6 0.69 4.28 1.83 62.72
77 INT61622 Positive_regulation of Transcription of IFNG 1 0.26 0.29 0.63 62.72
78 INT115385 Negative_regulation of Ppara 154 0.58 129.05 27.58 62.68
79 INT18311 Positive_regulation of CD8A 145 0.69 113.48 19.44 56.96
80 INT5328 Positive_regulation of CD4 191 0.69 133.43 21.31 56.56
81 INT1118 Gene_expression of C6orf25 73 0.77 47.24 9.1 56.56
82 INT20665 Gene_expression of ACE 87 0.78 51.71 14.19 55.84
83 INT122037 Regulation of Ppara 93 0.62 56.28 12.89 55.80
84 INT22900 Positive_regulation of Cd4 126 0.67 82.77 16.43 55.32
85 INT13085 Positive_regulation of ACE 50 0.70 44.2 8.31 54.16
86 INT84546 Positive_regulation of Ppara 481 0.70 334.21 83.45 51.08
87 INT134651 Binding of TLR4 89 0.48 66.96 23.19 51.08
88 INT150540 Binding of TLR2 50 0.45 35.86 10.43 51.08
89 INT6481 Binding of TNF 624 0.48 510.2 214.82 47.56
90 INT204175 Localization of Mri1 12 0.60 2.73 2.35 45.56
91 INT4931 Localization of IFNG 53 0.78 33.25 13.65 43.88
92 INT3760 Positive_regulation of ALB 142 0.70 87.46 26.7 39.48
93 INT156416 Gene_expression of Lipg 38 0.67 18.35 4.07 36.88
94 INT95565 Positive_regulation of IL12A 47 0.56 33.96 10.16 35.20
95 INT226463 Positive_regulation of IL23A 23 0.45 21.58 9.18 35.20
96 INT95566 Positive_regulation of Positive_regulation of IL12A 10 0.41 7.47 1.43 35.20
97 INT306735 Positive_regulation of Positive_regulation of IL23A 4 0.26 3.25 1.04 35.20
98 INT72651 Gene_expression of TH1L 114 0.75 80.15 35.15 33.44
99 INT176386 Positive_regulation of Gene_expression of TH1L 14 0.32 9.17 3.4 33.44
100 INT95207 Negative_regulation of Pde5a 46 0.58 32.01 10.14 26.00
101 INT25383 Gene_expression of Csf2 222 0.76 152.93 43.32 21.92
102 INT183635 Negative_regulation of Positive_regulation of Ppara 11 0.42 10 1.2 19.52
103 INT70905 Positive_regulation of EDNRA 49 0.67 24.33 11.79 18.20
104 INT108422 Binding of Pde5a 11 0.36 3.07 2.07 5.40
105 INT6852 Localization of TNF 883 0.81 705.95 270.84 5.00
106 INT10832 Gene_expression of IL8 1050 0.78 698.72 270 5.00
107 INT9659 Gene_expression of Il6 991 0.78 715.11 265.57 5.00
108 INT867 Gene_expression of IFNA1 930 0.78 594.85 168.03 5.00
109 INT60694 Gene_expression of Il10 567 0.78 369.48 143.69 5.00
110 INT9660 Regulation of TNF 363 0.62 312.94 139.99 5.00
111 INT8243 Positive_regulation of Il6 451 0.70 358.24 119.28 5.00
112 INT118381 Gene_expression of Il17a 405 0.76 306.97 112.06 5.00
113 INT915 Positive_regulation of PRL 342 0.70 141.96 104.31 5.00
114 INT90091 Gene_expression of GOPC 967 0.67 366.22 103.6 5.00
115 INT10838 Positive_regulation of IL8 381 0.70 295.51 101.62 5.00
116 INT11587 Gene_expression of CSF2 645 0.78 544.38 93.89 5.00
117 INT82448 Gene_expression of S100a8 246 0.77 236.72 84.02 5.00
118 INT15769 Gene_expression of Il1b 146 0.78 114.51 75.35 5.00
119 INT1724 Negative_regulation of ACE 437 0.59 315.64 74.48 5.00
120 INT11380 Negative_regulation of IL1B 215 0.59 125.62 72.35 5.00
121 INT102546 Gene_expression of Ccl2 197 0.78 192.8 67.41 5.00
122 INT3375 Gene_expression of IGHE 535 0.77 387.47 65.46 5.00
123 INT5058 Positive_regulation of IFNA1 356 0.70 245.75 60.52 5.00
124 INT103924 Positive_regulation of Akt1 359 0.69 158.94 60.34 5.00
125 INT14740 Gene_expression of TGFB1 272 0.78 168.48 60.18 5.00
126 INT46637 Gene_expression of CXCL10 172 0.78 121.94 57.74 5.00
127 INT62543 Gene_expression of Icam1 231 0.78 187.58 52.71 5.00
128 INT53083 Gene_expression of Ptgs2 153 0.78 90.04 50.39 5.00
129 INT18522 Positive_regulation of Gene_expression of IFNA1 248 0.67 160.85 44.87 5.00
130 INT3361 Positive_regulation of Esr1 273 0.69 208.53 44.81 5.00
131 INT9233 Negative_regulation of Gene_expression of IL1B 114 0.59 56.99 41.82 5.00
132 INT13556 Gene_expression of CD4 367 0.78 230.82 41.74 5.00
133 INT11939 Negative_regulation of Il6 138 0.59 87.46 41.24 5.00
134 INT48075 Positive_regulation of Il1b 71 0.67 48.63 40.48 5.00
135 INT3987 Positive_regulation of IGHE 316 0.70 283.2 40.16 5.00
136 INT59466 Gene_expression of ISYNA1 204 0.77 112.57 35.48 5.00
137 INT6484 Binding of IL1B 122 0.47 75.84 35.07 5.00
138 INT104392 Gene_expression of Cxcl10 113 0.75 106.86 34.12 5.00
139 INT49214 Gene_expression of Cd4 269 0.78 154.22 34.05 5.00
140 INT11325 Gene_expression of HLA-E 209 0.76 98.05 33.72 5.00
141 INT10763 Localization of IL2 157 0.80 81.11 33.21 5.00
142 INT9658 Negative_regulation of Gene_expression of Il6 110 0.59 66.29 32.58 5.00
143 INT73498 Gene_expression of IL13 117 0.44 83.85 32.26 5.00
144 INT166203 Positive_regulation of Cia1 62 0.43 75.94 31.37 5.00
145 INT129207 Gene_expression of Cxcl1 114 0.75 68.54 30.82 5.00
146 INT77652 Negative_regulation of Gene_expression of IL8 99 0.59 67.57 30.21 5.00
147 INT11554 Negative_regulation of CSF2 129 0.59 108.55 29.44 5.00
148 INT8097 Gene_expression of EGF 122 0.77 75.94 28.47 5.00
149 INT6364 Gene_expression of Edn1 123 0.78 73.76 28.43 5.00
150 INT14690 Localization of CSF2 124 0.80 85.17 27.26 5.00
151 INT135411 Gene_expression of Il23a 76 0.72 72.87 26.15 5.00
152 INT73670 Gene_expression of Vcam1 128 0.78 123.79 24.96 5.00
153 INT49141 Gene_expression of Selp 157 0.78 85.22 24.78 5.00
154 INT10836 Negative_regulation of IL8 95 0.59 52.59 24.71 5.00
155 INT55583 Localization of IFNA1 135 0.78 85.07 24.13 5.00
156 INT58301 Positive_regulation of Mpo 87 0.70 80.19 23.99 5.00
157 INT35716 Positive_regulation of NCOR2 45 0.60 18 23.54 5.00
158 INT14731 Positive_regulation of TGFB1 78 0.67 52.57 22.23 5.00
159 INT14733 Positive_regulation of Gene_expression of TGFB1 71 0.69 49.89 22.2 5.00
160 INT139664 Gene_expression of CCL18 83 0.76 37.05 21.95 5.00
161 INT150022 Positive_regulation of Il17a 69 0.64 70.04 21.87 5.00
162 INT14700 Regulation of IFNA1 111 0.45 66.16 21.52 5.00
163 INT160564 Gene_expression of Il22 64 0.55 59.29 20.9 5.00
164 INT57257 Gene_expression of IL7 69 0.62 50.24 20.36 5.00
165 INT88949 Positive_regulation of Il12a 79 0.60 47.68 19.98 5.00
166 INT104395 Gene_expression of Cxcl9 83 0.76 73.1 19.79 5.00
167 INT182031 Gene_expression of Cia1 38 0.24 46.37 19.64 5.00
168 INT56301 Positive_regulation of IL4 68 0.56 54.51 18.65 5.00
169 INT65260 Positive_regulation of Col7a1 95 0.69 61.73 18.42 5.00
170 INT28215 Gene_expression of CDKN1A 196 0.76 113.9 18.3 5.00
171 INT61257 Gene_expression of Sele 79 0.77 70.97 17.78 5.00
172 INT116978 Gene_expression of CCR6 53 0.78 56 17.73 5.00
173 INT12081 Localization of TGFB1 64 0.81 35.4 17.47 5.00
174 INT34057 Negative_regulation of Gene_expression of IFNA1 65 0.58 43.46 17.25 5.00
175 INT62546 Positive_regulation of Gene_expression of Icam1 60 0.70 59.52 16.9 5.00
176 INT52107 Transcription of IL8 63 0.72 41.66 16.06 5.00
177 INT11685 Regulation of CSF2 99 0.59 58.82 15.9 5.00
178 INT116970 Gene_expression of CCL20 50 0.78 70.54 15.78 5.00
179 INT81627 Gene_expression of Fas 120 0.78 115.51 15.36 5.00
180 INT85964 Gene_expression of Pecam1 109 0.78 69.73 15.21 5.00
181 INT24670 Gene_expression of FGF2 121 0.78 85.64 15.12 5.00
182 INT107585 Gene_expression of CCR2 35 0.71 26.44 14.75 5.00
183 INT75502 Positive_regulation of CDKN1A 123 0.68 70.75 14.74 5.00
184 INT161515 Positive_regulation of Gene_expression of Il17a 50 0.64 41.52 13.82 5.00
185 INT27739 Positive_regulation of EGF 49 0.70 28.31 13.68 5.00
186 INT92237 Positive_regulation of Gene_expression of CXCL10 43 0.70 43.67 13.65 5.00
187 INT11699 Binding of HLA-E 85 0.47 52.51 13.41 5.00
188 INT172171 Gene_expression of IL15 47 0.37 46.23 13.41 5.00
189 INT6478 Negative_regulation of Binding of TNF 36 0.58 30.42 13.31 5.00
190 INT20378 Localization of Hand1 53 0.71 41.96 13.31 5.00
191 INT80222 Negative_regulation of Bcl2 82 0.58 69.16 13.18 5.00
192 INT10016 Negative_regulation of CD8A 81 0.42 56.68 13.15 5.00
193 INT81629 Positive_regulation of Fas 58 0.70 59.63 12.94 5.00
194 INT54763 Binding of Il6 82 0.48 63.27 12.89 5.00
195 INT176453 Negative_regulation of Cia1 23 0.14 28.27 12.33 5.00
196 INT194462 Localization of Ppara 94 0.78 68.33 12.09 5.00
197 INT87239 Localization of Il12a 51 0.75 31.95 12.05 5.00
198 INT92686 Gene_expression of Ctgf 51 0.77 34.4 11.93 5.00
199 INT116433 Gene_expression of CYBB 93 0.70 50.44 11.91 5.00
200 INT36287 Binding of CD4 96 0.47 58.93 11.88 5.00
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox