G:12374
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to Casr. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to Casr. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to Casr. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT125568 | Binding of Casr and Ncoa6 | 3 | 0.50 | 1.13 | 0.46 |
2 | INT125567 | Ncoa6 Positive_regulation of Casr | 1 | 0.52 | 0.46 | 0.3 |
3 | INT125569 | In(4)1Dn-p Negative_regulation of Positive_regulation of Casr | 1 | 0.01 | 0.39 | 0.25 |
4 | INT262229 | Binding of CYP3A4 and Casr | 1 | 0.03 | 0.37 | 0.24 |
5 | INT160399 | Tns3 Regulation of Casr | 1 | 0.30 | 0.1 | 0.22 |
6 | INT160402 | Tns3 Regulation of Positive_regulation of Casr | 1 | 0.30 | 0.1 | 0.22 |
7 | INT121382 | Casr Positive_regulation of Abcc3 | 1 | 0.32 | 0.25 | 0.19 |
8 | INT121381 | Casr Positive_regulation of Positive_regulation of Abcc3 | 1 | 0.30 | 0.25 | 0.19 |
9 | INT121380 | Casr Positive_regulation of Positive_regulation of Cyp3a11 | 1 | 0.15 | 0.25 | 0.18 |
10 | INT225607 | Ncoa6 Regulation of Gene_expression of Casr | 1 | 0.15 | 0.68 | 0.17 |
11 | INT225501 | Plcl1 Regulation of Gene_expression of Casr | 1 | 0.04 | 0.67 | 0.16 |
12 | INT281194 | Casr Positive_regulation of Positive_regulation of Nr1i2 | 1 | 0.27 | 0 | 0.13 |
13 | INT281193 | Nr1i2 Positive_regulation of Positive_regulation of Casr | 1 | 0.27 | 0 | 0.13 |
14 | INT136883 | Pebp1 Regulation of Localization of Casr | 1 | 0.51 | 0 | 0.12 |
15 | INT136876 | Ncoa6 Regulation of Localization of Casr | 1 | 0.62 | 0 | 0.12 |
16 | INT281192 | Casr Positive_regulation of Insig1 | 1 | 0.23 | 0 | 0.12 |
17 | INT310301 | Casr Regulation of Tlr4 | 1 | 0.04 | 0.48 | 0.08 |
18 | INT262176 | Nr1i2 Regulation of Regulation of Casr | 1 | 0.11 | 0.17 | 0.07 |
19 | INT262168 | Nr1i2 Regulation of Casr | 1 | 0.07 | 0.17 | 0.07 |
20 | INT225494 | Binding of Casr and Asc2 | 1 | 0.03 | 0.63 | 0.07 |
21 | INT262217 | Casr Regulation of Cyp3a11 | 1 | 0.05 | 0.13 | 0.03 |
22 | INT160400 | Binding of Tns3 and Positive_regulation of Casr | 1 | 0.38 | 0 | 0 |
23 | INT160401 | Tns3 Positive_regulation of Casr | 1 | 0.38 | 0 | 0 |
24 | INT262174 | Binding of Casr and Foxo1 | 1 | 0.05 | 0.09 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 12374. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 12374. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT38013 | Gene_expression of Casr | 30 | 0.73 | 6.03 | 3.09 |
2 | INT74506 | Localization of Casr | 16 | 0.76 | 1.95 | 3.06 |
3 | INT121379 | Positive_regulation of Casr | 13 | 0.66 | 2.92 | 2.34 |
4 | INT105760 | Negative_regulation of Casr | 5 | 0.58 | 0.93 | 2.17 |
5 | INT38014 | Regulation of Casr | 7 | 0.31 | 1.14 | 1.87 |
6 | INT136865 | Positive_regulation of Localization of Casr | 1 | 0.47 | 0.24 | 0.51 |
7 | INT281191 | Positive_regulation of Gene_expression of Casr | 1 | 0.47 | 0.18 | 0.49 |
8 | INT125564 | Binding of Casr | 2 | 0.35 | 0.49 | 0.31 |
9 | INT125561 | Negative_regulation of Gene_expression of Casr | 1 | 0.55 | 0.48 | 0.27 |
10 | INT214967 | Negative_regulation of Negative_regulation of Casr | 1 | 0.01 | 0.19 | 0.21 |
11 | INT136872 | Positive_regulation of Positive_regulation of Casr | 1 | 0.47 | 0.08 | 0.18 |
12 | INT225385 | Transcription of Casr | 1 | 0.15 | 0.67 | 0.16 |
13 | INT281184 | Regulation of Positive_regulation of Casr | 1 | 0.31 | 0 | 0.13 |
14 | INT281185 | Regulation of Gene_expression of Casr | 1 | 0.36 | 0.05 | 0 |