G:12504
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to Cd4. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to Cd4. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to Cd4. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT53199 | Positive_regulation of Cd4 Positive_regulation of Gene_expression of Il2 | 1 | 0.52 | 0.72 | 0.8 |
2 | INT302834 | Cd4 Positive_regulation of Gene_expression of Il7 | 1 | 0.05 | 1.02 | 0.54 |
3 | INT187100 | Binding of Cd4 and Cd44 | 1 | 0.02 | 1.09 | 0.47 |
4 | INT187099 | Binding of Cd4 and Itga1 | 1 | 0.00 | 1.09 | 0.46 |
5 | INT139684 | Binding of Cd4 and 2410016O06Rik | 1 | 0.02 | 1.05 | 0.4 |
6 | INT333969 | Binding of TNF and Cd4 | 1 | 0.03 | 1.28 | 0.39 |
7 | INT350701 | Mthfd1 Regulation of Gene_expression of Cd4 | 1 | 0.03 | 1.46 | 0.33 |
8 | INT211308 | Binding of Cd4 and Cd8a | 3 | 0.19 | 0.3 | 0.31 |
9 | INT260438 | Binding of Cd4 and Mx1 | 1 | 0.00 | 1.52 | 0.29 |
10 | INT338430 | Cd4 Negative_regulation of Gene_expression of Ik | 1 | 0.01 | 1.27 | 0.22 |
11 | INT339644 | Il27 Regulation of Cd4 | 1 | 0.03 | 0.26 | 0.22 |
12 | INT238000 | Cxcl10 Positive_regulation of Cd4 | 1 | 0.21 | 0.91 | 0.21 |
13 | INT238002 | Cxcl10 Positive_regulation of Positive_regulation of Cd4 | 1 | 0.21 | 0.91 | 0.21 |
14 | INT226738 | Binding of Cd4 and Prkca | 1 | 0.02 | 0.52 | 0.2 |
15 | INT237196 | LGALS4 Positive_regulation of Gene_expression of Cd4 | 1 | 0.21 | 0.96 | 0.19 |
16 | INT226727 | Positive_regulation of Prkca Positive_regulation of Protein_catabolism of Cd4 | 1 | 0.03 | 0.46 | 0.19 |
17 | INT226761 | Prkca Positive_regulation of Protein_catabolism of Cd4 | 1 | 0.03 | 0.45 | 0.19 |
18 | INT298056 | Binding of IFN1@ and Cd4 | 1 | 0.31 | 1.07 | 0.16 |
19 | INT316053 | Notch1 Regulation of Binding of Cd4 | 1 | 0.02 | 0.86 | 0.15 |
20 | INT316051 | Binding of Notch1 and Regulation of Binding of Cd4 | 1 | 0.02 | 0.86 | 0.15 |
21 | INT284213 | Binding of Cd4 and Mela | 1 | 0.06 | 0.6 | 0.14 |
22 | INT284224 | Binding of Cd4 and Hivan1 | 1 | 0.01 | 0.6 | 0.14 |
23 | INT324128 | Binding of Cd4 and Cd40 | 2 | 0.29 | 0.3 | 0.13 |
24 | INT316059 | Ps Regulation of Binding of Cd4 | 1 | 0.06 | 0.86 | 0.13 |
25 | INT284214 | Binding of Cd4 and Eclc | 1 | 0.05 | 0.37 | 0.12 |
26 | INT226752 | Hivan1 Negative_regulation of Cd4 | 1 | 0.01 | 0.7 | 0.12 |
27 | INT181560 | Binding of Cd4 and Cd86 | 1 | 0.32 | 0.38 | 0.12 |
28 | INT188356 | Binding of Cd28 and Positive_regulation of Localization of Cd4 | 1 | 0.30 | 0.18 | 0.11 |
29 | INT274449 | Binding of Cd4 and H2 | 2 | 0.05 | 1.25 | 0.1 |
30 | INT274233 | Negative_regulation of Binding of Cd4 and Fasl | 1 | 0.13 | 0.91 | 0.08 |
31 | INT274232 | Binding of Cd4 and Fasl | 1 | 0.11 | 0.9 | 0.08 |
32 | INT228758 | Rae1 Regulation of Cd4 | 1 | 0.12 | 0 | 0.08 |
33 | INT18916 | Fam166a Positive_regulation of Cd4 | 1 | 0.02 | 0 | 0.07 |
34 | INT226748 | Cd4 Regulation of Vps28 | 1 | 0.08 | 0.35 | 0.07 |
35 | INT237199 | Binding of LGALS4 and Cd4 | 1 | 0.15 | 0.22 | 0.07 |
36 | INT284210 | Binding of C2 and Cd4 | 1 | 0.03 | 0.32 | 0.07 |
37 | INT226721 | Binding of Cd4 and Vps28 | 1 | 0.06 | 0.35 | 0.07 |
38 | INT254597 | Cd4 Regulation of Binding of Cd4 and Cd8a | 1 | 0.01 | 0 | 0.07 |
39 | INT226749 | Cd4 Regulation of Protein_catabolism of Vps28 | 1 | 0.08 | 0.35 | 0.07 |
40 | INT331561 | Binding of Cd4 and Cd40lg | 1 | 0.28 | 0.06 | 0.06 |
41 | INT228733 | Rae1 Negative_regulation of Gene_expression of Cd4 | 1 | 0.13 | 0.31 | 0.05 |
42 | INT228754 | Hspa9 Negative_regulation of Gene_expression of Cd4 | 1 | 0.19 | 0.31 | 0.05 |
43 | INT185756 | Binding of ITIH4 and Cd4 | 2 | 0.05 | 1.22 | 0.04 |
44 | INT284212 | Binding of Cd4 and Musd1 | 1 | 0.01 | 0.26 | 0.04 |
45 | INT284225 | Binding of Cd4 and Ccr5 | 1 | 0.30 | 0.26 | 0.04 |
46 | INT348816 | Coro1a Positive_regulation of Positive_regulation of Cd4 | 1 | 0.16 | 0.42 | 0.04 |
47 | INT248953 | Il2ra Regulation of Gene_expression of Cd4 | 1 | 0.20 | 0 | 0.04 |
48 | INT314967 | Binding of Cd4 and Mthfd1 | 1 | 0.09 | 0.11 | 0.04 |
49 | INT248945 | Ctla4 Regulation of Gene_expression of Cd4 | 1 | 0.18 | 0 | 0.04 |
50 | INT210592 | Binding of Cd4 and Vcam1 | 1 | 0.01 | 0.65 | 0.03 |
51 | INT327465 | Binding of Cd4 and Neu1 | 1 | 0.06 | 0.73 | 0 |
52 | INT226765 | Sdf2l1 Negative_regulation of Cxcr4 Negative_regulation of Cd4 | 1 | 0.01 | 0.43 | 0 |
53 | INT331091 | Tert Positive_regulation of Positive_regulation of Cd4 | 1 | 0.24 | 0.76 | 0 |
54 | INT331565 | Regulation of Binding of Cd4 and Apcs | 1 | 0.12 | 0.08 | 0 |
55 | INT355316 | Binding of Cd4 and Cd5 | 1 | 0.03 | 1.99 | 0 |
56 | INT226741 | Mela Positive_regulation of Gene_expression of Cd4 | 1 | 0.02 | 1.01 | 0 |
57 | INT350906 | Twist1 Positive_regulation of Gene_expression of Cd4 | 1 | 0.10 | 1.49 | 0 |
58 | INT226744 | Hivan1 Regulation of Negative_regulation of Cd4 | 1 | 0.01 | 0.55 | 0 |
59 | INT226755 | Cxcr4 Negative_regulation of Cd4 | 1 | 0.15 | 0.38 | 0 |
60 | INT338765 | Regulation of Binding of Cd4 and Tlr4 | 1 | 0.09 | 0.05 | 0 |
61 | INT331563 | Binding of Cd4 and Apcs | 1 | 0.17 | 0.36 | 0 |
62 | INT338768 | Binding of Cd4 and Tlr4 | 1 | 0.08 | 0.05 | 0 |
63 | INT226715 | Binding of Cd4 and Tnip1 | 1 | 0.03 | 0.48 | 0 |
64 | INT178206 | Binding of Cd4 and Spna1 | 1 | 0.02 | 0.51 | 0 |
65 | INT256385 | Foxp3 Positive_regulation of Cd4 | 1 | 0.32 | 0.15 | 0 |
66 | INT355315 | Positive_regulation of Binding of Cd4 and Cd5 | 1 | 0.04 | 2 | 0 |
67 | INT256386 | Il2ra Positive_regulation of Cd4 | 1 | 0.41 | 0.15 | 0 |
68 | INT226713 | Tsg101 Regulation of Protein_catabolism of Cd4 | 1 | 0.07 | 0.54 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 12504. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 12504. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.