G:1909
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to EDNRA. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to EDNRA. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to EDNRA. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT54972 | Binding of EDNRA and EDNRB | 7 | 0.52 | 3.31 | 0.97 |
2 | INT128702 | Ednra Regulation of EDNRA | 1 | 0.00 | 0.58 | 0.84 |
3 | INT134286 | PLD2 Regulation of Regulation of EDNRA | 1 | 0.10 | 0 | 0.67 |
4 | INT219921 | EDNRA Negative_regulation of Trpv1 | 1 | 0.13 | 0.36 | 0.63 |
5 | INT219919 | EDNRA Negative_regulation of Edn1 | 1 | 0.15 | 0.36 | 0.63 |
6 | INT178097 | Binding of EDN1 and EDNRA | 7 | 0.21 | 5.97 | 0.62 |
7 | INT230734 | Negative_regulation of Binding of EDNRA and Pah | 1 | 0.02 | 3.26 | 0.61 |
8 | INT230735 | Binding of EDNRA and Pah | 1 | 0.02 | 3.22 | 0.6 |
9 | INT278824 | Positive_regulation of Binding of EDNRA and EDNRB | 1 | 0.12 | 1.65 | 0.53 |
10 | INT278819 | EDNRA Negative_regulation of Binding of EDNRA and EDNRB | 1 | 0.04 | 1.65 | 0.53 |
11 | INT219910 | EDN1 Positive_regulation of Positive_regulation of EDNRA | 1 | 0.00 | 0.3 | 0.45 |
12 | INT94093 | Pnoc Positive_regulation of EDNRA | 1 | 0.03 | 0.1 | 0.44 |
13 | INT230724 | EDN1 Positive_regulation of EDNRA | 3 | 0.24 | 4.12 | 0.39 |
14 | INT185530 | Binding of AGT and EDNRA | 1 | 0.00 | 0.31 | 0.38 |
15 | INT80444 | Binding of EDNRA and SPR | 1 | 0.05 | 0.1 | 0.36 |
16 | INT278820 | EDNRA Negative_regulation of Binding of EDN1 and EDNRB | 1 | 0.03 | 1.1 | 0.35 |
17 | INT119603 | H2-Ab1 Regulation of EDNRA | 1 | 0.00 | 0.07 | 0.32 |
18 | INT119602 | EDNRA Regulation of H2-Ab1 | 1 | 0.00 | 0.07 | 0.32 |
19 | INT69365 | Binding of EDNRA and Pnoc | 1 | 0.00 | 0 | 0.31 |
20 | INT284137 | EDNRB Regulation of EDNRA | 1 | 0.07 | 0.09 | 0.3 |
21 | INT117588 | Binding of C5AR1 and EDNRA | 1 | 0.40 | 0.38 | 0.3 |
22 | INT178102 | EDNRA Positive_regulation of Localization of TIMP1 | 1 | 0.06 | 0.97 | 0.28 |
23 | INT178088 | EDNRA Positive_regulation of Transcription of TIMP1 | 1 | 0.06 | 0.97 | 0.28 |
24 | INT219918 | Positive_regulation of EDNRA Positive_regulation of Trpv1 | 1 | 0.13 | 0 | 0.26 |
25 | INT36875 | Binding of EDNRA and SYNCRIP | 1 | 0.01 | 0 | 0.24 |
26 | INT284139 | EDNRB Positive_regulation of Gene_expression of EDNRA | 1 | 0.12 | 0.45 | 0.22 |
27 | INT36876 | EDNRA Regulation of Negative_regulation of PRB1 | 1 | 0.00 | 0 | 0.21 |
28 | INT178059 | Binding of EDN1 and EDNRA Positive_regulation of Phosphorylation of PXN | 1 | 0.04 | 0.83 | 0.2 |
29 | INT178086 | Binding of EDNRA and PTK2 | 1 | 0.07 | 0.82 | 0.2 |
30 | INT278817 | EDNRA Negative_regulation of Binding of EDN1 and EDNRA | 1 | 0.02 | 0.55 | 0.18 |
31 | INT60778 | Edn1 Positive_regulation of EDNRA | 1 | 0.00 | 0 | 0.18 |
32 | INT278818 | EDNRA Negative_regulation of Binding of EDNRB and EDNRB | 1 | 0.06 | 0.55 | 0.18 |
33 | INT278828 | Positive_regulation of Binding of EDN1 and EDNRA | 1 | 0.06 | 0.51 | 0.15 |
34 | INT219920 | EDNRA Positive_regulation of Trpv1 | 1 | 0.14 | 0 | 0.13 |
35 | INT293627 | GHRL Positive_regulation of EDNRA | 1 | 0.00 | 0.96 | 0.1 |
36 | INT284141 | Binding of EDNRA and PAH | 1 | 0.05 | 0.1 | 0.09 |
37 | INT178089 | Binding of EDNRA and Positive_regulation of PTK2 | 1 | 0.09 | 0.74 | 0.09 |
38 | INT214752 | EDNRA Positive_regulation of PLCB1 | 1 | 0.02 | 0 | 0.08 |
39 | INT337297 | PTAFR Positive_regulation of EDNRA | 1 | 0.04 | 1.2 | 0.06 |
40 | INT178084 | EDNRA Positive_regulation of Phosphorylation of GJA1 | 1 | 0.10 | 0.88 | 0.06 |
41 | INT337303 | Positive_regulation of PTAFR Positive_regulation of EDNRA | 1 | 0.04 | 1.21 | 0.06 |
42 | INT339778 | Binding of EDNRA and PTH | 1 | 0.12 | 0.35 | 0.05 |
43 | INT274095 | Binding of EDNRA and OPA1 | 1 | 0.12 | 0.65 | 0.04 |
44 | INT107859 | PRSS1 Positive_regulation of EDNRA | 1 | 0.03 | 0.69 | 0.04 |
45 | INT115611 | Binding of EDNRA and ERBB2 | 1 | 0.08 | 0.78 | 0 |
46 | INT274096 | Binding of EDN1 and EDNRA Positive_regulation of Positive_regulation of EDN1 | 1 | 0.22 | 0.78 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 1909. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 1909. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT23937 | Gene_expression of EDNRA | 103 | 0.65 | 55.63 | 24.67 |
2 | INT70905 | Positive_regulation of EDNRA | 49 | 0.67 | 24.33 | 11.79 |
3 | INT54978 | Binding of EDNRA | 36 | 0.41 | 14.97 | 7.86 |
4 | INT70907 | Negative_regulation of EDNRA | 30 | 0.36 | 19.68 | 5.49 |
5 | INT60776 | Regulation of EDNRA | 20 | 0.51 | 16.62 | 5.36 |
6 | INT23938 | Positive_regulation of Gene_expression of EDNRA | 8 | 0.45 | 9.82 | 1.47 |
7 | INT129488 | Regulation of Gene_expression of EDNRA | 5 | 0.51 | 3.39 | 1.44 |
8 | INT72024 | Localization of EDNRA | 11 | 0.57 | 8.22 | 0.96 |
9 | INT178133 | Negative_regulation of Positive_regulation of EDNRA | 2 | 0.35 | 2.18 | 0.88 |
10 | INT186686 | Regulation of Positive_regulation of EDNRA | 5 | 0.22 | 2.35 | 0.51 |
11 | INT120405 | Phosphorylation of EDNRA | 1 | 0.61 | 0.38 | 0.48 |
12 | INT158057 | Positive_regulation of Positive_regulation of EDNRA | 2 | 0.15 | 0 | 0.41 |
13 | INT350970 | Negative_regulation of Binding of EDNRA | 1 | 0.41 | 0.86 | 0.29 |
14 | INT72023 | Positive_regulation of Localization of EDNRA | 1 | 0.02 | 0.07 | 0.18 |
15 | INT72025 | Negative_regulation of Localization of EDNRA | 1 | 0.01 | 0.07 | 0.18 |
16 | INT173335 | Negative_regulation of Gene_expression of EDNRA | 2 | 0.19 | 0.71 | 0.17 |
17 | INT70908 | Transcription of EDNRA | 1 | 0.08 | 0.33 | 0.12 |
18 | INT70906 | Negative_regulation of Transcription of EDNRA | 1 | 0.05 | 0.33 | 0.12 |
19 | INT283233 | Regulation of Regulation of EDNRA | 1 | 0.04 | 2.22 | 0.05 |
20 | INT246353 | Protein_catabolism of EDNRA | 1 | 0.01 | 0.48 | 0.04 |
21 | INT186688 | Regulation of Binding of EDNRA | 1 | 0.03 | 0.36 | 0 |
22 | INT186687 | Negative_regulation of Regulation of EDNRA | 1 | 0.03 | 0.28 | 0 |