G:2852
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to GPER. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to GPER. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to GPER. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT346151 | Binding of ADM and GPER | 1 | 0.01 | 0.99 | 0.41 |
2 | INT264522 | Binding of GPER and PTGDS | 1 | 0.03 | 1.22 | 0.4 |
3 | INT350214 | Binding of GPER and HSPG2 | 1 | 0.00 | 0.12 | 0.32 |
4 | INT173396 | GPER Negative_regulation of Binding of FCGR3B and Itgam | 1 | 0.01 | 0.48 | 0.19 |
5 | INT173404 | GPER Regulation of Itgam | 1 | 0.02 | 0.41 | 0.13 |
6 | INT173373 | GPER Regulation of FCGR3B | 1 | 0.03 | 0.39 | 0.12 |
7 | INT171792 | GPER Regulation of Gene_expression of Itga2 | 1 | 0.00 | 0.54 | 0.12 |
8 | INT171791 | GPER Negative_regulation of Gene_expression of Itgam | 1 | 0.02 | 0.46 | 0.11 |
9 | INT173371 | GPER Regulation of ITGAL | 1 | 0.01 | 0.23 | 0.08 |
10 | INT173408 | GPER Regulation of Itgb2 | 1 | 0.01 | 0.23 | 0.08 |
11 | INT173376 | GPER Regulation of ITGAX | 1 | 0.00 | 0.23 | 0.08 |
12 | INT227836 | Binding of ERCC6 and GPER | 1 | 0.21 | 0.27 | 0.08 |
13 | INT173372 | GPER Regulation of Binding of FCGR3B | 1 | 0.03 | 0.21 | 0.07 |
14 | INT173400 | Negative_regulation of Binding of GPER and Itgam | 1 | 0.01 | 0.19 | 0.06 |
15 | INT173407 | Binding of GPER and Itgam | 1 | 0.01 | 0.26 | 0.06 |
16 | INT173397 | GPER Negative_regulation of Binding of GPER and Ns5atp9 | 1 | 0.00 | 0.18 | 0.04 |
17 | INT173374 | GPER Negative_regulation of Binding of FCGR3B | 1 | 0.03 | 0.16 | 0.04 |
18 | INT173403 | GPER Negative_regulation of Binding of Itgam | 1 | 0.01 | 0.15 | 0.04 |
19 | INT173399 | Binding of GPER and Ns5atp9 | 1 | 0.00 | 0.18 | 0.04 |
20 | INT175560 | Binding of GPER and GHRL | 1 | 0.01 | 1.14 | 0.03 |
21 | INT273774 | Binding of GPER and RB1 | 1 | 0.01 | 0.45 | 0 |
22 | INT173375 | Binding of FCGR3B and GPER | 1 | 0.02 | 0 | 0 |
23 | INT189561 | Binding of F2 and GPER | 1 | 0.00 | 0.34 | 0 |
24 | INT173370 | GPER Regulation of Binding of FCGR3B and GPER | 1 | 0.00 | 0 | 0 |
25 | INT173398 | GPER Regulation of Binding of Itgam | 1 | 0.01 | 0 | 0 |
26 | INT173401 | Binding of GPER and Fn1 | 1 | 0.00 | 0.48 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 2852. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 2852. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT25200 | Positive_regulation of GPER | 13 | 0.05 | 1.75 | 3.67 |
2 | INT10553 | Regulation of GPER | 13 | 0.15 | 2.12 | 3.02 |
3 | INT54615 | Gene_expression of GPER | 25 | 0.75 | 8.23 | 2.27 |
4 | INT33845 | Binding of GPER | 20 | 0.36 | 5.61 | 1.81 |
5 | INT63694 | Regulation of Positive_regulation of GPER | 1 | 0.00 | 0.41 | 0.79 |
6 | INT10554 | Regulation of Regulation of GPER | 3 | 0.01 | 0.45 | 0.76 |
7 | INT66598 | Negative_regulation of GPER | 8 | 0.04 | 3.83 | 0.72 |
8 | INT70121 | Protein_catabolism of GPER | 1 | 0.00 | 0.06 | 0.65 |
9 | INT328633 | Transcription of GPER | 2 | 0.06 | 2.57 | 0.54 |
10 | INT167917 | Regulation of Gene_expression of GPER | 2 | 0.26 | 0.58 | 0.26 |
11 | INT167918 | Positive_regulation of Gene_expression of GPER | 2 | 0.45 | 1.16 | 0.15 |
12 | INT173384 | Regulation of Binding of GPER | 2 | 0.17 | 0.58 | 0.1 |
13 | INT173385 | Negative_regulation of Binding of GPER | 1 | 0.04 | 0.48 | 0 |
14 | INT227863 | Localization of GPER | 1 | 0.30 | 0.07 | 0 |
15 | INT173388 | Negative_regulation of Negative_regulation of GPER | 1 | 0.04 | 0.24 | 0 |