G:8600
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to TNFSF11. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to TNFSF11. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to TNFSF11. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT209881 | Binding of TNFRSF11B and TNFSF11 | 8 | 0.36 | 8.92 | 0.86 |
2 | INT182636 | Binding of TNFSF11 and TNFRSF11A | 16 | 0.29 | 17.5 | 0.84 |
3 | INT135180 | IL1B Positive_regulation of Gene_expression of TNFSF11 | 2 | 0.76 | 1.73 | 0.75 |
4 | INT209885 | TNFSF11 Positive_regulation of TNFRSF11A | 3 | 0.56 | 3.41 | 0.55 |
5 | INT346130 | Il17a Positive_regulation of Gene_expression of TNFSF11 | 1 | 0.08 | 0.61 | 0.41 |
6 | INT210597 | Negative_regulation of Binding of TNFSF11 and TNFRSF11A | 3 | 0.26 | 5.66 | 0.33 |
7 | INT224422 | Regulation of Binding of NFKB2 and TNFSF11 | 1 | 0.13 | 0.69 | 0.3 |
8 | INT224418 | Binding of NFKB2 and TNFSF11 | 1 | 0.11 | 0.68 | 0.3 |
9 | INT210595 | Binding of TNF and TNFSF11 | 1 | 0.10 | 5.13 | 0.09 |
10 | INT210600 | IL1B Regulation of TNFSF11 | 1 | 0.04 | 1.45 | 0.08 |
11 | INT210601 | IL8 Positive_regulation of TNFSF11 | 1 | 0.06 | 1.46 | 0.08 |
12 | INT321867 | TNFRSF11B Negative_regulation of TNFSF11 | 1 | 0.00 | 0.85 | 0.08 |
13 | INT205158 | Gene_expression of SPP1 Positive_regulation of Gene_expression of TNFSF11 | 1 | 0.11 | 1.08 | 0.08 |
14 | INT321868 | Binding of TNFRSF11B and Negative_regulation of TNFSF11 | 1 | 0.00 | 0.91 | 0.08 |
15 | INT210599 | IL8 Regulation of TNFSF11 | 1 | 0.05 | 1.44 | 0.08 |
16 | INT127722 | CSF1 Positive_regulation of TNFSF11 | 1 | 0.08 | 0.26 | 0.06 |
17 | INT224421 | TNFRSF11B Regulation of TNFSF11 | 1 | 0.27 | 0 | 0.05 |
18 | INT210596 | TNFRSF11B Negative_regulation of Binding of TNFSF11 | 2 | 0.11 | 1.62 | 0.04 |
19 | INT210593 | TNFRSF11B Negative_regulation of Binding of TNFSF11 and TNFRSF11A | 2 | 0.10 | 1.62 | 0.04 |
20 | INT210598 | PTHLH Positive_regulation of Gene_expression of TNFSF11 | 1 | 0.23 | 0.98 | 0.04 |
21 | INT165988 | PTGER1 Positive_regulation of TNFSF11 | 1 | 0.05 | 0.13 | 0 |
22 | INT205159 | SPP1 Positive_regulation of Gene_expression of TNFSF11 | 1 | 0.11 | 0.8 | 0 |
23 | INT298585 | TNFSF11 Positive_regulation of ACP5 | 1 | 0.16 | 0.09 | 0 |
24 | INT165986 | PTGER1 Regulation of Positive_regulation of TNFSF11 | 1 | 0.04 | 0.12 | 0 |
25 | INT298586 | PTGER2 Regulation of Gene_expression of TNFSF11 | 1 | 0.06 | 0 | 0 |
26 | INT298587 | TNFSF11 Regulation of IL1B | 1 | 0.18 | 0 | 0 |
27 | INT270778 | Binding of TNFSF11 and CALCRL | 1 | 0.00 | 0.44 | 0 |
28 | INT135179 | DCSTAMP Positive_regulation of Gene_expression of TNFSF11 | 1 | 0.06 | 0 | 0 |
29 | INT165987 | PTGER1 Regulation of Gene_expression of TNFSF11 | 1 | 0.06 | 0.16 | 0 |
30 | INT298582 | IL1B Regulation of Gene_expression of TNFSF11 | 1 | 0.46 | 0 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 8600. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 8600. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT130867 | Gene_expression of TNFSF11 | 106 | 0.77 | 45.15 | 10.34 |
2 | INT130865 | Positive_regulation of TNFSF11 | 29 | 0.69 | 12.82 | 2.99 |
3 | INT130866 | Positive_regulation of Gene_expression of TNFSF11 | 25 | 0.69 | 7.11 | 1.82 |
4 | INT182643 | Binding of TNFSF11 | 15 | 0.35 | 13.12 | 1.61 |
5 | INT162057 | Negative_regulation of TNFSF11 | 14 | 0.58 | 9.78 | 1.46 |
6 | INT135181 | Regulation of Gene_expression of TNFSF11 | 5 | 0.61 | 6.98 | 1.27 |
7 | INT135186 | Negative_regulation of Gene_expression of TNFSF11 | 10 | 0.58 | 2.69 | 1.25 |
8 | INT224429 | Regulation of TNFSF11 | 8 | 0.61 | 4.35 | 1.13 |
9 | INT298598 | Positive_regulation of Positive_regulation of TNFSF11 | 2 | 0.38 | 1.26 | 0.72 |
10 | INT205171 | Localization of TNFSF11 | 4 | 0.74 | 3.94 | 0.66 |
11 | INT135188 | Transcription of TNFSF11 | 4 | 0.59 | 0.72 | 0.36 |
12 | INT210605 | Negative_regulation of Negative_regulation of TNFSF11 | 2 | 0.42 | 1.65 | 0.1 |
13 | INT224430 | Positive_regulation of Transcription of TNFSF11 | 1 | 0.43 | 0.06 | 0.07 |
14 | INT210608 | Negative_regulation of Binding of TNFSF11 | 2 | 0.25 | 2.31 | 0.04 |
15 | INT210609 | Positive_regulation of Localization of TNFSF11 | 1 | 0.41 | 1.12 | 0.04 |
16 | INT221486 | Positive_regulation of Binding of TNFSF11 | 1 | 0.15 | 0.98 | 0 |
17 | INT274022 | Regulation of Positive_regulation of TNFSF11 | 1 | 0.05 | 0.29 | 0 |
18 | INT205176 | Protein_catabolism of TNFSF11 | 1 | 0.29 | 0.25 | 0 |
19 | INT329484 | Regulation of Regulation of TNFSF11 | 1 | 0.23 | 0.71 | 0 |