INT10141
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Activation of glial cells and the subsequent expression of a number of proteins including alpha(2)-macroglobulin (alpha(2)M) are associated with the induction of brain tissue inflammation. | |||||||||||||||
| |||||||||||||||
|
NF-kappaB mediates IL-1beta-induced synthesis/release of alpha2-macroglobulin in a human glial cell line. | |||||||||||||||
| |||||||||||||||
|
However, human lymphocytes blastogenesis was enhanced after in vitro heating at 39 degrees C. 3) E-rosetting capability and PHA-induced blastogenesis of lymphocytes were depressed just immediately after the treatment in patients treated with TBHT, which returned to pretreatment levels within a week. 4) Decreased PHA and PPD skin reactions remained up to 3 weeks after the last TBHT. 5) Serum levels of immunoglobulin, complement and alpha 2-macroglobulin were slightly affected by TBHT, and serum haptoglobin showed a tendency to decrease. | |||||||||||||||
| |||||||||||||||
|
Levels of antithrombin III, alpha 2-macroglobulin, and alpha 1-antitrypsin in acute ischemic heart disease. | |||||||||||||||
| |||||||||||||||
|
It is known for example that the level of alpha-2-macroglobulin, alpha-1-antitripsin, elastase and also albumin in saliva may be good indicators of gingivitis and/or periodontitis. | |||||||||||||||
| |||||||||||||||
|
Alpha I antitrypsin and alpha 2 macroglobulin levels in these cases showed no significant difference compared to normals. | |||||||||||||||
| |||||||||||||||
|
In contrast, the plasma levels of alpha 2-macroglobulin were drastically lowered. | |||||||||||||||
| |||||||||||||||
|
In 2004, Bachman et al. [2] demonstrated that CO2 insufflation reduces the inflammatory response in rats based on reduced levels of alpha-2 macroglobulin mRNA and beta fibrinogen. | |||||||||||||||
| |||||||||||||||
|
An increase of elastase 1, alpha 1-antitrypsin and alpha 2-macroglobulin was detected in pancreatic cancer, chronic pancreatitis and extra-pancreatic diseases; no changes were found for serum immunoreactive trypsin. | |||||||||||||||
| |||||||||||||||
|
The levels of alpha2-macroglobulin in the feces have a positive relationship with the activity index in CD but not in subjects with UC.32 | |||||||||||||||
| |||||||||||||||
|
Plasma antigen concentrations and/or activities of high-molecular-weight kininogen (HMWK), fibrinogen, fibronectin, plasminogen, D-dimer, tissue plasminogen activator (t-PA), alpha 2-antiplasmin, alpha 2-macroglobulin, alpha 1-antitrypsin, protein C, total and free protein S, antithrombin III (AT-III), von Willebrand factor (vWF), factors (F) XII, XI, IX, VIII, VII, X, V, II, and XIII, and plasma antiplasmin activity were measured using appropriate functional or immunologic assays. | |||||||||||||||
| |||||||||||||||
|
In order to investigate modifications of serum levels of elastase 1, immunoreactive trypsin, alpha 1-antitrypsin and alpha 2-macroglobulin in chronic pancreatic disease, and to speculate on the possible relationships among these parameters, the enzymes and inhibitors were assayed in the sera of 33 control subjects, 34 pancreatic cancer, 28 chronic pancreatitis and 36 extra-pancreatic diseases. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.