INT111477
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
What was interesting was the immunophenotype of the lesion: cytokeratin (CK) 20 expression was very focal in the adenocarcinoma component and negative in the neuroendocrine carcinoma, while CK 7 was expressed strongly in the adenocarcinoma and only focally in the neuroendocrine component. | |||||||||||||||
| |||||||||||||||
|
Later, the immunohistochemical examination revealed that cytokeratin 7 (CK7) and thyroid transcription factor 1 (TTF-1) were distinctly detected but cytokeratin 20 (CK20) never expressed. | |||||||||||||||
| |||||||||||||||
|
Later, the immunohistochemical examination revealed that cytokeratin 7 (CK7) and thyroid transcription factor 1 (TTF-1) were distinctly detected but cytokeratin 20 (CK20) never expressed. | |||||||||||||||
| |||||||||||||||
|
4 integrin subunit) and RM-derived cell lines (e.g. ezrin, bFGF, the tPA and uPA plasminogen activators, N-cadherin, cytokeratin 7), and others that were reduced in malignant cells (TRAIL, cytokeratin 19, ? | |||||||||||||||
| |||||||||||||||
|
Classically, adenocarcinoma of the lung, breast ovary and omentum are CK7 positive and CK20 negative, while adenocarcinoma of colorectal origin tends to have the opposite (CK7 negative and CK20 positive) [4,15]. | |||||||||||||||
| |||||||||||||||
|
Nor did the result for KRT7 (cytokeratin 7), which has been shown to be overexpressed in Chr [20]. | |||||||||||||||
| |||||||||||||||
|
Recently, Chhieng et al. described that an adenocarcinoma was likely a primary lung tumor when it was of the CK7 positive/CK20 negative and TTF-1 positive phenotype [1]. | |||||||||||||||
| |||||||||||||||
|
Sections were stained routinely (H&E, trichrome, reticulin) as well as immunostained for detection of CK7, CK19, ? | |||||||||||||||
| |||||||||||||||
|
The ileocecal lesion was diagnosed as a recurrence because of the histological findings, which included mucosal preservation, a similarity with the histologic type of stomach carcinoma, and atypical immunoreactivity for primary colon carcinoma; the lesion was negative for both cytokeratin 7 and cytokeratin 20. | |||||||||||||||
| |||||||||||||||
|
However, the cells were all negative for cytokeratin 7 and EMA. | |||||||||||||||
| |||||||||||||||
|
Nor did the result for KRT7 (cytokeratin 7), which has been shown to be overexpressed in Chr [20]. | |||||||||||||||
| |||||||||||||||
|
The possibility of prostatic metastasis was considered and confirmed on immunohistochemical staining for PSA (Figure 2) and, given this, stains for CK7, CK20 and CDX2 immunoprofile were considered unnecessary. | |||||||||||||||
| |||||||||||||||
|
The luminal cells were strongly immunoreactive with CK7 and with CD117 (Fig. 11). | |||||||||||||||
| |||||||||||||||
|
All of the freshly isolated cells in the cytospin preparations expressed CK7. | |||||||||||||||
| |||||||||||||||
|
In contrast, only about two thirds of the tarsal and bulbar cells expressed CK7 by flow cytometry. | |||||||||||||||
| |||||||||||||||
|
An immunohistochemical panel showed the tissue to be cytokeratin 20 (CK-20) positive, cytokeratin 7 (CK-7) negative and villin negative, thus in keeping with a colorectal primary tumour. | |||||||||||||||
| |||||||||||||||
|
An immunohistochemical panel showed the tissue to be cytokeratin 20 (CK-20) positive, cytokeratin 7 (CK-7) negative and villin negative, thus in keeping with a colorectal primary tumour. | |||||||||||||||
| |||||||||||||||
|
For the detection of CK7, the slides were treated as described above but without antigen retrieval, and incubated overnight at 4°C with mouse anti-human CK7, clone OV-TL 12/30 (Dakocytomation), diluted 1:25 in PBS with 1% bovine serum albumin. | |||||||||||||||
| |||||||||||||||
|
The supernatant was removed and cells were incubated with CK7-FITC antibody (10 ? | |||||||||||||||
| |||||||||||||||
|
K8, K18, K19, and K7 are expressed in all cell layers. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.