INT113565
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Furthermore, aspirin inhibited migration of PC-3 cells, suggesting an effect on the uPA-uPAR signaling complex. | |||||||||||||||
| |||||||||||||||
|
MSE, striking up-regulation of metalloproteinases (MMPs and ADAMs), serine proteases [the plasminogen activators, uPA (PLAU) and tPA (PLAT)], and their inhibitors, was observed [14]. | |||||||||||||||
| |||||||||||||||
|
MSE, striking up-regulation of metalloproteinases (MMPs and ADAMs), serine proteases [the plasminogen activators, uPA (PLAU) and tPA (PLAT)], and their inhibitors, was observed [14]. | |||||||||||||||
| |||||||||||||||
|
Univariate and multivariate analysis of uPA and PAI-1 mRNA values for BCS | |||||||||||||||
| |||||||||||||||
|
We investigated the prognostic value of uPA and PAI-1 mRNA levels by considering the median of expression as a cut-off generating a "high" and a "low" level group. | |||||||||||||||
| |||||||||||||||
|
For the univariate and multivariate analyses, we investigated the prognostic value of uPA and PAI-1 mRNA levels by using the median of expression generating "high" and "low" level groups. | |||||||||||||||
| |||||||||||||||
|
In this study, we investigated the prognostic value of uPA and PAI-1 at the mRNA level in lymph node- and hormone receptor-positive breast cancer.
| |||||||||||||||
| |||||||||||||||
|
We investigated the prognostic value of uPA and PAI-1 at the mRNA level as measured by real-time quantitative RT-PCR.
| |||||||||||||||
| |||||||||||||||
|
UPA and PAI-1 mRNA values were compared with clinical, histological and biological features of tumors using appropriate statistical tests. | |||||||||||||||
| |||||||||||||||
|
Efficacy of UPA | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.