INT11418
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Results after atropine indicated that the immediate increases in Vbr and Cbr were mainly cholinergic. | |||||||||||||||
| |||||||||||||||
|
Vagal cooling (0 degrees C) prevented the pulmonary chemoreflex; it also abolished the immediate increases in Vbr and Cbr in four of six sheep and substantially reduced them in two sheep; it did not affect the late increases in Vbr and Pa. | |||||||||||||||
| |||||||||||||||
|
Right atrial injection of capsaicin evoked a prompt pulmonary chemoreflex (apnea, bradycardia, and hypotension), with immediate increases in Vbr (average +34%) and Cbr (+63%) that reached a maximum approximately 7 s after the injection. | |||||||||||||||
| |||||||||||||||
|
A second increase in Vbr, but not in Cbr, occurred approximately 12 s later, coinciding with an increase in Pa. | |||||||||||||||
| |||||||||||||||
|
The primary end point was the number of patients categorized as having a CBR or stable CBR (SCBR) during the first three treatment cycles. | |||||||||||||||
| |||||||||||||||
|
The primary end point was the number of patients categorized as having a CBR or stable CBR (SCBR) during the first three treatment cycles. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.