INT115854
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In addition, RT-PCR of single nodose cell bodies, which had been retrogradely labeled from the upper gut, detected transcripts for TRPV1, TRPV2, TRPV4, TRPN1, and TRPM8 in a proportion of cells. | |||||||||||||||
| |||||||||||||||
|
TRPV1, TRPV2, TRPV3 and TRPV4 mRNAs were expressed in spiral and vestibular ganglia, and TRPV2 and TRPV1 mRNAs were most predominant in control mice. | |||||||||||||||
| |||||||||||||||
|
In addition, RT-PCR of single nodose cell bodies, which had been retrogradely labeled from the upper gut, detected transcripts for TRPV1, TRPV2, TRPV4, TRPN1, and TRPM8 in a proportion of cells. | |||||||||||||||
| |||||||||||||||
|
Quantitative polymerase chain reaction showed very low levels of TRPA1 and TRPV1 mRNA but high levels of TRPV4 and TRPV2 mRNA. | |||||||||||||||
| |||||||||||||||
|
Quantitative polymerase chain reaction showed very low levels of TRPA1 and TRPV1 mRNA but high levels of TRPV4 and TRPV2 mRNA. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.