INT120164
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
One of the in silico identified genes is OPCML (opioid binding protein/cell adhesion molecule-like gene), also known as OBCAM (opioid binding cell adhesion molecule), belonging to the IgLON (OPCML, LSAMP, NEGR1 and HNT) family of glycosylphosphatidylinositol (GPI)-anchored cell adhesion molecules that are highly expressed in the nervous system [15][18] and involved in cell adhesion and cell-cell recognition [19]. | |||||||||||||||
| |||||||||||||||
|
Interestingly, OPCML-v2 could not be activated in any drug treated cell line or DKO cell line (Fig. 4A, 4B), suggesting that the expression of OPCML-v2, being tissue-specific, is controlled by other intrinsic mechanism(s), and that its silencing in multiple carcinoma cell lines is controlled by methylation-independent mechanism or, less likely, that its upregulation level is below the limit of detection.
| |||||||||||||||
| |||||||||||||||
|
One of the in silico identified genes is OPCML (opioid binding protein/cell adhesion molecule-like gene), also known as OBCAM (opioid binding cell adhesion molecule), belonging to the IgLON (OPCML, LSAMP, NEGR1 and HNT) family of glycosylphosphatidylinositol (GPI)-anchored cell adhesion molecules that are highly expressed in the nervous system [15][18] and involved in cell adhesion and cell-cell recognition [19]. | |||||||||||||||
| |||||||||||||||
|
We found that the expression of OPCML-v1 was dramatically elevated in cell lines with an unmethylated promoter, after exposure to various stresses, such as heat shock, UV irradiation and H2O2 treatment. | |||||||||||||||
| |||||||||||||||
|
Furthermore, although singly transfected cell lines have little effect on neurite outgrowth, CHO cell lines expressing both CEPU-1 and OBCAM (Diglon-CO) inhibit neurite outgrowth from cerebellar granule cells. | |||||||||||||||
| |||||||||||||||
|
p53 could induce OPCML expression in the H1299 cell line with a partially methylated promoter, in a dosage-dependent manner (Fig. 7C). | |||||||||||||||
| |||||||||||||||
|
Notably, expression of OPCML-v2 remained undetectable in virtually all cell lines evaluated, including normal cell lines. | |||||||||||||||
| |||||||||||||||
|
Using primers specific to the common exons of OPCML transcripts, we found the expression of OPCML in several tumor cell lines (Hep3B, H292, SW480, L1236), where the OPCML-v1 and v2 were totally silenced (Fig. 1F), indicating transcription of OPCML from alternative unknown promoters. | |||||||||||||||
| |||||||||||||||
|
The treatment resulted in the restoration of OPCML-v1 expression in all tumor cell lines (Fig. 4A). | |||||||||||||||
| |||||||||||||||
|
Ecotopic expression of OPCML led to significant inhibition of both anchorage-dependent and -independent growth of carcinoma cells with endogenous silencing.
| |||||||||||||||
| |||||||||||||||
|
Pharmacologic and genetic demethylation restored OPCML-v1 expression | |||||||||||||||
| |||||||||||||||
|
Whereas OPCML-v1 was widely expressed in normal adult tissues, OPCML-v2 showed a more tissue-specific expression profile, being highly expressed in few tissues including brain. | |||||||||||||||
| |||||||||||||||
|
In contrast to its expression in adult tissues, OPCML-v2 was expressed at moderate to high levels in all fetal tissues except for placenta. | |||||||||||||||
| |||||||||||||||
|
In summary, we found that the expression of OPCML-v1 (NM_002545), a major transcript of this TSG, is frequently silenced or down-regulated in multiple tumors. | |||||||||||||||
| |||||||||||||||
|
In addition, ectopic expression of OPCML in carcinoma cells lacking its expression led to dramatic anchorage-dependent and independent growth inhibition. | |||||||||||||||
| |||||||||||||||
|
OPCML-v1 was widely expressed in all normal adult and fetal tissues except for placenta and peripheral blood mononuclear cells (PBMC), though at varying levels (highly expressed in brain, kidney, spleen, stomach, trachea, testis, cervix, ovary and prostate, and weakly in lung, breast, and bone marrow) (Fig. 1E). | |||||||||||||||
| |||||||||||||||
|
It was found that OPCML-v1 expression was dramatically reduced or completely silenced in multiple carcinoma cell lines of nasopharynx, esophagus, breast, cervix, stomach, lung, colon, liver and prostate, as well as in virtually all lymphoma cell lines examined (Fig. 2C and Figure S1), but readily detected in glioma cell lines (Fig. 2D). | |||||||||||||||
| |||||||||||||||
|
Previously, OPCML was shown to be strongly expressed in brain and normal ovarian epithelia [20]. | |||||||||||||||
| |||||||||||||||
|
Pharmacological and genetic demethylation restored OPCML expression, indicating a direct epigenetic silencing. | |||||||||||||||
| |||||||||||||||
|
Among the IgLON family, OPCML was the first member reported to possess tumor suppressor functions in epithelial ovarian cancer, being frequently silenced genetically and epigenetically at the early step of ovarian carcinogenesis [20]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.