INT134743
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
It has been postulated that the anticoagulant effect of DrotAA may play a less important role in increasing survival rate in severe sepsis patients at high risk for death. | |||||||||||||||
| |||||||||||||||
|
Administration of DrotAA was associated with an increased risk for serious bleeding during the infusion period in both the overall PROWESS patients (P = 0.024) and the surgical cohort (P = 0.006); however, the surgical patients did not demonstrate excessive risk of bleeding compared with nonsurgical patients who received DrotAA. | |||||||||||||||
| |||||||||||||||
|
From the very first clinical study, safety analyses have been included in each controlled trial conducted in DrotAA, and continuous safety surveillance has formed part of all studies undertaken for the purposes of registering the drug for commercial use. | |||||||||||||||
| |||||||||||||||
|
Administration of DrotAA was associated with an increased risk for serious bleeding during the infusion period in both the overall PROWESS patients (P = 0.024) and the surgical cohort (P = 0.006); however, the surgical patients did not demonstrate excessive risk of bleeding compared with nonsurgical patients who received DrotAA. | |||||||||||||||
| |||||||||||||||
|
Although AP-1 proteins become constitutively expressed, the level of Ref-1, which is required for the DNA binding activity of AP-1, is significantly reduced in the nucleus of MDMs [201,202]. | |||||||||||||||
| |||||||||||||||
|
These data support a potential role of SV1 and SV2 proteins as possible biological modulator of human mu-opioid receptor. | |||||||||||||||
| |||||||||||||||
|
Immunohistochemistry analysis was performed in order to assess whether the activation of the inflammatory transcriptional factor, NF-? | |||||||||||||||
| |||||||||||||||
|
APACHE: Acute Physiology and Chronic Health Evaluation; APC: activated protein C; DrotAA: Drotrecogin alfa (activated); EEG: electroencephalography; GCS: Glasgow Coma Scale; ICU: intensive care unit; SAE: sepsis-associated encephalopathy; SEP: somatosensory evoked potentials; SOFA: Sequential Organ Failure Assessment.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.