INT134874
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Here we studied the effects of prenatal morphine exposure on postsynaptic density protein 95 (PSD-95), an important cytoskeletal specialization involved in the anchoring of the NMDAR and neuronal nitric oxide synthase (nNOS), of the hippocampal CA1 subregion from young offspring at postnatal day 14 (P14). | |||||||||||||||
| |||||||||||||||
|
Here we studied the effects of prenatal morphine exposure on postsynaptic density protein 95 (PSD-95), an important cytoskeletal specialization involved in the anchoring of the NMDAR and neuronal nitric oxide synthase (nNOS), of the hippocampal CA1 subregion from young offspring at postnatal day 14 (P14). | |||||||||||||||
| |||||||||||||||
|
In the aforementioned experiments, we observed significant changes in PSD-95:GFP puncta number and fluorescence intensity, which, in all likelihood, reflected changes in glutamatergic synapse number and PSD size. | |||||||||||||||
| |||||||||||||||
|
Furthermore, this was seen for both the entire PSD-95:GFP population and for the smaller population of tracked PSD-95:GFP puncta (Figure S5B), indicating that the population of tracked puncta faithfully represented the entire PSD-95:GFP puncta population. | |||||||||||||||
| |||||||||||||||
|
Despite the reduction in activity levels, changes in puncta fluorescence still occurred to similar degrees, although the dependence of such changes on initial PSD-95:GFP puncta fluorescence was reduced or lost, in particular at higher diazepam concentrations (five experiments, tracked synapse data from four neurons). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.