INT13594
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
G-amino-n-butyric acid (GABA), histamine, serotonin and dopamine administered at final concentrations up to 10(-5) M had no effect on NT-LI release. | |||||||||||||||
| |||||||||||||||
|
The nicotinic receptor agonist DMPP (10(-4) M) had no significant effect on NT-LI release. | |||||||||||||||
| |||||||||||||||
|
Tetrodotoxin did not modify the bombesin-induced release of PYY, GLP-1, and NT. | |||||||||||||||
| |||||||||||||||
|
The beta-adrenergic agonist isoproterenol at a concentration of 10(-6) M induced a transient rise in portal PYY and GLP-1 concentrations, whereas the effect on NT release was clearly biphasic. | |||||||||||||||
| |||||||||||||||
|
However, local administration in the PAG of the GABA(A) antagonist bicuculline (0.1-10 microM) or the GABA(A) agonist muscimol (1-100 microM) had no significant effect on the extracellular NT-LI level in the PAG, suggesting that GABAergic mechanisms are not involved in the opioid-induced release of NT-LI. | |||||||||||||||
| |||||||||||||||
|
In the present microdialysis study, the effect of opioids on the release of NT in the ventromedial PAG was investigated. | |||||||||||||||
| |||||||||||||||
|
Perfusion of the microdialysis probe with 10 microM morphine induced a significant increase (P < 0.05; n = 5) of the extracellular level of NT-like immunoreactivity (NT-LI), while perfusion with a 10-fold higher concentration of morphine had no significant effect on the NT-LI release in the PAG. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.