INT150087
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We therefore speculate that PDCD10-OSM and PDCD10-VEGFR2 interactions may be regulated by the availability of PtdIns(3,4,5)P3 generated by PI3K. | |||||||||||||||
| |||||||||||||||
|
These observations, in combination with our previous data showing that PDCD10 selectively binds to phosphatidylinostiol bis- and trisphosphates, but binds PtdIns(3,4,5)P3 with strongest affinity, led us to hypothesize that this area could be a potential amphipathic helix that may play a role in PtdIns(3,4,5)P3 binding [28].
| |||||||||||||||
| |||||||||||||||
|
We also showed that PDCD10 binds to both phosphatidylinositol bis- or tris-phosphates, but seems to have the highest affinity to phosphatidylinositol-3,4,5-trisphosphate (PtdIns(3,4,5)P3) [28]. | |||||||||||||||
| |||||||||||||||
|
It is possible that this colocalization is a result of PDCD10 and VEGFR2 interactions. | |||||||||||||||
| |||||||||||||||
|
PtdIns(3,4,5)P3 goes on to bind PDCD10 and AKT. | |||||||||||||||
| |||||||||||||||
|
We therefore speculate that PDCD10-OSM and PDCD10-VEGFR2 interactions may be regulated by the availability of PtdIns(3,4,5)P3 generated by PI3K. | |||||||||||||||
| |||||||||||||||
|
These observations, in combination with our previous data showing that PDCD10 selectively binds to phosphatidylinostiol bis- and trisphosphates, but binds PtdIns(3,4,5)P3 with strongest affinity, led us to hypothesize that this area could be a potential amphipathic helix that may play a role in PtdIns(3,4,5)P3 binding [28].
| |||||||||||||||
| |||||||||||||||
|
The interaction of PDCD10 and PtdIns(3,4,5)P3 suggests that PDCD10 may function in concert with phosphatidylinositol-3-kinase (PI3K), the enzyme that catalyzes the formation of PtdIns(3,4,5)P3 at the plasma membrane [29]. | |||||||||||||||
| |||||||||||||||
|
Defining PtdIns(3,4,5)P3 binding site of PDCD10 | |||||||||||||||
| |||||||||||||||
|
In the Membrane Lipid Array, WT PDCD10 binds weakly but specifically to phosphoserine (Fig. 4A). | |||||||||||||||
| |||||||||||||||
|
However, it is not known which part of PDCD10 binds to PtdIns(3,4,5)P3 or OSM because there is currently no structural data available for PDCD10. | |||||||||||||||
| |||||||||||||||
|
These lysines are also important in PDCD10-OSM interaction. | |||||||||||||||
| |||||||||||||||
|
5KA of PDCD10 were bound to CNBr-activated sepharose beads (GE Biosciences) and incubated with 500 µg of cell lysate for 16 hours at 4°C. | |||||||||||||||
| |||||||||||||||
|
However, its ability to interact with CCM1 and to form a CCM1/CCM2/CCM3 complex was lost. | |||||||||||||||
| |||||||||||||||
|
Novel CCM1, CCM2, and CCM3 mutations in patients with cerebral cavernous malformations: in-frame deletion in CCM2 prevents formation of a CCM1/CCM2/CCM3 protein complex. | |||||||||||||||
| |||||||||||||||
|
The CCM2:p.P11_K68del protein could be expressed in cell culture and complexed with CCM3. | |||||||||||||||
| |||||||||||||||
|
However, its ability to interact with CCM1 and to form a CCM1/CCM2/CCM3 complex was lost. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.