INT150251
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Moreover, levels of FOXP3 mRNA were significantly higher in the group with successful reversal of acute rejection than in the group without reversal. | |||||||||||||||
| |||||||||||||||
|
The patients in higher third of FOXP3 mRNA level had the lowest rate of graft failure following an acute rejection episode. | |||||||||||||||
| |||||||||||||||
|
Muthukumar et al (2005) found that urinary levels of FOXP3 mRNA, a functional factor specific to T-regs, were inversely correlated with serum creatinine at the time of acute rejection. | |||||||||||||||
| |||||||||||||||
|
Moreover it has been demonstrated that a substantial percentage of Tregs had transient or unstable expression of the transcription factor FoxP3. | |||||||||||||||
| |||||||||||||||
|
Foxp3 is the transcription factor controlling regulatory T cell development[37], while, ROR? | |||||||||||||||
| |||||||||||||||
|
We failed to detect FOXP3 mRNA, while IDO mRNA expression was decreased in non-lesional mucosa biopsies from RAS patients compared with ulcer biopsies or normal mucosa from healthy donors. | |||||||||||||||
| |||||||||||||||
|
We also attempted to detect the presence of FOXP3 and indoleamine 2,3-dioxygenase (IDO) mRNA in the lesional and non-lesional oral mucosa of RAS patients and healthy individuals using real-time PCR assay. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.