INT15470
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Lesions of the mesolimbic dopamine system, the ventral pallidum, the lateral nucleus of the amygdala, or the caudate putamen had no effect on a morphine-induced CPP. | |||||||||||||||
| |||||||||||||||
|
Variation in StcO2 and BIS are associated with changes in ICP and CPP. | |||||||||||||||
| |||||||||||||||
|
CONCLUSIONS: A guidelines text is presented including chapters on chronic prostate pain and bladder pain syndromes, urethral pain, scrotal pain, pelvic pain in gynaecologic practice, neurogenic dysfunctions, the role of the pelvic floor and pudendal nerve, psychological factors, general treatment of CPP, nerve blocks, and neuromodulation. | |||||||||||||||
| |||||||||||||||
|
CONCLUSION: In the management of CPP, a non-surgical office-based therapy such as trigger point injections can be effective in selected patients.
| |||||||||||||||
| |||||||||||||||
|
BURDEN OF SUFFERING: CPP is a common, debilitating condition affecting women. | |||||||||||||||
| |||||||||||||||
|
The results confirm the critical influence of CPP and ti-pO2. | |||||||||||||||
| |||||||||||||||
|
Psychophysical testing consisted of determining CPP threshold, tolerance, intensity, unpleasantness and CPP threshold modulation by conditioning CPP. | |||||||||||||||
| |||||||||||||||
|
Psychophysical testing consisted of determining CPP threshold, tolerance, intensity, unpleasantness and CPP threshold modulation by conditioning CPP. | |||||||||||||||
| |||||||||||||||
|
Appropriate treatments were effective in restoring ti-pO2 with no change in CPP. | |||||||||||||||
| |||||||||||||||
|
Chronic pelvic pain (CPP) is a disabling condition affecting 15 to 20% of U.S. women of reproductive age. | |||||||||||||||
| |||||||||||||||
|
Sucrose solution given during place conditioning training had no effects on the expression, extinction, and reinstatement of CPP. | |||||||||||||||
| |||||||||||||||
|
We compared the effects of desflurane and isoflurane on cerebral perfusion pressure (CPP), lumbar cerebrospinal fluid pressure (LCSFP), and mean arterial blood pressure (MAP) in patients anesthetized with desflurane or isoflurane undergoing craniotomy for supratentorial mass lesions. | |||||||||||||||
| |||||||||||||||
|
Effect of diprivan on cerebral blood flow, intracranial (ICP) and cerebral perfused pressure (CPP) was studied in neurosurgical patients during induction narcosis. | |||||||||||||||
| |||||||||||||||
|
The changes in CPP paralleled MAP changes. | |||||||||||||||
| |||||||||||||||
|
In conclusion, the thiopentone-isoflurane sequence and continuous propofol anesthesia provide similar hemodynamic conditions and responses to nociceptive stimuli; local lidocaine infiltration achieves better control of MAP, HR, CSFP, and CPP after HH application than the deepening of general anesthesia or intravenous fentanyl. | |||||||||||||||
| |||||||||||||||
|
The effect of clonidine on intracranial pressure (ICP), mean arterial pressure (MAP), cerebral perfusion pressure (CPP), heart rate (HR), and drug requirements was studied in 24 patients scheduled for elective cerebral tumor resection (ICP < or = 20 mm Hg). | |||||||||||||||
| |||||||||||||||
|
While grandmultiparity had a significant effect on CPP (p < 0.0001), it did not have a significant effect on other pain types in a MANOVA model. | |||||||||||||||
| |||||||||||||||
|
CAP Index has an additional association with survival, good neurological outcome, and lack of need for interventions to lower ICP, independent of ICP and CPP. | |||||||||||||||
| |||||||||||||||
|
There are 1,883 concurrent, hourly observations of ICP, CPP, BIS and StcO2 values. | |||||||||||||||
| |||||||||||||||
|
The aim of the current study was to examine the effects of 10 degrees reverse Trendelenburg position (rTp) on subdural intracranial pressure (ICP), cerebral perfusion pressure (CPP), and dural tension. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.