INT157104
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Physiological tonicity also significantly increased AGC1 (Figure 3a) and SOX9 (Figure 3b) mRNA levels in nonosteoarthritic human articular chondrocytes (NHACs). | |||||||||||||||
| |||||||||||||||
|
Interestingly, Tew and colleagues showed very recently that the mRNA of SOX9, an important regulator of COL2 expression, is stabilized by supraphysiological tonicity [70]. | |||||||||||||||
| |||||||||||||||
|
The results demonstrated: (a) that expression levels of the catabolic genes MMP-3 and MMP-13 were suppressed and (b) mRNA expression levels of anabolic genes of collagen II, SOX9 and aggrecan were increased. | |||||||||||||||
| |||||||||||||||
|
Physiological tonicity (380 mOsm) during isolation and subsequent passaging of OA HACs significantly increased mRNA levels of both AGC1 (Figure 2a) and SOX9 (Figure 2b) at all passages. | |||||||||||||||
| |||||||||||||||
|
The aforementioned findings were consistent with the real-time PCR results, which showed the corresponding upregulation of SOX-9, aggrecan and type II collagen gene expression but downregulation of type I collagen expression by MPCs cultured in the presence of PPS. | |||||||||||||||
| |||||||||||||||
|
1-integrin and activation of Shc, ERK 1/2 and Sox-9. | |||||||||||||||
| |||||||||||||||
|
1-integrin, Shc, activated ERK 1/2 and Sox-9. | |||||||||||||||
| |||||||||||||||
|
1-integrin, Shc, activated ERK 1/2 and Sox-9 (Figure 3C). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.