INT157720
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
One potential mechanism is suggested by the developmental hypothesis of Jeffrey Halperin, which proposed that ADHD is linked to an early-appearing and enduring subcortical dysfunction (weak arousal mechanisms), while symptom remission is dependent on the extent of maturational changes in executive control [61,62]. | |||||||||||||||
| |||||||||||||||
|
Guanfacine immediate release (GIR) is a nonstimulant adrenergic agonist commonly prescribed to control hypertension and has been also used for a number of years for the treatment of ADHD as an off-label alternative to stimulants, particularly in children and adolescent populations.80,81 The mechanism of action of guanfacine is largely attributed to its selective effects on ? | |||||||||||||||
| |||||||||||||||
|
A consistent genetic marker has not been found, and neuroimaging studies have been unable to identify a distinctive etiology for ADHD. | |||||||||||||||
| |||||||||||||||
|
Long-acting preparations have a similar efficacy rate with greater convenience and compliance due to single daily dosing.32,5559 In one study, once daily dosing of equipotent extended-release OROS MPH tablets (Concerta®) had similar efficacy to 3 times per day dosing of immediate-release MPH.59 In a double-blind trial of 401 adults with ADHD, those treated with OROS methylphenidate (18 mg, 36 mg, or 72 mg/day), demonstrated significant improvement in total symptom score as measured by Connors Adult ADHD Rating Scale (mean change = ? | |||||||||||||||
| |||||||||||||||
|
The multimodal approach includes:
psycho-education of ADHD and comorbid disorders pharmacotherapy for ADHD and comorbid disorders coaching cognitive behaviour psychotherapy (individual and group) family therapy Treatment focus in co-morbid ADHD | |||||||||||||||
| |||||||||||||||
|
A recent double-blind, multicenter trial supports the efficacy and safety of guanfacine extended release (GXR) for pediatric ADHD. | |||||||||||||||
| |||||||||||||||
|
Comings (2001) summarized the role of multiple genes in ADHD providing a polygenic model for the etiology of ADHD including the following salient points modified herein:
| |||||||||||||||
| |||||||||||||||
|
What is the cause or basis of ADHD? | |||||||||||||||
| |||||||||||||||
|
Relations to other types of attention, and to ADHD | |||||||||||||||
| |||||||||||||||
|
In addition, other researchers and clinicians have argued that a BP diagnosis may blind physicians to or mask the presence of disorders such as severe ADHD, CD, ODD, PTSD, PDD or some autism spectrum disorders. | |||||||||||||||
| |||||||||||||||
|
A specific cause of ADHD is not known. | |||||||||||||||
| |||||||||||||||
|
Of the two children in the Enhanced Referral group (ages 4 and 16 years, both male, one Caucasian and one African American) one screened positive for ADHD alone and the other for generalized anxiety, obsessive compulsive, social anxiety, and manic depressive disorders. | |||||||||||||||
| |||||||||||||||
|
Other exclusion criteria included adverse reactions or lack of response to previous amphetamine therapy, concomitant medications affecting the central nervous system or blood pressure (with the exception of ADHD medications that were washed out), pregnancy or lactation, a body mass index < 18.5 and ? | |||||||||||||||
| |||||||||||||||
|
Other exclusion criteria included adverse reactions or lack of response to previous amphetamine therapy, concomitant medications affecting the central nervous system or blood pressure (with the exception of ADHD medications that were washed out), pregnancy or lactation, a body mass index < 18.5 and ? | |||||||||||||||
| |||||||||||||||
|
AMPA (ampakines) receptor modulators (such as CX-717) are used as memory enhancer drugs and may be utilized in the future as beneficial anti-ADHD drugs.1,59,60 Nicotinic acetylcholine receptor antagonists are also under current research as medication to enhance attentional dysfunction in ADHD patients.6062 Dopamine agonists (such as ropinirole) are used to treat restless legs syndrome and have been shown to improve attention span.6365 Atypical antipsychotics (such as aripiprazole and risperidone) are being researched as anti-ADHD drugs especially if there are co-morbidities present as conduct disorder or bipolar disorder.66,67 Studies are also evaluating the potential role of selective noradrenaline reuptake inhibitors (such as reboxetine mesylate) for ADHD management.68 Finally, GABA B receptor antagonists (such as SGS-742) are being studied as potential anti-ADHD drugs.60
Summary | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.