INT159058
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Influence of chronic pancreatitis to the reduce of OMD was proved, especially in the patients with prolonged desease, analysis of the osteoporosis and osteopenia localization was performed in the patients with chronic pancreatitis. | |||||||||||||||
| |||||||||||||||
|
When normal rats (treated with L-DOPA + carbidopa) were given an oral administration of EGCG (at 400 mg/kg), their 3-OMD levels in circulation and striatum were reduced by approximately 30%, clearly reflecting an in vivo inhibition of L-DOPA methylation. | |||||||||||||||
| |||||||||||||||
|
Under this experimental condition, the plasma L-DOPA level was not significantly affected by oral administration of 100 or 400 mg/kg EGCG (Figure 5A), whereas a modest decrease in plasma 3-OMD level was observed in animals treated with 400 mg/kg EGCG, but not in animals treated with 100 mg/kg EGCG (Figure 5B). | |||||||||||||||
| |||||||||||||||
|
The significant reduction of 3-OMD by EGCG may increase L-DOPA bioavailability in the central nervous system and particularly, reduce potential cytotoxicity associated with elevated levels of 3-OMD. | |||||||||||||||
| |||||||||||||||
|
Our observation of a significant reduction in the striatal 3-OMD level in EGCG-treated rats is thought to be due to EGCG's direct inhibition of the central COMT-mediated L-DOPA methylation. | |||||||||||||||
| |||||||||||||||
|
Similarly, while the striatal 3-OMD level was significantly reduced in animals co-treated with 400 mg/kg EGCG at both 2 and 6 h after L-DOPA/carbidopa administration, its level was not changed in animals co-treated with 100 mg/kg EGCG (Figure 5D).
| |||||||||||||||
| |||||||||||||||
|
It is of interest to point out that the reduction in striatal 3-OMD level may aid in reducing the side effects associated with the long-term L-DOPA/carbidopa therapy. | |||||||||||||||
| |||||||||||||||
|
Notably, our observation of a strong reduction of 3-OMD level but a lack of meaningful increase in L-DOPA plasma concentration in rats treated with L-DOPA + carbidopa + EGCG was similar to the earlier observations with tolcapone or entacapone in rats [28][31] or human subjects [32][34] that were also treated with L-DOPA + carbidopa. | |||||||||||||||
| |||||||||||||||
|
For instance, it was observed that while tolcapone or entacapone at relatively lower doses (3 and 7.5 mg/kg) effectively reduced the circulating and striatal levels of 3-OMD in normal rats co-treated with L-DOPA + carbidopa, their effect on the circulating and striatal L-DOPA levels was much smaller [28], [31], as seen in the present study with EGCG. | |||||||||||||||
| |||||||||||||||
|
Based on these considerations, it is suggested that the ability of EGCG to markedly reduce 3-OMD levels in the periphery and particularly in the striatum would be beneficial for reducing the neuronal toxicity associated with high levels of 3-OMD. | |||||||||||||||
| |||||||||||||||
|
COMT inhibition and 3-OMD metabolism | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.