INT160994
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Moreover, starting after three MPTPp injections, we observed a gradual decline of TH-positive cells in the SNc, and a gradual raise of enkephalin mRNA in the CPu. | |||||||||||||||
| |||||||||||||||
|
Opioid-antagonist naloxone, completely blocked antinociceptive effect of DAMGO, SNC80, U50,488H or oxycodone and potentiation of antinociception by BMS182874. | |||||||||||||||
| |||||||||||||||
|
This reduction in TH-Ser(P)-19 in WT-Syn- and S129A-Syn-transduced SNc suggested that TH activity might also be reduced in a-Syn lentivirally transduced mice. | |||||||||||||||
| |||||||||||||||
|
Silencing of the Pink1 gene expression did not induce Parkinson's disease phenotypes, including a loss of the dopaminergic neurons in the SNc and the neurotransmitter dopamine in the striatum. | |||||||||||||||
| |||||||||||||||
|
Neuropathological examination of MPTP-treated mice revealed a progressive decrease in the number of TH-positive neurons in the SNc as early as 3 days after the MPTP treatment as compared to the saline-treated mouse brains. | |||||||||||||||
| |||||||||||||||
|
Indeed, systemic exposure to paraquat provoked a dose-dependent loss of DA neurons in the SNc [8, 38], coupled with a reduction in the density of striatal DA fibres expressing tyrosine hydroxylase, the rate-limiting enzyme in DA synthesis [39]. | |||||||||||||||
| |||||||||||||||
|
60% SNc DA neuron loss, comprises a constellation of well-defined motor symptoms, including bradykinesia, hypokinesia (or akinesia), cogwheel rigidity, resting tremor, and postural instability [1]. | |||||||||||||||
| |||||||||||||||
|
Critically, the loss of TH+ cells in the SNc was mirrored by an equivalent reduction in NeuN+ cells in the lesioned SNc in vehicle-treated animals (67.43 ± 1.15% [95% CI: 64.74%69.95%]). | |||||||||||||||
| |||||||||||||||
|
Critically, the loss of TH+ cells in the SNc was mirrored by an equivalent reduction in NeuN+ cells in the lesioned SNc in vehicle-treated animals (67.43 ± 1.15% [95% CI: 64.74%69.95%]). | |||||||||||||||
| |||||||||||||||
|
In the current study we also observed that the neuroprotective effects of 2R,4R-APDC were associated with a qualitative decrease in microglial markers in the SNc. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.