INT164512
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We provide a global while non exhaustive overview of the molecular mechanisms altered in of DSS children and suggest how they may interact to lead to final vascular homeostasis breakdown. | |||||||||||||||
| |||||||||||||||
|
Finally, the absolute values of the MPP and PTI are not correlated to the treatment results. | |||||||||||||||
| |||||||||||||||
|
For axonal neuropathy, DNA sequencing tests are available for Cx32, MPZ, NF-L and MNF2. | |||||||||||||||
| |||||||||||||||
|
Selectively distributed dysautonomia in this pedigree may indicate parasympathetic postganglionic components including the ganglion as the primary target of this mutated MPZ in the autonomic nervous system. | |||||||||||||||
| |||||||||||||||
|
The pre- and post-treatment MPP and PTI values or the DS in the MPP position in the matrix were not statistically correlated to changes in the VAS (Table 4).
| |||||||||||||||
| |||||||||||||||
|
However, neither the pre-treatment values of the MPP and PTI shift in the position of the MPP after treatment, nor the age, gender and body mass index (BMI) of the subjects were statistically correlated with subjective improvement. | |||||||||||||||
| |||||||||||||||
|
Declines in the PTI and MPP values after MP application were statistically correlated with the improvement in VAS scores (r = 0.77, R2 = 0.59, p < 0.001; r = 0.60, R2 = 0.36, p = 0.009).
| |||||||||||||||
| |||||||||||||||
|
We found that the decline in the PTI and MPP values after MP application was correlated to subjective pain improvement. | |||||||||||||||
| |||||||||||||||
|
Readjustment of MP placements for those who failed to demonstrate a decline in the PTI and MPP values after treatment should be considered to improve treatment results. | |||||||||||||||
| |||||||||||||||
|
Declines in the PTI and MPP values after MP placement significantly correlated to the decrease in the VAS scores (r = 0.77, R2 = 0.59, p < 0.001; r = 0.60, R2 = 0.36, p < 0.009) (Figure 2). | |||||||||||||||
| |||||||||||||||
|
We found that the MPP and PTI values before and after treatment did not correlate to the subjective outcome rating or pain improvement. | |||||||||||||||
| |||||||||||||||
|
Whatever the determinants of cholesterol metabolism alterations in DSS patients, our results reinforce interest in considering sub-fractions and total cholesterol as putative biomarkers of DSS [115]. | |||||||||||||||
| |||||||||||||||
|
This type of supervised comparison was used to identify genes that were significantly up-regulated in DF, DHF and DSS patient samples relative to convalescent patient samples. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.