INT164756
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
On the other hand, imatinib mesylate, a tyrosine kinase inhibitor of PDGFRs has clinical activity in DFSP, as will be discussed later. | |||||||||||||||
| |||||||||||||||
|
Sorafanib has the potential for both antiangiogenic effects, via inhibition of VEGFR and platelet-derived growth factor receptor (PDGFR), as well as antiproliferative effects, via Raf kinase inhibition. | |||||||||||||||
| |||||||||||||||
|
Sorafanib has the potential for both antiangiogenic effects, via inhibition of VEGFR and platelet-derived growth factor receptor (PDGFR), as well as antiproliferative effects, via Raf kinase inhibition. | |||||||||||||||
| |||||||||||||||
|
For this reason a diminished IFP due to imatinib mediated PDGFR inhibition could be another mechanism to alter the effects of irradiation. | |||||||||||||||
| |||||||||||||||
|
Additionally an imatinib related inhibition of PDGFR ? | |||||||||||||||
| |||||||||||||||
|
Here we investigate effects of SU9518, a PDGFR inhibitor combined with ionizing radiation in human primary fibroblasts and endothelial cells in vitro, with a view on utilizing RTKI for antifibrotic therapy.
| |||||||||||||||
| |||||||||||||||
|
For example Imatinib/Gleevec (primarily a bcr/abl kinase inhibitor) or SU11248 (mainly a VEGFR inhibitor) are also potent inhibitors of PDGFR and other kinases. | |||||||||||||||
| |||||||||||||||
|
PDGFR tyrosine kinase inhibition reduces radiation-induced fibroblast activation. | |||||||||||||||
| |||||||||||||||
|
SU9518, a PDGFR tyrosine kinase inhibitor, reduces radiation-induced fibroblast and endothelial cell activation. | |||||||||||||||
| |||||||||||||||
|
In murine breast tumours inhibition of activated PDGFR ß by imatinib leads to reduction in tumour cell growth [20]. | |||||||||||||||
| |||||||||||||||
|
In contrast to these results imatinib is able to inhibit PDGFR ? | |||||||||||||||
| |||||||||||||||
|
activity in glioblastoma cells, whereas a direct correlation between imatinib induced inhibition of PDGFR ? | |||||||||||||||
| |||||||||||||||
|
In combination with doxorubicin an increase in chemosensitivity due to the potential of imatinib to inhibit PDGFR ? | |||||||||||||||
| |||||||||||||||
|
Imatinib mesylate (Gleevec®; Novartis Oncology) is an oral, small molecule tyrosine kinase inhibitor with good oral bioavailability.11 Imatinib exhibits potent inhibitory activity against KIT, platelet-derived growth factor receptor (PDGFR), ABL kinase and the chimeric BCR-ABL fusion oncoprotein of chronic myeloid leukemia. | |||||||||||||||
| |||||||||||||||
|
SU11248 (sunitinib malate) is an inhibitor of receptor tyrosine kinases for VEGFR1, VEGFR2, PDGFR, c-kit, and Flt-3. | |||||||||||||||
| |||||||||||||||
|
Imatinib mesylate is a potent, selective inhibitor of PDGFR alpha (PDGFRa), PDGFR beta (PDGFRb), BCR-abl, KIT, ARG and c-FMS protein-tyrosine kinases [12,14]. | |||||||||||||||
| |||||||||||||||
|
A possible explanation for this enhanced radio- and chemosensitivity seams to be the imatinib mediated inhibition of the PDGFR ? | |||||||||||||||
| |||||||||||||||
|
It is certain that inhibition of the PDGFR ? | |||||||||||||||
| |||||||||||||||
|
Modulation and inhibition of the PDGFR ? | |||||||||||||||
| |||||||||||||||
|
There are various reasons for the ineffectiveness of imatinib monotherapy in ovarian cancer: downregulation of c-kit and PDGFR may lead to induction of VEGF, inhibition of a single tyrosine kinase might be insufficient to impact downstream signaling cascades, and the molecular targets of imatinib might not be relevant in the occurrence of ovarian cancer in comparison with gastrointestinal stromal tumor or chronic myeloid leukemia where a single specific mutation or a translocation, respectively, can be responsible for the genesis of these two cancers [62]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.