INT167858
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Temporal study of acetaminophen (APAP) and S-adenosyl-L-methionine (SAMe) effects on subcellular hepatic SAMe levels and methionine adenosyltransferase (MAT) expression and activity. | |||||||||||||||
| |||||||||||||||
|
For example, AdoMet administration in human neuroblastoma cells down regulates PS1 gene expression and A? | |||||||||||||||
| |||||||||||||||
|
Pulmonary SP was increased by CS but almost eliminated by PCF degeneration, which closely correlated to the changes in AMs' NK1R expression. | |||||||||||||||
| |||||||||||||||
|
In addition, we showed that cholesterol-containing, or DHA-enriched diets did not affect AdoMet or AdoHcy levels in brain tissue of APP/PS1 and wild-type mice. | |||||||||||||||
| |||||||||||||||
|
The finding that cholesterol- or DHA-containing diets do not alter AdoMet or AdoHcy levels in brain tissue of either wild type or APP/PS1 mice, but in contrast do have effects on AD pathology and cerebral hemodynamics [7, 15, 29], suggests that cholesterol- or DHA-containing diets do not influence cerebral hemodynamics or AD pathology via the methylation cycle. | |||||||||||||||
| |||||||||||||||
|
Neither a cholesterol- nor a DHA-containing diet did alter AdoMet or AdoHcy levels in brain tissue of 8- and 15-month-old APP/PS1 and wild-type mice as compared to the standard diet (data not shown).
| |||||||||||||||
| |||||||||||||||
|
Because CS could stimulate pulmonary C-fibers (PCFs) to release SP, we asked whether this neurogenic SP was responsible for AMs' NK1R overexpression during CS. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.