INT169756
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The second gene that was characterized to be clearly associated with idiopathic chronic pancreatitis (ICP) was the cystic fibrosis transmembrane conductance regulator (CFTR) gene [10,11]. | |||||||||||||||
| |||||||||||||||
|
At the present knowledge it can be only stated that the combined genotype CFTR (F508del)/PRSS1 (S181G) is associated to a mild phenotype of acute recurrent pancreatitis in this child without any further conclusion on its pathogenetic role or prediction on the course of the disease.
| |||||||||||||||
| |||||||||||||||
|
In 1998, Sharer and colleagues and Cohn and colleagues were able to show an association of CFTR mutations with chronic pancreatitis [15,16]. | |||||||||||||||
| |||||||||||||||
|
Other genes, such as the anionic trypsinogen (PRSS2), the serine protease inhibitor, Kazal type 1 (SPINK1) and the cystic fibrosis transmembrane conductance regulator (CFTR) have been found to be associated with chronic pancreatitis (idiopathic and hereditary) as well. | |||||||||||||||
| |||||||||||||||
|
There are three observations that indicate that CFTR has a direct association with the loss in bone density in the CF patients. | |||||||||||||||
| |||||||||||||||
|
This would further indicate that there is a direct association between CFTR and the BMD in the CF patients. | |||||||||||||||
| |||||||||||||||
|
For example, transgenic mice carrying the intact human cystic fibrosis transmembrane regulator gene (CFTR), which spans 200? | |||||||||||||||
| |||||||||||||||
|
Recently published studies confirmed the association of chronic pancreatitis and CFTR mutations, but until now the underlying mechanisms leading to the development of chronic pancreatitis are poorly understood [49-54]. | |||||||||||||||
| |||||||||||||||
|
This PGE2 release was attenuated by the experimentally induced retrafficking of the Delta F508-CFTR to the plasma membrane [118]. | |||||||||||||||
| |||||||||||||||
|
Several genetic mutations, specifically, PRSS1, CFTR, and SPINK1, are associated with chronic pancreatitis. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.