INT179760
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Pearson's correlation coefficient (r) was used to assess the association between GHQ-12 scores and various variables, namely Beck Anxiety Inventory, Clinical Global Impression and SF-36 scores. | |||||||||||||||
| |||||||||||||||
|
Mean Dyspnoea-12 score was strongly associated with HADS scores (anxiety r? | |||||||||||||||
| |||||||||||||||
|
Interview participants rated the Dyspnoea-12 as easy to complete (median? | |||||||||||||||
| |||||||||||||||
|
During a routine clinic visit participants completed the Dyspnoea-12, MRC dyspnoea scale,8 Hospital Anxiety and Depression Scale (HADS),30 lung function tests and 6-minute walk distance (6MWD). | |||||||||||||||
| |||||||||||||||
|
The association with IBS and symptoms load (GHQ-12) followed a curved dose response pattern. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.