INT181756
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The Her-2 oncogene can be activated by point mutations, gene amplification or over-expression and it is now well accepted that this predicts for a poor outcome in mammalian breast cancer [13,14] and is associated with ER negativity and nodal/brain metastasis. | |||||||||||||||
| |||||||||||||||
|
In contrast, low 89Zr-DFO-trastuzumab accumulation in HER2/neu negative MDA-MB-468 tumors (mean and maximum T/M ratios of 2.26 and 4.15, respectively) was found to occur in accordance with the “enhanced permeation and retention” (EPR) mechanism.[58] | |||||||||||||||
| |||||||||||||||
|
Therefore, lung tumors with high levels of both EGFR and HER-2 may be appropriate for treatment with lapatinib. | |||||||||||||||
| |||||||||||||||
|
EGFR expression has also been linked to activation of ErbB2 in human breast cancers [22]. | |||||||||||||||
| |||||||||||||||
|
, which transactivates the epidermal growth factor receptor, and epidermal growth factor receptor/c-erbB2 heterodimers, leading to a positive feedback loop in which cells exhibit increased proliferation and reduced apoptosis. | |||||||||||||||
| |||||||||||||||
|
Immunohistochemical stainings for oestrogen and progesterone receptors (Fig 4), GFCDP-15, C-ERB-B2 and CK 7 were positive. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.