INT185258
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In contrast, colonies of undifferentiated ESCs and high expression levels of Nanog and Pou5f1 were found in cultures of the sorted GFP(?) | |||||||||||||||
| |||||||||||||||
|
We have previously demonstrated that no expression of Nanog or Pou5f1 was detected following Nkx2-5(+) CPC derivation and extended culture in vitro. | |||||||||||||||
| |||||||||||||||
|
No colonies of undifferentiated ESCs were detected as confirmed by the absence of Pou5f1 and Nanog expression.
| |||||||||||||||
| |||||||||||||||
|
Oct4 expression must be closely regulated; too much or too little will actually induce differentiation [26]. | |||||||||||||||
| |||||||||||||||
|
and CD24(hi)CD29(+) cells, isolated from uninfected control brains, expressed Oct4 (Fig. 6, upper panel, histogram with blue line). | |||||||||||||||
| |||||||||||||||
|
To determine if CD24(hi) cells from the developing brain expressed Oct4, we performed intracellular staining for Oct4 as well as surface stained for CD15, CD24 and CD29 and analyzed these cell populations using flow cytometry. | |||||||||||||||
| |||||||||||||||
|
We then went on to determine if MCMV infection had any effect on Oct4 expression among this defined subset of cells. | |||||||||||||||
| |||||||||||||||
|
negative cells were found to express Oct4, it appeared that once CD29 expression occurred on these CD24(hi) cells the number of Oct4-expressing cells was reduced (Fig. 6, upper panel, histogram on the right). | |||||||||||||||
| |||||||||||||||
|
Data obtained from these experiments demonstrated that Oct4 expression was reduced in cells obtained from virus-infected brains compared to the cells from the brains of uninfected animals (upper panel, histogram overlays).
| |||||||||||||||
| |||||||||||||||
|
In our microarray analysis, we observed high expression of pluripotency-related genes involved in the core hESC regulatory circuitry, including OCT4, SOX2, and NANOG, as well as CRYPTO 1 and 3, LCK, and HESX1. | |||||||||||||||
| |||||||||||||||
|
In contrast, colonies of undifferentiated ESCs and high expression levels of Nanog and Pou5f1 were found in cultures of the sorted GFP(?) | |||||||||||||||
| |||||||||||||||
|
Altered expression of the Oct4 transcription factor | |||||||||||||||
| |||||||||||||||
|
Reverse transcription polymerase chain reaction (RT-PCR) was used to compare the expression of embryonic markers (Oct4, NANOG, Rex1), cardiac transcription factors (Nkx2.5, MEF2C), ventricular specific proteins (? | |||||||||||||||
| |||||||||||||||
|
The pluripotency marker OCT3/4 (POU5F1) was not found to be expressed (Table 3). | |||||||||||||||
| |||||||||||||||
|
NS cells do not express pluripotent cell-specific transcription factors Oct-4 and Nanog, but show appropriate expression of neural genes and absence of mesoderm and endoderm-specific genes. | |||||||||||||||
| |||||||||||||||
|
negative cells were found to express Oct4, it appeared that once CD29 expression occurred on these CD24(hi) cells the number of Oct4-expressing cells was reduced (Fig. 6, upper panel, histogram on the right). | |||||||||||||||
| |||||||||||||||
|
This neonatal brain infection was also associated with altered expression of Oct4, a multipotency marker; as well as down regulation of the neurotrophins BDNF and NT3, which are essential to regulate the birth and differentiation of neurons during normal brain development. | |||||||||||||||
| |||||||||||||||
|
Expression of stem cell markers (Oct4, NANOG, Rex1) decreased substantially by day 28, while early stage cardiac transcriptional factors (Nkx2.5, MEF2C) appeared between days 1428. | |||||||||||||||
| |||||||||||||||
|
These cells lack detectable expression of the pluripotency factors Oct4 and Nanog, and also of the early neural marker Sox1, but retain the pan-neuroepithelial marker Sox2 (Part r in Figure 2C). | |||||||||||||||
| |||||||||||||||
|
NS cells do not express pluripotent cell-specific transcription factors Oct-4 and Nanog, but show appropriate expression of neural genes and absence of mesoderm and endoderm-specific genes. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.