INT186116
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Total cellular levels of ERK, JNK, and p38 proteins did not change significantly over the time courses of up to 1 hour incubation with BK or H2O2.
| |||||||||||||||
| |||||||||||||||
|
Cell lysates collected in 1% SDS were immunoblotted for expression and activation of ERK, JNK and p38 and normalized to the loading control protein tubulin. | |||||||||||||||
| |||||||||||||||
|
Total cellular levels of ERK, JNK, and p38 proteins did not change significantly over the time courses of up to 1 hour incubation with BK or H2O2.
| |||||||||||||||
| |||||||||||||||
|
Cell lysates collected in 1% SDS were immunoblotted for expression and activation of ERK, JNK and p38 and normalized to the loading control protein tubulin. | |||||||||||||||
| |||||||||||||||
|
Levels of total ERK1, ERK2, and p38 were unaffected by HU210 (data not shown). | |||||||||||||||
| |||||||||||||||
|
Levels of total ERK1, ERK2, and p38 were unaffected by HU210 (data not shown). | |||||||||||||||
| |||||||||||||||
|
Levels of total ERK1 and ERK2 were unaffected by the drug treatments (Figure 7a). | |||||||||||||||
| |||||||||||||||
|
There was no effect of drug or EGF treatment on total ERK1/2 expression. | |||||||||||||||
| |||||||||||||||
|
In order to verify that EGFR signaling was intact in our cells, the effects of EGF treatment on the expression and activation of EGFR and ERK1/2 in HT29 human colon cancer cells was examined. | |||||||||||||||
| |||||||||||||||
|
We then calculated the effect of these perturbation on cyclin D and PSA expression levels along with ERK and AR activation levels. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.