INT187504
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Inside the cell (in vivo) AICAR is converted to ZMP (an analog of AMP) which activates AMP kinase kinase (AMPKK) which in turn activates AMP kinase (AMPK) by phosphorylation on residues Thr 172 of the ? | |||||||||||||||
| |||||||||||||||
|
AMPK, ACC, p70S6K and 4EBP1 protein expression (Figures 4be, lower panels).
| |||||||||||||||
| |||||||||||||||
|
In addition, we did not observe any normal stimulation of AMPK activity by AICAR in the hypothalamus of exercised rats, indicating that AMPK pathway is disrupted. | |||||||||||||||
| |||||||||||||||
|
Consistent with food intake, AICAR increased AMPK threonine and ACC serine phosphorylation levels in the hypothalami of control rats, whilst in exercised animals, AICAR did not change AMPK/ACC phosphorylation status (Figures 3b and c). | |||||||||||||||
| |||||||||||||||
|
An important subsidiary finding of our study was that, although the expression levels of the WT and R531G mutants of AMPK in the stably transfected cells were identical, the RG mutant was about twice as active when measured in the absence of AMP, associated with a 2-fold higher basal Thr-172 phosphorylation (Figure 1). | |||||||||||||||
| |||||||||||||||
|
We generated isogenic cell lines stably expressing AMPK complexes containing AMP-sensitive (wild-type, WT) or AMP-insensitive (R531G) ? | |||||||||||||||
| |||||||||||||||
|
Antibodies against AMPK-? | |||||||||||||||
| |||||||||||||||
|
Antibodies against AMPK-? | |||||||||||||||
| |||||||||||||||
|
Effects of Other AMPK-Activating Drugs | |||||||||||||||
| |||||||||||||||
|
Antibodies against AMPK-? | |||||||||||||||
| |||||||||||||||
|
After transfection, Flp-In HEK293 cells stably expressing either WT or R531G AMPK-? | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.