INT190014
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In addition, PTEN activity has been related to mitochondrial function in different neuronal systems, suggesting PTEN deregulation may provide a dual neuroprotective function in dopamine cells by the activation of survival pathways and maintenance of mitochondrial function. | |||||||||||||||
| |||||||||||||||
|
We examined the effects of Pten deletion on amphetamine-induced rotational asymmetry at different time points after 6OHDA lesioning. | |||||||||||||||
| |||||||||||||||
|
As PTEN is a tumor suppressor gene and deregulation of this pathway has been associated with the formation of multiple tumor types, the animals used for morphological evaluations in this study were examined for the existence of brain tumors. | |||||||||||||||
| |||||||||||||||
|
These results suggest a synergistic effect of dysregulation of the PTEN and K-ras signaling pathways during endometrial tumorigenesis.
3.2. | |||||||||||||||
| |||||||||||||||
|
In MMR-deficient mouse model experiments, Pten, a gene mutated also in human MMR defective cancers (103), was shown to be an important target whose mutation increases endometrial cancer rates (160). | |||||||||||||||
| |||||||||||||||
|
B interactions and negative regulation of other nuclear factors such as Akt (protein kinase B) are dependent on PTEN [64]. | |||||||||||||||
| |||||||||||||||
|
Our results clearly demonstrate the ability to improve potency with some, but not all, LNA containing ASO designs, particularly for the TRADD and PTEN targets. | |||||||||||||||
| |||||||||||||||
|
Three active ASO sequences (6, 8 and 9, Table 1) targeting either mouse ApoB or mouse PTEN were identified in cell culture assays using methods previously described for these targets. | |||||||||||||||
| |||||||||||||||
|
In an inactivated state, such as that induced by the up-regulation of PTEN, Bad may become unphosphorylated, disassociate from 14-3-3 and move to displace Bax [75],[88]. | |||||||||||||||
| |||||||||||||||
|
The mammalian target of rapamycin (mTOR), one of the targets of the PTEN/Pi3K pathway, is a conserved kinase that regulates central cellular functions in response to environmental signals, such as transcription and translation, mRNA and protein turnover, or autophagy (reviewed in [190, 191]). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.