INT202976
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Surviving and good neurological outcome patients have increased CPP, StcO2, and BIS and decreased ICP and CAP Index (Table 2). | |||||||||||||||
| |||||||||||||||
|
Increased BIS is associated with increased StcO2. | |||||||||||||||
| |||||||||||||||
|
Surviving patients have decreased ICP, increased CPP, decreased CAP Index, increased StcO2, and increased BIS. | |||||||||||||||
| |||||||||||||||
|
Good neurological outcome patients also have decreased ICP, increased CPP, decreased CAP Index, increased StcO2, and increased BIS. | |||||||||||||||
| |||||||||||||||
|
Other patients who may benefit from BIS and StcO2 monitoring without ICP monitoring are blunt trauma patients with intracranial hemorrhage, GCS score 9 to 12, and the need for mechanical ventilation and sedation. | |||||||||||||||
| |||||||||||||||
|
Variation in StcO2 and BIS are associated with changes in ICP and CPP. | |||||||||||||||
| |||||||||||||||
|
With increased ICP or decreased CPP, StcO2 is reduced. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.