INT203646
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
To calculate the treatment and sequelae costs averted by the interruption of STI transmission, we applied published estimates of the average lifetime cost per case of syphilis, gonorrhea, and chlamydia, as these estimates incorporate the probability and cost of STI treatment as well as the probability and cost of adverse sequelae in the absence of treatment. | |||||||||||||||
| |||||||||||||||
|
We assumed that each STI case treated prevents, on average, 0.5 cases of that STI in the population by interrupting the transmission of that STI. | |||||||||||||||
| |||||||||||||||
|
In developing the formula for costs averted through the interruption of STI transmission, we excluded people treated for STIs as a result of partner notification, to reduce potential double-counting of the benefits of preventing STIs in partners of infected people treated for STIs.
| |||||||||||||||
| |||||||||||||||
|
Embarrassment associated with talking to peers and partners about STI testing | |||||||||||||||
| |||||||||||||||
|
A minority of respondents indicated that they would not inform their partners about positive STI diagnoses so as to avoid having embarrassing confrontations with them. | |||||||||||||||
| |||||||||||||||
|
Shame and embarrassment associated with accessing STI testing facilities | |||||||||||||||
| |||||||||||||||
|
Respondents who tested negative for an STI, or who tested positive for an STI that they felt had no particular stigmatizing connotations, usually felt proud that they had sought STI testing. | |||||||||||||||
| |||||||||||||||
|
Respondents who tested negative for an STI, or who tested positive for an STI that they felt had no particular stigmatizing connotations, usually felt proud that they had sought STI testing. | |||||||||||||||
| |||||||||||||||
|
Respondents who sought STI testing because they had had unprotected sex also felt anxious about their risk status. | |||||||||||||||
| |||||||||||||||
|
While the MSM interviewed generally exhibited higher levels of STI-related knowledge and in many cases prior experiences with STIs, there were almost no indications that they had any dialogue or counseling with their attending physicians regarding STI prevention. | |||||||||||||||
| |||||||||||||||
|
Interviewer: Didn't your doctor talk with you about your STI, or about the STI risks? | |||||||||||||||
| |||||||||||||||
|
Interviewer: Do you have any idea how you got this STI? | |||||||||||||||
| |||||||||||||||
|
This was predominantly due to confusion they harbored following their clinical interaction regarding the consequences of their STI diagnosis such as the relationship between STIs and HIV/AIDS or infertility. | |||||||||||||||
| |||||||||||||||
|
Interviewer: Didn't your doctor talk with you about your STI, or about the STI risks? | |||||||||||||||
| |||||||||||||||
|
Perceived stigma and the lack of counseling and support received not only appeared to impact the patient's knowledge and health, but also their ability to notify their partner(s) of their STI diagnosis, as suggested in the following excerpt: | |||||||||||||||
| |||||||||||||||
|
For example, we observed that female participants appeared to possess less STI-related knowledge and greater levels of perceived STI-related stigma than male participants, resulting in additional confusion and anxiety regarding whether to seek care. | |||||||||||||||
| |||||||||||||||
|
While the MSM interviewed generally exhibited higher levels of STI-related knowledge and in many cases prior experiences with STIs, there were almost no indications that they had any dialogue or counseling with their attending physicians regarding STI prevention. | |||||||||||||||
| |||||||||||||||
|
Interviewer: And do you have any idea how you got this STI? | |||||||||||||||
| |||||||||||||||
|
[MSM, 19 years old, with HPV]
STI-related knowledge, fears and perceived stigma post-diagnosis | |||||||||||||||
| |||||||||||||||
|
The MSM we interviewed gave almost no indication that there had been any type of dialogue regarding STI prevention during their visit. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.