INT2038
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In the present study, immunohistochemical localization of the truncated ER? | |||||||||||||||
| |||||||||||||||
|
The question was raised as to why raloxifene exerted antitumor effects on mammary tumors that expressed the cytoplasmically located ER? | |||||||||||||||
| |||||||||||||||
|
CRP and ESR also improved significantly after 3 months (p<0.001, for both comparisons) (Table 2). | |||||||||||||||
| |||||||||||||||
|
Cloning of ER? | |||||||||||||||
| |||||||||||||||
|
agonist displaying a more than 484-fold selectivity over ER? | |||||||||||||||
| |||||||||||||||
|
CH4893237 reduced the amount of ER at the protein level and impaired the nuclear accumulation of ER, indicating an orally active pure anti-estrogen. | |||||||||||||||
| |||||||||||||||
|
CONCLUSIONS: Our study does not support a major contribution of ESR1 and PGR to the pathogenesis of migraine.
| |||||||||||||||
| |||||||||||||||
|
The rapid release of 3H-estradiol from estrogen-receptor complexes at 0 degrees C is implemented by combinations of the local anesthetic tetracaine and certain sulfated polysaccharides. | |||||||||||||||
| |||||||||||||||
|
Value of measurement of the articular index and sigma ESR]. | |||||||||||||||
| |||||||||||||||
|
Raloxifene acts on both nuclear ER? | |||||||||||||||
| |||||||||||||||
|
is apparently different from the present ER? | |||||||||||||||
| |||||||||||||||
|
ERA-63 inhibits the tetanus toxoid (TT)-specific DTH response in WT and ER? | |||||||||||||||
| |||||||||||||||
|
Pharmacologic characterization of the selective ER? | |||||||||||||||
| |||||||||||||||
|
Finally, EE and a selective ER? | |||||||||||||||
| |||||||||||||||
|
based on in vitro ER? | |||||||||||||||
| |||||||||||||||
|
ERA-63 inhibits the tetanus toxoid (TT)-specific DTH response in WT and ER? | |||||||||||||||
| |||||||||||||||
|
Immunohistochemistry revealed a clear nuclear localization of ER? | |||||||||||||||
| |||||||||||||||
|
Oestrogen treatment is clearly protective in collagen induced arthritis (CIA) and pharmacologic blocking of both nuclear ER? | |||||||||||||||
| |||||||||||||||
|
Response to therapy is indicated by resolution of symptoms, normalization of ESR, and reversal of abnormalities on radionuclide scans. | |||||||||||||||
| |||||||||||||||
|
The initial objective of the study was to use immunohistochemistry and Western blotting to localise ER? | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.