INT206031
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Moreover, this study highlights an important change in CSF ADC markers in HAART-treated patients. | |||||||||||||||
| |||||||||||||||
|
Similarly, ADC values in the same ROIs showed no statistical differences between group means. | |||||||||||||||
| |||||||||||||||
|
In addition, CBF and ADC values did not differ between C57Bl/6 and Sv/129 mice at any time point or region of interest. | |||||||||||||||
| |||||||||||||||
|
ADC is affected by the diffusivity of the water molecules and by the microstructure of the tissue. | |||||||||||||||
| |||||||||||||||
|
In patients 4 and 5, a thin periventricular rim of lowered ADC values was observed in the parietal white matter (Fig. 2b). | |||||||||||||||
| |||||||||||||||
|
Interestingly, however, we observed decreased ADC values in a periventricular rim in the parietal region in two patients. | |||||||||||||||
| |||||||||||||||
|
No significant linear correlation between periventricular AQP4 expression and ADC value was found (Figure 9).
| |||||||||||||||
| |||||||||||||||
|
ADC values were calculated for each of the ROIs and the results are presented in Figure 3. | |||||||||||||||
| |||||||||||||||
|
The changes in AQP4 expression coincided with significantly increased periventricular ADC value after one and two weeks of hydrocephalus, but no direct linear correlation was found. | |||||||||||||||
| |||||||||||||||
|
At two weeks, increased abundance of AQP4 expressed in astrocyte processes of the periventricular region was found, together with significant elevated ADC values. | |||||||||||||||
| |||||||||||||||
|
We believe that the changes in ADC values observed in this study are indicative of extracellular edema. | |||||||||||||||
| |||||||||||||||
|
ADC values show the presence of periventricular interstitial edema at one and two weeks of hydrocephalus. | |||||||||||||||
| |||||||||||||||
|
In these studies, ADC values of high-grade clear cell carcinomas were lower than those of low-grade clear cell carcinomas [66], whereas ADC values of non-clear cell carcinomas were higher than those of the clear cell subtype [64]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.