INT22024
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Heroin and methadone produced a rapid and dramatic decrease in cortical hemoglobin oxygenation. | |||||||||||||||
| |||||||||||||||
|
No changes were recorded in repeated blood tests except for a slightly reduced hemoglobin and a small but statistically significant reduction of serum-calcium during indomethacin treatment, an effect hitherto not described in normocalcemic human subjects. | |||||||||||||||
| |||||||||||||||
|
Since serum hemoglobin level continued to decrease in spite of 7 days of conservative therapy, we performed transfusion of red blood cells and selective transarterial embolization (TAE). | |||||||||||||||
| |||||||||||||||
|
As he developed tamponade of the urinary bladder repeatedly, and the hemoglobin level decreased, we thus performed emergency angiography. | |||||||||||||||
| |||||||||||||||
|
Repeated-measure analysis of variance performed on these data revealed that the peak hemoglobin concentration levels in the post-contraction recovery period were significantly reduced (between 13 and 14%) with cold pressor stimulation, both in the masseter (p < 0.001) and in the temporalis (p < 0.001) muscles. | |||||||||||||||
| |||||||||||||||
|
If a patient had a progressively declining hemoglobin reading, she would have contributed data once at each hemoglobin interval for which she had a reading in the relevant range.
2.5 Declarations | |||||||||||||||
| |||||||||||||||
|
The hemoglobin level was decreased to 5.3 g/dL during a follow-up period of 5 months. | |||||||||||||||
| |||||||||||||||
|
Complete blood cell count examination on the 12th hour of admission revealed a decrease in the hemoglobin and hematocrit levels (7.63 g/dl and 22.6% respectively). | |||||||||||||||
| |||||||||||||||
|
In addition to leukopenia and thrombocytopenia, unexpected declines in serum hemoglobin were observed, although these were of uncertain significance. | |||||||||||||||
| |||||||||||||||
|
The average length of bleeding among women with complete abortions was 10.7 days and the decrease in hemoglobin and hematocrit was very slight. | |||||||||||||||
| |||||||||||||||
|
Results at 12-month follow-up included a substantial decrease in glycosylated hemoglobin and improved hypertension and dyslipidemia. | |||||||||||||||
| |||||||||||||||
|
In this context, metaanalysis of 8 large multicenter studies reported here has shown that patients taking NSAID show a mean decrease in hemoglobin over 4 - 12 weeks' assessment, with some 10-20% of patients exhibiting clinically significant decreases (> or = 1 g/dl) early in treatment. | |||||||||||||||
| |||||||||||||||
|
Common presenting signs and syptoms are abdominal pain, abdominal wall mass, decrease in hemoglobin, abdominal wall ecchymosis, nausea, vomiting, tachycardia, peritoneal irritation, fever, abdominal distention and abdominal cramping [7]. | |||||||||||||||
| |||||||||||||||
|
Two Patients in glycine and another 2 patients in glucose group needed blood transfusion, who experienced a decrease in hemoglobin concentration to less than 9 g/dl. | |||||||||||||||
| |||||||||||||||
|
Patients taking diclofenac/misoprostol showed significantly less of a decline in hemoglobin and up to 50% fewer clinically significant decreases than patients receiving diclofenac alone. | |||||||||||||||
| |||||||||||||||
|
The blood counts remained stable and the Hb F levels decreased slightly. | |||||||||||||||
| |||||||||||||||
|
With a newly developed spectrophotometric analyzer we were able to measure hemoglobin (Hb) concentration and its oxygen saturation in the human vocal and ventricular folds. | |||||||||||||||
| |||||||||||||||
|
During his hospitalization, the patient experienced a decrease in hemoglobin concentration of almost 4 g/dl and an increase in unconjugated bilirubin consistent with the development of hemolysis. | |||||||||||||||
| |||||||||||||||
|
The erythrocyte count and hemoglobin level decreased from 3.4 to 2.9 × 1012 cells/litre and from 11.5 to 10.8 g/dl, respectively. | |||||||||||||||
| |||||||||||||||
|
In the control group of patients the average number of erythrocytes before the treatment amounted to 4.45 × 1012/L, and 4.03 × 1012/L after the treatment, while the hemoglobin level prior to treatment was 122.00 (103-142) g/L and 119.43 (106-135) g/L after treatment, which represented a decrease of 0.4 in the average number of erythrocytes and decrease of 2.57 in the hemoglobin level. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.