INT223495
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
It was of interest to note that the U3 expression profiles in all three tissues of no burn mice (subjected to anesthesia and resuscitation only) at 3 hours were significantly different from the profiles at 24 hours. | |||||||||||||||
| |||||||||||||||
|
These findings suggest that the initial treatments (anesthesia and resuscitation) during the burn procedure contributed to changes in the U3 expression profiles in a tissue-specific manner. | |||||||||||||||
| |||||||||||||||
|
Furthermore, the genomic U3 profile was distantly related to the U3 expression profiles from both burn and no burn mice, including mice without any treatment. | |||||||||||||||
| |||||||||||||||
|
In addition, the U3 profiles of no burn mice at both time points did not match corresponding control tissues harvested without any treatment. | |||||||||||||||
| |||||||||||||||
|
Comparison analysis of the sizes of differentially expressed U3 fragments (Figure 1) and U3 clones provided information regarding the origins of these U3 clones. | |||||||||||||||
| |||||||||||||||
|
Furthermore, the genomic U3 profile was distantly related to the U3 expression profiles from both burn and no burn mice, including mice without any treatment. | |||||||||||||||
| |||||||||||||||
|
Further characterization of the specific roles of the transcription regulatory elements predominantly present in the U3 sequences from either burn or no burn mice in burn-elicited systemic pathogenesis is warranted.
| |||||||||||||||
| |||||||||||||||
|
In addition, 13 putative MuERVs (marked with "b") harbored U3 sequences matching 100 % to their respective U3 sequences isolated from no burn mice. | |||||||||||||||
| |||||||||||||||
|
In silico cloning/mapping of putative MuERVs using U3 sequences as a probe and ORF analysis | |||||||||||||||
| |||||||||||||||
|
In addition, the U3 expression profiles of tissues without any treatment were substantially different from no burn controls at both time points. | |||||||||||||||
| |||||||||||||||
|
In addition, substantial differences in U3 expression profiles were observed in lung samples at 3 hours after burn (Figure 1B). | |||||||||||||||
| |||||||||||||||
|
Changes in the U3 expression profiles in all three tissues were evident at 24 hours after burn and these changes were tissue-specific. | |||||||||||||||
| |||||||||||||||
|
In addition, five U3 sequences in group I (K-3-3 U3, K-3-6 U3, K-3-8 U3, L-3-5 U3, and U-1-7 U3) were presumed to originate from the ~700 bp fragments (before trimming 120 bp non-U3 sequences) whose expression was evident in no burn control mice compared to burn mice (Figure 1). | |||||||||||||||
| |||||||||||||||
|
The difference in the U3 expression profiles among no burn controls at two different time points and no treatment controls suggests that anesthesia and resuscitation transiently affected the expression of MuERVs. | |||||||||||||||
| |||||||||||||||
|
These changes were manifested by either an increase or decrease in the expression of specific U3 regions after burn. | |||||||||||||||
| |||||||||||||||
|
The U3 expression profiles of these individual tissues were compared to the genomic (C57BL/6J) profile as well as the expression profiles of corresponding tissues harvested without any treatment, such as anesthesia and resuscitation (no treatment control). | |||||||||||||||
| |||||||||||||||
|
Further comparison analysis of the RT-PCR data and U3 clones will elucidate the relations between each differentially expressed U3 fragment and U3 clones of different sizes examined in this study.
| |||||||||||||||
| |||||||||||||||
|
Interestingly, the U3 expression profiles of no burn controls (treated with anesthesia and resuscitation) of all three tissues at 3 hours were different at 24 hours. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.