INT228618
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In osteochondromas and peripheral chondrosarcomas the expression of EXT1 and/or EXT2 is decreased, corresponding to the mutation status [47]. | |||||||||||||||
| |||||||||||||||
|
A high level of expression of Ext1 and Ext2 mRNA has been found in developing limb buds of mouse embryos [44,45] and expression was demonstrated to be confined to the proliferating and prehypertrophic chondrocytes of the growth plate [46]. | |||||||||||||||
| |||||||||||||||
|
In osteochondromas in which EXT expression is decreased due to mutation or deletion, the heparan sulphate proteoglycans seem to accumulate in the cytoplasm of the cell, instead of being transported to be expressed at the cell surface [47]. | |||||||||||||||
| |||||||||||||||
|
Since TTV can be used to reflect the status of tumor burden, it is not surprising that a larger TTV is expected to be more often associated with a higher AFP level and vascular invasion. | |||||||||||||||
| |||||||||||||||
|
This cutoff is considered appropriate for clinical application because TTV <50 cm3 is within the Milan criteria, suggesting the risk of tumor recurrence is very low after liver transplantation or partial hepatectomy [9,27]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.