INT230634
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
This rejects our study hypothesis that OCT-4 is overexpressed during endometrial proliferation in the follicular phase and downregulated during the secretory transformation of the endometrium in the luteal phase. | |||||||||||||||
| |||||||||||||||
|
GF-iPS-3F showed a greater decrease in the CpG methylation ratio in the promoter regions of Nanog and Oct3/4 in comparison to GF-iPS-4F cells that resulted in a methylation pattern similar to that of mouse ES cells. | |||||||||||||||
| |||||||||||||||
|
MiRNAs highly differentially expressed in Oct4/ATSCs were as follows; let 7, mir 170, mir 132 (upregulated in Oct4/ATSCs) and let 17 and let 120 (downregulated in Oct4/ATSCs). | |||||||||||||||
| |||||||||||||||
|
Electrophysiological evaluation (evoked action potential of engrafted Oct4/ATSCs was performed before, immediately after and 30 days after the sciatic taxonomy and Oct4/ATSCs transplantation. | |||||||||||||||
| |||||||||||||||
|
siRNA transfection prominently induced downregulated stemness genes expression, such as Rex1, Sox2, Oct4, and Klf4 with prominent growth attenuation (Figure 3E, 3F).
| |||||||||||||||
| |||||||||||||||
|
This Oct4 methylation pattern was more or less downregulated in the de-ATSC (5th region, 71.4%, 7th region, 36.5%) as compared to the control ATSC (5th region, 68.0%; 7th region, 30%; Figure 2D).
| |||||||||||||||
| |||||||||||||||
|
Specifically, a gradual strong down-regulation of pluripotency markers OCT4 and REX1 was observed, accompanied by up-regulation of human neuronal markers PAX6, SOX1, NCAM and MAP2 (Figure 1E). | |||||||||||||||
| |||||||||||||||
|
Under control conditions, hESCs can be readily converted to neural cells over 16 days (Fig. 1A) with concomitant loss of pluripotency markers OCT4 and NANOG, and up regulation of neural progenitor markers MUSASHI (D8) and SOX1 (D 16). | |||||||||||||||
| |||||||||||||||
|
Treatment with IL-6 neutralizing antibody decreased the basal level of hTERT and Oct-4, and in conjunction with IL-17 antibody only slightly augmented the blockade of hTERT and Oct-4 expression in both SKPs and KPCs (Figure 5C). | |||||||||||||||
| |||||||||||||||
|
By comparison, addition of the activin/nodal receptor kinase (ALK4/5/7) inhibitor SB431542 results in accelerated loss of OCT4 and NANOG by D4, and gain of both MUSASHI (D4) and SOX1 (D8, Fig. 1B). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.