INT23621
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
There was no change in plasma of C3a desArg, C4a desArg, and C5a desArg (4 hours: mean C3a: 153.4 +/- 11.5 ng/ml versus 176.2 +/- 16.2 ng/ml for saline solution, p = ns; C4a: 159.6 +/- 32 ng/ml versus 151.4 +/- 21 ng/ml, p = ns; C5a: undetectable). | |||||||||||||||
| |||||||||||||||
|
Extremely low C4 values were found in a 65-year-old man with relapsing arthritis and skin lesions of many years duration of the scalp, face, hands and feet together with painful ulcerations of the toes and fingers. | |||||||||||||||
| |||||||||||||||
|
By measuring the levels of MMP-9 activity and the concentrations of C4S and C6S in human tear fluid from patients undergoing myopic or myopic astigmatic LASIK, we evaluated whether MMP-9 activity is postoperatively correlated with the C4S and C6S concentrations up to 3 months.
| |||||||||||||||
| |||||||||||||||
|
Complement study during acute and asymptomatic periods revealed normal values of C1 esterase inhibitor, C1q, C3, C4, functional activity of C1 inhibitor and CH50. | |||||||||||||||
| |||||||||||||||
|
C4-C5 level appears to be affected the most frequently, followed by the C3-C4 level, then C2-C3, C5-C6, and C6-C7. | |||||||||||||||
| |||||||||||||||
|
A significant increase of serum IgM together with normal values of C3 and C4 and without circulating immunocomplexes was found. | |||||||||||||||
| |||||||||||||||
|
It may also serve as a useful prognostic marker for PCa because it is lost with increasing tumor grade and stage [47,48], and down-regulated in PCa cell lines, PC-3, LNCaP and C4-2 [37,49,50]. | |||||||||||||||
| |||||||||||||||
|
These authors, however, used another methodology which did not enable the exclusion of an influence of endogenous C4 and C1-INH and, because of that, their results are difficult to compare with ours. | |||||||||||||||
| |||||||||||||||
|
Values of the C4 component in untreated and treated adults differed, being lower in the treated subjects. | |||||||||||||||
| |||||||||||||||
|
Median serum MBL concentrations, MBL pathway activity, symptom scores, and C4 levels between the various groups were compared with the Mann-Whitney U-test (rank test) because of the lack of a normal distribution. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.