INT250978
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Other candidate genes evaluated but not shown to be associated with FM are presented in Table 1.
| |||||||||||||||
| |||||||||||||||
|
Several studies by different groups, using different conditioning stimuli (the acute noxious stimulus) and test stimuli (the stimulus used to measure pain threshold at baseline and following the acute, noxious stimulus), have indicated a deficiency of DNIC in individuals with FM. | |||||||||||||||
| |||||||||||||||
|
Instead, aberrant pain and sensory processing probably caused by alterations in the central nervous system function are being consistently recognized in FM and related syndromes. | |||||||||||||||
| |||||||||||||||
|
Recent research suggests that these conditions are in fact differential symptom presentations of a single underlying condition, and that major depressive disorder (MDD) and FM (as well as neuropathic pain) are both associated with neuroplastic changes in the CNS.13 However, in a recent review of the relationship between FM and MDD, Pae et al assert that currently available findings do not support the assumption that MDD and FM refer to the same underlying construct, nor can they be seen as subsidiaries of one disease concept.14 | |||||||||||||||
| |||||||||||||||
|
The primary outcome variable for the symptomatic relief of pain associated with FM was comparison of endpoint mean pain scores between each pregabalin group and placebo. | |||||||||||||||
| |||||||||||||||
|
This suggests that the pain, anxiety, and depression that frequently occur comorbidly with FM do not share the same underlying mechanism. | |||||||||||||||
| |||||||||||||||
|
This finding may have considerable implications for FM treatment if replicated by larger studies, as FM and TMD often occur comorbidly.71 | |||||||||||||||
| |||||||||||||||
|
The rate of duloxetine-related insomnia in FM patients may be of concern (10.4% with duloxetine treatment versus 5.6% with placebo treatment),64 as sleep dysfunction is a major associated symptom with FM. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.