INT252999
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
However, the p21WAF1/CIP1 expression levels did not increase significantly in HeLa cells overexpressed with PTTG1, suggesting that PTTG1 can mediate apoptosis both by p21WAF1/CIP1-dependent and independent pathways.
| |||||||||||||||
| |||||||||||||||
|
can induce p21WAF1/CIP1 expression [84-86]. | |||||||||||||||
| |||||||||||||||
|
They observed no change in the levels of expression of p53 and p21WAF1/CIP1 in PTTG1 overexpressed HeLa cells, whereas the p21WAF1/CIP1 was overexpressed by PTTG1 in A549 cells. | |||||||||||||||
| |||||||||||||||
|
The overexpression of p21WAF1/CIP1 was shown to cause both G1/S and G2/M arrest and can effectively suppress tumor growth [82,83]. | |||||||||||||||
| |||||||||||||||
|
These investigators also studied the effect of PTTG1 on p21WAF1/CIP1 expression by the luciferase assay. | |||||||||||||||
| |||||||||||||||
|
They observed no change in the levels of expression of p53 and p21WAF1/CIP1 in PTTG1 overexpressed HeLa cells, whereas the p21WAF1/CIP1 was overexpressed by PTTG1 in A549 cells. | |||||||||||||||
| |||||||||||||||
|
CIP presents immediately after birth and is characterized mainly by insensitivity to pain which is the common feature among all affected individuals, although clinical heterogeneity exists, as some patients develop anosmia while others have intact smell sensation. | |||||||||||||||
| |||||||||||||||
|
Cannabis induced psychosis (CIP); is it a 'true' diagnosis? | |||||||||||||||
| |||||||||||||||
|
Clinic records also showed that 17(16.5%) patients (10 of them in their first presentation) were diagnosed as CIP. | |||||||||||||||
| |||||||||||||||
|
Yet, we could not elicit any significant difference between those having a presentation of CIP and others (or CIP-SSD patients and other LTC user SSD patients) regarding age and positive symptoms. | |||||||||||||||
| |||||||||||||||
|
This section compares the 7 patients diagnosed with SSD after having an initial diagnosis of CIP with other SSD patients in the LTC user group. | |||||||||||||||
| |||||||||||||||
|
Comparison between SSD patients in CIP group (CIP-SSD) and other LTC user SSD patients | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.