INT268264
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In the prefrontal cortex, the expression of Hb-egf mRNA and protein were found to be considerably reduced in KO mice (Fig. 1d). | |||||||||||||||
| |||||||||||||||
|
Despite the decreased expression HB-EGF, the overall development of HB-EGF KO mice appeared to be normal and there were no significant differences in the body weight in the adult KO or control mice. | |||||||||||||||
| |||||||||||||||
|
For a further examination of the expression of Hb-egf mRNA and its protein in HB-EGF KO and control mice, we performed in situ hybridization analysis and immunohistrochemical analysis respectively (Fig. 1d). | |||||||||||||||
| |||||||||||||||
|
Before any intervention, HbT concentration was measured as approximately 70 ? | |||||||||||||||
| |||||||||||||||
|
Hb increases occurred in each dose group with mean Hb increases of 0.31, 0.70, and 1.76 g/dL during the first 6 weeks in the 0.15, 0.30, and 0.60 ? | |||||||||||||||
| |||||||||||||||
|
The levels of Hb complexes declined only in IPF for reasons that remain unclear. | |||||||||||||||
| |||||||||||||||
|
Alkylation prior to separation abolished the presence of Hb? | |||||||||||||||
| |||||||||||||||
|
Overall, the reduced levels of the Hb? | |||||||||||||||
| |||||||||||||||
|
Decline of Hb complexes and monomers in the IPF but not in the COPD lungs | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.