INT27651
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
S-100 protein was detected immunohistochemically in diseased human temporomandibular joint discs with different degrees of pathology, and the findings compared with those of normal discs. | |||||||||||||||
| |||||||||||||||
|
A very unusual feature of this case was positive staining for S-100 protein by sustentacular cells. | |||||||||||||||
| |||||||||||||||
|
This difference was more pronounced for S100A12 than for MRP8/14. | |||||||||||||||
| |||||||||||||||
|
Spearman correlation coefficients were used to explore the association of S100A12 with SAA and CRP values, CDAI and CAI, as well as disease duration. | |||||||||||||||
| |||||||||||||||
|
S100A12 with respect to CRP and SAA levels | |||||||||||||||
| |||||||||||||||
|
A significant positive correlation was found between SAA and S100A12 (r = 0.22, P = 0.018) as well as between CRP and S100A12 (r = 0.35, P < 0.001).
| |||||||||||||||
| |||||||||||||||
|
S100A12 levels with focus on patients' characteristics | |||||||||||||||
| |||||||||||||||
|
Transcripts encoding the potent pro-inflammatory calgranulins proteins S100A8/9 and S100A12, characteristic of granulocyte neutrophil activity [51] and involved in a diversity of inflammatory diseases [56], as well as the granulocyte-related metalloprotease MMP8 are also over-expressed. | |||||||||||||||
| |||||||||||||||
|
Moreover, a cut-off for serum S100A12 levels of 54.4 ng/mL could predict both UC and CD with a 66.7% sensitivity and a 64.4% specificity. | |||||||||||||||
| |||||||||||||||
|
Considering the smoking habits of subjects in the IBD group, although at first glance, higher S100A12 serum levels in UC non-smokers (median: 72.4 ng/mL, range: 47.6-152.6 ng/mL) compared to UC current smokers were observed, this difference did not reach statistical significance (P = 0.215). | |||||||||||||||
| |||||||||||||||
|
Considering standard activity indices, higher serum S100A12 levels in active compared to inactive IBD were observed, although the recorded difference did not reach statistical significance. | |||||||||||||||
| |||||||||||||||
|
What appears to be of interest is that a statistically significant association was found between serum S100A12 levels and the well-known markers of inflammation, CRP and SAA, in the absence of a similar association with IBD activity-determined by conventional inflammatory indices. | |||||||||||||||
| |||||||||||||||
|
The serum S100A12 levels determined in our population, using the prototypic ELISA described above, were lower compared to IBD-oriented studies, using different ELISA assays [7,8,10]. | |||||||||||||||
| |||||||||||||||
|
Serum S100A12 levels were also studied while considering disease activity. | |||||||||||||||
| |||||||||||||||
|
As shown above, the levels of S100A12 in serum of current smokers, diagnosed with CD appeared to be elevated, compared to CD non-smokers. | |||||||||||||||
| |||||||||||||||
|
Serum S100A12 levels were also examined with respect to the presence of one or more IBD-related extraintestinal manifestations. | |||||||||||||||
| |||||||||||||||
|
In that study, however, the levels of serum S100A12 in UC patients with inactive disease were comparable to those in healthy controls [8]. | |||||||||||||||
| |||||||||||||||
|
In the UC group, the levels of serum S100A12 seemed to be higher in non-smokers than in those found in current smokers. | |||||||||||||||
| |||||||||||||||
|
Finally, the levels of serum S100A12 did not seem to have any correlation with treatment modalities (5-ASA, corticosteroids, immunosuppressants, anti-TNF) (P > 0.05 in all cases) (Table 4). | |||||||||||||||
| |||||||||||||||
|
Based on the greater infiltration with PMCs in SpA than in RA, and a recent report on the granulocyte calcium-binding protein S100A12 in PsA [10], we assessed the expression of S100A12 in synovium of patients with PsA (n = 8), nonpsoriatic SpA (n = 12) and RA (n = 20; patient cohort 3; Table 3). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.