INT281285
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Stx2 is present on platelet-monocyte and platelet-neutrophil aggregates from patients with HUS | |||||||||||||||
| |||||||||||||||
|
Fecal isolates were positive for Stx2-producing E. coli O157:H7 in three cases and in the fourth case for Stx1- and Stx2- producing E. coli O98:H21. | |||||||||||||||
| |||||||||||||||
|
A significant increase in platelet microparticle generation and numbers of microparticles expressing TF was noted in whole blood co-stimulated with Stx2/LPS compared to each agonist alone (P<0.05). | |||||||||||||||
| |||||||||||||||
|
500, PBS:blood), Stx2, O157:H7LPS, O111:B4LPS or a combination of Stx2/O157:H7LPS or Stx2/O111:B4LPS were added to the blood. | |||||||||||||||
| |||||||||||||||
|
Erythrocytes were lysed with FACSLyse and cells were washed twice with PBS and incubated with a mouse monoclonal anti-Stx2 IgG1 antibody (11E10, 200 ng/mL, a gift from T.G. | |||||||||||||||
| |||||||||||||||
|
Incubation of whole blood with a combination of Stx2 and LPS (O157:H7LPS or O111:B4LPS) induced a significant increase in platelet-monocyte aggregates as well as platelet-free monocytes expressing TF compared to Stx2 or LPS alone. | |||||||||||||||
| |||||||||||||||
|
Both Stx2 and LPS induced platelet-leukocyte aggregate formation, TF expression and microparticle generation. | |||||||||||||||
| |||||||||||||||
|
500, PBS:blood), Stx2, O157:H7LPS, O111:B4LPS or a combination of Stx2/O157:H7LPS or Stx2/O111:B4LPS were added to the blood. | |||||||||||||||
| |||||||||||||||
|
Stx2 was detected on circulating platelet-monocyte (median 39%, range 2249%) and platelet-neutrophil aggregates (median 24%, range 943%) from all patients with HUS during the acute phase of disease. | |||||||||||||||
| |||||||||||||||
|
Fecal isolates were positive for Stx2-producing E. coli O157:H7 in three cases and in the fourth case for Stx1- and Stx2- producing E. coli O98:H21. | |||||||||||||||
| |||||||||||||||
|
Plasma levels of functional TF were examined after incubation of whole blood with Stx2, O157:H7LPS or O111:B4LPS or LPS/Stx2 for 4 h. | |||||||||||||||
| |||||||||||||||
|
Stx2 is present on platelet-monocyte and platelet-neutrophil aggregates from patients with HUS | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.