INT281286
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Stx2 binds to monocytes and to activated platelets | |||||||||||||||
| |||||||||||||||
|
Results shown above indicated that Stx2 alone did not have as profound effect on platelet-leukocyte aggregate formation, platelet or leukocyte activation and TF-positive microparticle generation as LPS, and since this response was mostly demonstrated in monocytes, we examined the ability of Stx2 to bind to platelets, monocytes and neutrophils. | |||||||||||||||
| |||||||||||||||
|
Stx2 binding was also examined on purified platelets, monocytes and neutrophils and binding was detected in a similar manner. | |||||||||||||||
| |||||||||||||||
|
There was no binding of Stx2 to platelet-bound neutrophils and no binding was detected when the primary anti-Stx2 antibody was omitted.
| |||||||||||||||
| |||||||||||||||
|
Binding of Stx2 to platelet-leukocyte aggregates or to free (unbound) platelets, monocytes or neutrophils was assayed in whole blood, incubated with Stx2 (200 pg/mL) for 30 min at 37°C and the antibody combinations described above. | |||||||||||||||
| |||||||||||||||
|
Binding of Stx2 and O157LPS to platelets and leukocytes | |||||||||||||||
| |||||||||||||||
|
In addition, all patients had Stx2 bound to their platelet-free monocytes (median 37%, range 3041%), platelet-free neutrophils (median 22, range 1732%) as well as to their unbound-platelets (median 55%, range 3982%). | |||||||||||||||
| |||||||||||||||
|
In the platelet-bound leukocyte population (gate two) the FL1 versus FL2 cytograms were used to estimate the percentage of platelet-leukocyte aggregates with bound TF or Stx2 (Figure 1C). | |||||||||||||||
| |||||||||||||||
|
As a control, no binding of the anti-stx2 antibody was detected on blood cells from the three patients with acute renal failure indicating that antibody binding was not due to cell changes related to acute renal failure.
| |||||||||||||||
| |||||||||||||||
|
Thus a most potent additive effect regarding TF-expression was noted on platelet-monocyte aggregates exposed to Stx2/LPS at high shear rates.
| |||||||||||||||
| |||||||||||||||
|
Stx2 binding was also examined on purified platelets, monocytes and neutrophils and binding was detected in a similar manner. | |||||||||||||||
| |||||||||||||||
|
Binding of Stx2 and O157LPS to platelets and leukocytes | |||||||||||||||
| |||||||||||||||
|
Stx2 binding was also examined on purified platelets, monocytes and neutrophils and binding was detected in a similar manner. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.